|
|
 | 001 C 3912 R 5757 8/9 8PSK DVB-S2 Kenyan mux, EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | KTN Home | TV | FTA | | SD | MPEG-4 | 769 | 770 eng | 2 | Tanea | 23-Oct-24 | 0 |  |  |
  | 2 | K24 TV | TV | FTA | | SD | MPEG-4 | 33 | | 5 | Tanea | 23-Oct-24 | 0 |  |  |
  | 3 | Kass TV | TV | FTA | | SD | MPEG-4 | 370 | | 107 | Tanea | 23-Oct-24 | 0 |  |  |
  | 4 | Akili Kids! | TV | FTA | | SD | MPEG-4 | 385 | | 108 | Tanea | 23-Oct-24 | 0 |  |  |
 | 002 C 4104 L 5574 5/6 8PSK DVB-S2 Kenyan mux, EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 5 | NTV (Kenya) | TV | FTA | | SD | MPEG-4 | 544 | | 1 | Tanea | 9-Feb-26 | 0 |  |  |
  | 6 | Citizen TV (Kenya) | TV | FTA | | SD | MPEG-4 | 545 | | 2 | Tanea | 9-Feb-26 | 0 |  |  |
  | 7 | Inooro TV | TV | FTA | | SD | MPEG-4 | 546 | | 3 | Tanea | 9-Feb-26 | 0 |  |  |
  | 8 | QTV (Kenya) | TV | FTA | | SD | MPEG-4 | 547 | | 4 | Tanea | 9-Feb-26 | 0 |  |  |
  | 9 | Ramogi TV | TV | FTA | | SD | MPEG-4 | 548 | | 5 | Tanea | 9-Feb-26 | 0 |  |  |
 | 003 C 4110 L 2605 2/3 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 10 | NTV Uganda (Kenya) | TV | FTA | | SD | MPEG-4 | 111 | | 1 | Tanea | 22-Jun-25 | 0 |  |  |
  | 11 | Spark TV | TV | FTA | | SD | MPEG-4 | 121 | | 2 | Tanea | 22-Jun-25 | 0 |  |  |
|
|