|
|
 | 001 Ku 11704 V 3650 3/4 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | K-Love | R | FTA | | | MPEG-4 | 0 | 4178 eng | 9 | EnoSat | 6-Apr-26 | 0 |  |  |
 | 002 Ku 11710 V 148 3/4 QPSK DVB-S (100/1), EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 2 | Pilgrim Radio Network | R | FTA | | | MPEG | 0 | | 1000 | EnoSat | 6-Apr-26 | 0 |  |  |
 | 003 Ku 12000 V 20000 1/2 QPSK DVB-S (0/4), EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 3 | NewsNation | TV | FTA | | HD | MPEG-4 | 101 | | 1 | Tanea | 17-Jun-25 | 0 |  |  |
  | 4 | NHK World Japan | TV | FTA | | HD | MPEG-4 | 102 | | 2 | Tanea | 17-Jun-25 | 0 |  |  |
  | 5 | SBN Domestic | TV | FTA | | HD | MPEG-4 | 103 | | 3 | Tanea | 17-Jun-25 | 0 |  |  |
  | 6 | NHK World Premium | TV | FTA | | HD | MPEG-4 | 104 | | 4 | Tanea | 17-Jun-25 | 0 |  |  |
  | 7 | Movies Plus promo | TV | FTA | | HD | MPEG-4 | 105 | | 5 | Tanea | 17-Jun-25 | 0 |  |  |
  | 8 | Reach TV | TV | FTA | | HD | MPEG-4 | 106 | | 6 | Tanea | 17-Jun-25 | 0 |  |  |
  | 9 | TaiwanPlus TV | TV | FTA | | HD | MPEG-4 | 107 | | 7 | Tanea | 17-Jun-25 | 0 |  |  |
  | 10 | Microspace promo | TV | FTA | | HD | MPEG-4 | 5185 | | 44 | Tanea | 17-Jun-25 | 0 |  |  |
  | 11 | Ultra | R | FTA | | | MPEG | 0 | 7594 eng | 0 | EnoSat | 6-Apr-26 | 0 |  |  |
 | 004 Ku 12171 H 11150 3/5 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 12 | LPB | TV | FTA | | HD | MPEG-2 | 97 | 100 eng | 6 | EnoSat | 6-Apr-26 | 0 |  |  |
|
|