|
 | 001 Ku 10955 H 8000 1/2 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | AOL | @ | FTA | | | | 0 | | 0 | Frocus | 15-Sep-11 | 0 |  |  |
 | 002 Ku 10956 V 1600 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 2 | Mitra | TV | FTA | | SD | MPEG-2 | 550 | 4112 afg | 2 | Tanea | 4-Jul-17 | 0 |  |  |
 | 003 Ku 10966 V 7300 3/4 32APSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 3 | Tolo TV | TV | FTA | | SD | MPEG-2 | 0 | 0 afg dar | 0 | Tanea | 3-Jan-14 | 0 |  |  |
  | 4 | Lemar TV | TV | FTA | | SD | MPEG-2 | 0 | 0 afg pus | 0 | Tanea | 3-Jan-14 | 0 |  |  |
  | 5 | Tolo News | TV | FTA | | SD | MPEG-2 | 0 | 0 afg dar | 0 | Tanea | 3-Jan-14 | 0 |  |  |
  | 6 | Data | @ | FTA | | | | 0 | | 0 | Frocus | 15-Sep-11 | 0 |  |  |
 | 004 Ku 10977 V 12500 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 7 | Fars TV | TV | FTA | | SD | MPEG-2 | 8010 | 8011 per | 801 | Frocus | 7-Aug-13 | 0 |  |  |
 | 005 Ku 10984 H 1000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 8 | Majan TV | TV | FTA | | SD | MPEG-4 | 3300 | 3302 ara | 3916 | Tanea | 4-Jul-17 | 0 |  |  |
 | 006 Ku 11049 V 30000 3/5 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 9 | Colors Infinity | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4611 | 4612 eng | 1 | Tanea | 21-Apr-16 | 0 |  |  |
  | 10 | Nickelodeon India HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 4621 | 4622 hin 4623 eng | 2 | Tanea | 21-Apr-16 | 0 |  |  |
  | 11 | Mazhavil Manorama | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4631 | 4632 mal | 3 | Tanea | 21-Apr-16 | 0 |  |  |
  | 12 | Asianet HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 4641 | 4642 mal 4643 mal | 4 | Tanea | 21-Apr-16 | 0 |  |  |
  | 13 | Zee Bangla | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4651 | 4652 ben | 5 | Tanea | 24-Apr-16 | 0 |  |  |
  | 14 | Colors Bangla | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4661 | 4662 ben | 6 | Tanea | 24-Apr-16 | 0 |  |  |
  | 15 | ETV Plus | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4671 | 4672 tel | 7 | Tanea | 21-Apr-16 | 0 |  |  |
  | 16 | Star Jalsha | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4671 | 4672 ben | 7 | Tanea | 24-Apr-16 | 0 |  |  |
  | 17 | Aakah Aath | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4681 | 4682 ben | 8 | Tanea | 24-Apr-16 | 0 |  |  |
  | 18 | Sahara Samay Uttar Pradesh | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4691 | 4692 hin | 9 | Tanea | 21-Apr-16 | 0 |  |  |
  | 19 | Sony Aath | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4691 | 4692 ben | 9 | Tanea | 24-Apr-16 | 0 |  |  |
  | 20 | Star Jalsha Movies | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4701 | 4702 ben | 10 | Tanea | 24-Apr-16 | 0 |  |  |
  | 21 | Zee Cinema Bangla | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4711 | 4712 ben | 11 | Tanea | 24-Apr-16 | 0 |  |  |
  | 22 | ABP Ananda | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4721 | 4722 ben | 12 | Tanea | 24-Apr-16 | 0 |  |  |
  | 23 | Rang TV | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4731 | 4732 asm | 13 | Tanea | 24-Apr-16 | 0 |  |  |
  | 24 | News Live | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4741 | 4742 asm | 14 | Tanea | 24-Apr-16 | 0 |  |  |
  | 25 | DY 365 | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4751 | 4752 asm | 15 | Tanea | 24-Apr-16 | 0 |  |  |
  | 26 | Ramdhenu | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4761 | 4762 asm | 16 | Tanea | 24-Apr-16 | 0 |  |  |
  | 27 | Prag News | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4771 | 4772 asm | 17 | Tanea | 24-Apr-16 | 0 |  |  |
  | 28 | Protidin Times | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4781 | 4782 asm | 18 | Tanea | 24-Apr-16 | 0 |  |  |
  | 29 | Nepal 1 | TV | Videoguard Irdeto 2 | | SD | MPEG-4 | 4791 | 4792 nep | 19 | Tanea | 24-Apr-16 | 0 |  |  |
 | 007 Ku 11074 V 2400 None QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 30 | Digital 1 | TV | FTA | | SD | MPEG-2 | 258 | 257 | 0 | Tanea | 7-Feb-19 | 0 |  |  |
 | 008 Ku 11081 V 7000 3/5 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 31 | ITV | TV | FTA | | SD | MPEG-4 | 84 | 86 eng | 0 | Tanea | 2-Aug-18 | 0 |  |  |
  | 32 | TBC 1 Tanzania | TV | FTA | | SD | MPEG-4 | 116 | 118 eng | 0 | Tanea | 2-Aug-18 | 0 |  |  |
  | 33 | NTV | TV | FTA | | SD | MPEG-4 | 852 | 854 eng | 0 | Tanea | 19-Aug-18 | 0 |  |  |
  | 34 | ZBC TV | TV | FTA | | SD | MPEG-4 | 2068 | 2072 eng | 0 | Tanea | 26-Sep-18 | 0 |  |  |
  | 35 | Citizen TV | TV | FTA | | SD | MPEG-4 | 1956 | 1958 eng | 0 | Tanea | 26-Sep-18 | 0 |  |  |
  | 36 | Star TV Tanzania | TV | FTA | | SD | MPEG-4 | 68 | 70 eng | 122 | Tanea | 2-Aug-18 | 0 |  |  |
 | 009 Ku 11086 H 2875 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 37 | Data | @ | FTA | | | | 0 | | 0 | Frocus | 15-Sep-11 | 0 |  |  |
 | 010 Ku 11124 H 3255 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 38 | Ad Hoc | TV | FTA | | SD | MPEG-2 | 4226 | 4227 | 2 | Tanea | 2-Jun-15 | 0 |  |  |
|
|