| 		
			
	  | 
                        
              
              
    
    
  | 001  C   3565  L  5130  3/4  8PSK  DVB-S2  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 1 | Rossiya 1 (+8h) | TV | Rosscrypt |   | SD | MPEG-4 | 1021 | 1022 rus | 1020 | Tanea | 17-Nov-19 | 0 |   |   |  
   | 2 | Rossiya 24 | TV | FTA |   | SD | MPEG-4 | 1071 |   | 1070 | Tanea | 17-Nov-19 | 0 |   |   |  
   | 3 | OTR (Obshestvennoe TV Rossii) | TV | FTA |   | SD | MPEG-4 | 1091 |   | 1090 | Frocus | 29-Feb-20 | 0 |   |   |  
  | 002  C   3571  R  3000  3/4  QPSK  DVB-S   (0/1),  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 4 | ОТВ Сахалин | TV | FTA |   | SD | MPEG-2 | 33 |   | 2 | Frocus | 6-Nov-11 | 0 |   |   |  
  | 003  C   3577  R  4285  3/4  QPSK  DVB-S   (0/1),  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
  | 5 | Radio Mayak | R | BISS |   |   |   | 0 |   | 1 | dreambox | 18-Jun-09 | 0 |   |   |  
  | 004  C   3584  R  3000  3/4  QPSK  DVB-S   (0/176),  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
  | 6 | Kolyma + | TV | FTA |   | SD | MPEG-2 | 4194 |   | 1 | dm800 | 18-Jun-09 | 0 |   |   |  
  | 005  C   3623  R  1785  3/4  QPSK  DVB-S   (0/1),  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
 | 7 | Guberniya (Khabarovsk) | TV | FTA |   | SD | MPEG-2 | 308 |   | 1 | Tanea | 9-May-19 | 0 |   |   |  
  | 006  C   3627  R  4340  3/4  QPSK  DVB-S   (0/1),  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 8 | ARC | F | FTA |   |   |   | 0 |   | 0 | globaltech | 16-Sep-10 | 0 |   |   |  
  | 007  C   3632  R  4340  3/4  QPSK  DVB-S   (0/1),  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
  | 9 | Radio Primorskoe | R | BISS |   |   |   | 0 |   | 1 | dreambox | 18-Jun-09 | 0 |   |   |  
  | 10 | Radio Mayak | R | BISS |   |   |   | 0 |   | 1 | dreambox | 18-Jun-09 | 0 |   |   |  
  | 008  C   3660  L  3660  3/4  8PSK  DVB-S2  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 11 | Rossiya 1 (+8h) | TV | Rosscrypt |   | SD | MPEG-4 | 1021 |   | 1020 | Frocus | 29-Feb-20 | 0 |   |   |  
   | 12 | Rossiya 24 | TV | FTA |   | SD | MPEG-4 | 1071 |   | 1070 | Tanea | 17-Nov-19 | 0 |   |   |  
   | 13 | OTR (Obshestvennoe TV Rossii) | TV | FTA |   | SD | MPEG-4 | 1091 |   | 1090 | Tanea | 17-Nov-19 | 0 |   |   |  
  | 009  C   3666  L  5120  3/4  8PSK  DVB-S2  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 14 | Rossiya 1 (+8h) | TV | Rosscrypt |   | SD | MPEG-4 | 1021 |   | 1020 | Tanea | 18-Aug-20 | 0 |   |   |  
   | 15 | Rossiya 24 | TV | FTA |   | SD | MPEG-4 | 1071 |   | 1070 | Tanea | 18-Aug-20 | 0 |   |   |  
   | 16 | OTR (Obshestvennoe TV Rossii) | TV | FTA |   | SD | MPEG-4 | 1091 |   | 1090 | Tanea | 18-Aug-20 | 0 |   |   |  
  | 010  C   3673  L  5130  3/4  8PSK  DVB-S2  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 17 | Rossiya 1 (+8h) | TV | Rosscrypt |   | SD | MPEG-4 | 1021 |   | 1020 | Tanea | 18-Aug-20 | 0 |   |   |  
   | 18 | Rossiya 24 | TV | FTA |   | SD | MPEG-4 | 1071 |   | 1070 | Tanea | 18-Aug-20 | 0 |   |   |  
   | 19 | OTR (Obshestvennoe TV Rossii) | TV | FTA |   | SD | MPEG-4 | 1091 |   | 1090 | Tanea | 18-Aug-20 | 0 |   |   |  
  | 011  C   3685  L  15285  3/4  8PSK  DVB-S2  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 20 | Perviy kanal (+8h) | TV | GostGrypt GostGrypt |   | SD | MPEG-4 | 1011 |   | 1010 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 21 | Match! | TV | GostGrypt GostGrypt |   | SD | MPEG-4 | 1031 |   | 1030 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 22 | NTV (+7h) | TV | FTA |   | SD | MPEG-4 | 1041 |   | 1040 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 23 | 5 Kanal (+7h) | TV | FTA |   | SD | MPEG-4 | 1051 |   | 1050 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 24 | Rossiya K (+7h) | TV | FTA |   | SD | MPEG-4 | 1061 |   | 1060 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 25 | Karusel (+7h) | TV | FTA |   | SD | MPEG-4 | 1081 |   | 1080 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 26 | TV Centr Dalnii Vostok | TV | FTA |   | SD | MPEG-4 | 1101 |   | 1100 | Tanea | 9-Feb-22 | 0 |   |   |  
  | 012  C   3715  L  15285  3/4  8PSK  DVB-S2  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 27 | REN TV (+7h) | TV | FTA |   | SD | MPEG-4 | 2011 |   | 2010 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 28 | Telekanal Spas | TV | FTA |   | SD | MPEG-4 | 2021 |   | 2020 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 29 | STS (+7h) | TV | FTA |   | SD | MPEG-4 | 2031 |   | 2030 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 30 | Domashniy (+7h) | TV | FTA |   | SD | MPEG-4 | 2041 |   | 2040 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 31 | TV 3 (+7h) | TV | FTA |   | SD | MPEG-4 | 2051 |   | 2050 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 32 | Pyatnitsa! (+7h) | TV | FTA |   | SD | MPEG-4 | 2061 |   | 2060 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 33 | Telekanal Zvezda (+7h) | TV | FTA |   | SD | MPEG-4 | 2071 |   | 2070 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 34 | Mir (+7h) | TV | FTA |   | SD | MPEG-4 | 2081 |   | 2080 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 35 | TNT (+7h) | TV | FTA |   | SD | MPEG-4 | 2091 |   | 2090 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 36 | Muz TV (+7h) | TV | FTA |   | SD | MPEG-4 | 2101 |   | 2100 | Tanea | 9-Feb-22 | 0 |   |   |  
  | 013  C   3735  L  15285  3/4  8PSK  DVB-S2  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 37 | Perviy kanal (+9h) | TV | GostGrypt GostGrypt |   | SD | MPEG-4 | 1011 |   | 1010 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 38 | Match! | TV | GostGrypt GostGrypt |   | SD | MPEG-4 | 1031 |   | 1030 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 39 | NTV (+7h) | TV | FTA |   | SD | MPEG-4 | 1041 |   | 1040 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 40 | 5 Kanal (+7h) | TV | FTA |   | SD | MPEG-4 | 1051 |   | 1050 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 41 | Rossiya K (+7h) | TV | FTA |   | SD | MPEG-4 | 1061 |   | 1060 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 42 | Karusel (+7h) | TV | FTA |   | SD | MPEG-4 | 1081 |   | 1080 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 43 | TV Centr Dalnii Vostok | TV | FTA |   | SD | MPEG-4 | 1101 |   | 1100 | Tanea | 9-Feb-22 | 0 |   |   |  
  | 014  C   3735  L  15285  3/4  8PSK  DVB-S2  EIRP | 
  |   |   |  |   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
 
   | 44 | Rossiya 1 (+9h) | TV | GostGrypt GostGrypt |   | SD | MPEG-4 | 1021 |   | 1020 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 45 | Rossiya 24 | TV | FTA |   | SD | MPEG-2 | 1071 |   | 1070 | Tanea | 9-Feb-22 | 0 |   |   |  
   | 46 | OTR | TV | FTA |   | SD | MPEG-2 | 1091 |   | 1090 | Tanea | 9-Feb-22 | 0 |   |   |  
  
  
              
             | 
                        		
	  |