|
 | 001 Ku 10997 V 10000 3/4 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Gilgal TV | TV | FTA | | SD | MPEG-4 | 408 | 409 eng | 1 | Tanea | 29-Jul-19 | 0 |  |  |
  | 2 | Pemsan TV | TV | FTA | | SD | MPEG-4 | 272 | | 3 | Tanea | 29-Jul-19 | 0 |  |  |
  | 3 | ODO | TV | FTA | | SD | MPEG-2 | 88 | | 6 | Tanea | 29-Jul-19 | 0 |  |  |
  | 4 | Bono TV | TV | FTA | | SD | MPEG-4 | 320 | | 8 | Tanea | 29-Jul-19 | 0 |  |  |
  | 5 | Super TV | TV | FTA | | SD | MPEG-4 | 548 | | 10 | Tanea | 29-Jul-19 | 0 |  |  |
  | 6 | Best TV Ghana | TV | FTA | | SD | MPEG-4 | 611 | | 11 | Tanea | 29-Jul-19 | 0 |  |  |
  | 7 | Obolo 1 TV | TV | FTA | | SD | MPEG-4 | 624 | | 12 | Tanea | 29-Jul-19 | 0 |  |  |
  | 8 | John 3:16 | TV | FTA | | SD | MPEG-4 | 16 | | 13 | Tanea | 29-Jul-19 | 0 |  |  |
 | 002 Ku 11585 V 27500 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 9 | beIN Sports 6 HD | TV | Irdeto 2 | beIN | HD | MPEG-4 | 451 | 453 eng 452 ara 454 ara | 10601 | Tanea | 5-Sep-23 | 2 |  |  |
  | 10 | beIN Sports 4 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 461 | | 10602 | Tanea | 5-Sep-23 | 0 |  |  |
  | 11 | beIN Sports 8 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 471 | | 10603 | Tanea | 5-Sep-23 | 0 |  |  |
  | 12 | beIN Sports Xtra 3 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 481 | | 10604 | Tanea | 5-Sep-23 | 0 |  |  |
  | 13 | beIN Sports AFC | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 541 | | 10610 | Tanea | 24-Mar-22 | 0 |  |  |
 | 003 Ku 11623 V 27500 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 14 | beIN Sports 7 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 491 | | 10801 | Tanea | 5-Sep-23 | 0 |  |  |
  | 15 | beIN Sports 9 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 511 | | 10802 | Tanea | 5-Sep-23 | 0 |  |  |
  | 16 | beIN Sports 1 EN | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 521 | | 10803 | Tanea | 24-Mar-22 | 0 |  |  |
  | 17 | beIN Sports 2 EN | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 531 | | 10804 | Tanea | 24-Mar-22 | 0 |  |  |
  | 18 | beIN Movies 4 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 581 | | 10805 | Tanea | 24-Mar-22 | 0 |  |  |
  | 19 | beIN Sports 1 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 601 | | 10807 | Tanea | 24-Mar-22 | 0 |  |  |
 | 004 Ku 11628 V 2300 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 20 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 005 Ku 11631 V 2300 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 21 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 006 Ku 11634 V 2300 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 22 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 007 Ku 11637 V 2300 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 23 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 008 Ku 11642 H 27500 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 24 | beIN Sports 1 FR | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 551 | | 10702 | Tanea | 5-Sep-23 | 0 |  |  |
  | 25 | beIN Sports 2 FR | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 561 | | 10703 | Tanea | 5-Sep-23 | 0 |  |  |
  | 26 | beIN Sports 2 AFC | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 601 | | 10707 | Tanea | 5-Sep-23 | 0 |  |  |
 | 009 Ku 11766 H 27500 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 27 | Gametoon HD | TV | Irdeto | | HD | MPEG-4 | 511 | | 501 | Tanea | 13-Jun-21 | 0 |  |  |
  | 28 | Music Always HD | TV | Irdeto | | HD | MPEG-4 | 521 | | 502 | Tanea | 13-Jun-21 | 0 |  |  |
  | 29 | Music Tropical HD | TV | Irdeto | | HD | MPEG-4 | 531 | | 503 | Tanea | 13-Jun-21 | 0 |  |  |
  | 30 | Reel PX Comedy HD | TV | Irdeto | | HD | MPEG-4 | 541 | | 504 | Tanea | 13-Jun-21 | 0 |  |  |
  | 31 | DocuBOX HD | TV | Irdeto | | HD | MPEG-4 | 551 | | 505 | Tanea | 13-Jun-21 | 0 |  |  |
  | 32 | FightBOX HD | TV | Irdeto | | HD | MPEG-4 | 561 | | 506 | Tanea | 13-Jun-21 | 0 |  |  |
  | 33 | Gulli Bil Arabie HD | TV | Irdeto | | HD | MPEG-4 | 571 | | 507 | Tanea | 13-Jun-21 | 0 |  |  |
  | 34 | Doc Bil Arabie HD | TV | Irdeto | | HD | MPEG-4 | 581 | | 508 | Tanea | 13-Jun-21 | 0 |  |  |
  | 35 | La3b wa Jaad HD | TV | Irdeto | | HD | MPEG-4 | 256 | | 509 | Tanea | 13-Jun-21 | 0 |  |  |
  | 36 | Fix & Foxi | TV | FTA | | SD | MPEG-4 | 611 | | 511 | Tanea | 13-Jun-21 | 0 |  |  |
  | 37 | Reel PX Family HD | TV | Irdeto | | HD | MPEG-4 | 631 | | 513 | Tanea | 13-Jun-21 | 0 |  |  |
 | 010 Ku 12034 H 27500 5/6 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 38 | Aqar TV info card | TV | FTA | | SD | MPEG-2 | 34 | | 1 | Tanea | 7-Nov-20 | 0 |  |  |
  | 39 | Al Istijaba TV | TV | FTA | | SD | MPEG-2 | 102 | | 412 | Tanea | 7-Nov-20 | 0 |  |  |
  | 40 | Kassala TV | TV | FTA | | SD | MPEG-2 | 105 | | 415 | Tanea | 7-Nov-20 | 0 |  |  |
  | 41 | Red Sea TV | TV | FTA | | SD | MPEG-2 | 107 | | 417 | Tanea | 7-Nov-20 | 0 |  |  |
  | 42 | TAseti 3 Knowledge (Sudan Knowledge) | TV | FTA | | SD | MPEG-2 | 110 | | 420 | Tanea | 7-Nov-20 | 0 |  |  |
  | 43 | TAseti Sport 2 (Sudan Sport 2) | TV | FTA | | SD | MPEG-2 | 111 | | 421 | Tanea | 7-Nov-20 | 0 |  |  |
  | 44 | Al Mareefa Edu | TV | FTA | | SD | MPEG-2 | 113 | | 423 | Tanea | 7-Nov-20 | 0 |  |  |
  | 45 | Om Durman TV | TV | FTA | | SD | MPEG-2 | 114 | | 424 | Tanea | 7-Nov-20 | 0 |  |  |
  | 46 | Nile River | TV | FTA | | SD | MPEG-4 | 1062 | | 432 | Tanea | 7-Nov-20 | 0 |  |  |
  | 47 | Al-Marikh TV | TV | FTA | | SD | MPEG-2 | 117 | | 440 | Tanea | 7-Nov-20 | 0 |  |  |
  | 48 | Sudania 24 HD | TV | FTA | | HD | MPEG-2 | 118 | | 441 | Tanea | 7-Nov-20 | 0 |  |  |
 | 011 Ku 12380 H 27500 5/6 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 49 | MBS (Media Broadcast Saudi) HD promo | TV | FTA | | HD | MPEG-4 | 256 | | 0 | Tanea | 18-Apr-19 | 0 |  |  |
  | 50 | Alwesam TV | TV | FTA | | SD | MPEG-4 | 3031 | | 4 | Tanea | 18-Apr-19 | 0 |  |  |
 | 012 Ku 12523 H 27500 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 51 | Kuwait TV 1 HD | TV | FTA | | HD | MPEG-4 | 102 | | 1101 | Tanea | 16-Apr-21 | 0 |  |  |
  | 52 | Kuwait TV 2 HD | TV | FTA | | HD | MPEG-4 | 34 | | 1102 | Tanea | 16-Apr-21 | 0 |  |  |
  | 53 | Kuwait Sports HD | TV | FTA | | HD | MPEG-4 | 112 | | 1103 | Tanea | 16-Apr-21 | 0 |  |  |
  | 54 | Kuwait Sports 2 HD | TV | FTA | | HD | MPEG-4 | 43 | | 1104 | Tanea | 16-Apr-21 | 0 |  |  |
  | 55 | Kuwait Ethraa HD | TV | FTA | | HD | MPEG-4 | 41 | | 1105 | Tanea | 16-Apr-21 | 0 |  |  |
  | 56 | Kuwait Al-Arabi HD | TV | FTA | | HD | MPEG-4 | 46 | | 1106 | Tanea | 16-Apr-21 | 0 |  |  |
  | 57 | Al Majlis HD | TV | FTA | | HD | MPEG-4 | 53 | | 1107 | Tanea | 16-Apr-21 | 0 |  |  |
  | 58 | Kuwait Qurain HD | TV | FTA | | HD | MPEG-4 | 50 | | 1108 | Tanea | 16-Apr-21 | 0 |  |  |
  | 59 | Khallik Bilbait HD | TV | FTA | | HD | MPEG-4 | 1112 | | 1110 | Tanea | 16-Apr-21 | 0 |  |  |
|
|