 | 001 Ku 10770 V 27500 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | Qatar TV HD | TV | FTA | | HD | MPEG-4 | 401 | 402 ara | 1 | Tanea | 27-May-19 | 0 |  |  |
| 2 | Alkass One HD | TV | FTA | | HD | MPEG-4 | 210 | | 2 | Tanea | 27-May-19 | 0 |  |  |
| 3 | Alkass Two HD | TV | FTA | | HD | MPEG-4 | 204 | | 4 | Tanea | 27-May-19 | 0 |  |  |
| 4 | Alkass Four HD | TV | FTA | | HD | MPEG-4 | 205 | | 5 | Tanea | 27-May-19 | 0 |  |  |
 | 002 Ku 11046 H 27500 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 5 | Al Jazeera Channel HD | TV | FTA | | HD | MPEG-4 | 601 | | 0 | Tanea | 15-Mar-16 | 2 |  |  |
| 6 | Al Jazeera English HD | TV | FTA | | HD | MPEG-4 | 603 | | 0 | Tanea | 15-Mar-16 | 2 |  |  |
| 7 | Al Jazeera Documentary HD | TV | FTA | | HD | MPEG-4 | 604 | | 10103 | Tanea | 15-Mar-16 | 2 |  |  |
 | 003 Ku 11064 V 27500 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 8 | Extreme Sports Channel | TV | Irdeto 2 | beIN | SD | MPEG-2 | 1711 | | 701 | Tanea | 20-Apr-18 | 0 |  |  |
  | 9 | CBS Reality MENA | TV | Irdeto 2 | beIN | SD | MPEG-2 | 1721 | | 702 | Tanea | 20-Apr-18 | 0 |  |  |
  | 10 | JimJam MENA | TV | Irdeto 2 | beIN | SD | MPEG-2 | 1731 | | 703 | Tanea | 20-Apr-18 | 0 |  |  |
  | 11 | AMC Middle East HD | TV | Irdeto 2 | beIN | HD | MPEG-4 | 1741 | | 704 | Tanea | 20-Apr-18 | 0 |  |  |
  | 12 | Travel Channel HD | TV | Irdeto 2 | beIN | HD | MPEG-4 | 1751 | | 705 | Tanea | 20-Apr-18 | 0 |  |  |
  | 13 | Outdoor Channel International HD | TV | Irdeto 2 | beIN | HD | MPEG-4 | 1761 | | 706 | Tanea | 20-Apr-18 | 0 |  |  |
  | 14 | Food Network HD Middle East | TV | Irdeto 2 | beIN | HD | MPEG-4 | 1771 | | 707 | Tanea | 20-Apr-18 | 0 |  |  |
  | 15 | Fine Living HD Middle East | TV | Irdeto 2 | beIN | HD | MPEG-4 | 1781 | | 708 | Tanea | 20-Apr-18 | 0 |  |  |
  | 16 | BBC Earth HD MENA | TV | Irdeto 2 | beIN | HD | MPEG-4 | 1791 | | 709 | Tanea | 20-Apr-18 | 0 |  |  |
 | 004 Ku 11123 H 27500 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 17 | Boomerang Middle East HD | TV | Videoguard Irdeto 2 | beIN | HD | MPEG-4 | 511 | | 501 | Tanea | 20-Apr-18 | 0 |  |  |
  | 18 | Cartoon Network English/Ara HD | TV | Videoguard Irdeto 2 | beIN | HD | MPEG-4 | 521 | | 502 | Tanea | 20-Apr-18 | 0 |  |  |
  | 19 | CNN International HD | TV | Videoguard Irdeto 2 | beIN | HD | MPEG-4 | 541 | | 504 | Tanea | 20-Apr-18 | 0 |  |  |
  | 20 | CNN HLN HD (Head Line News) | TV | Videoguard Irdeto 2 | beIN | HD | MPEG-4 | 551 | | 505 | Tanea | 20-Apr-18 | 0 |  |  |
  | 21 | TCM | TV | Videoguard Irdeto 2 | beIN | SD | MPEG-4 | 561 | | 506 | Tanea | 20-Apr-18 | 0 |  |  |
  | 22 | Cartoon Network India HD | TV | Videoguard Irdeto 2 | beIN | HD | MPEG-4 | 571 | | 507 | Tanea | 20-Apr-18 | 0 |  |  |
  | 23 | CBeebies UK HD | TV | Videoguard Irdeto 2 | beIN | HD | MPEG-4 | 581 | | 508 | Tanea | 20-Apr-18 | 0 |  |  |
 | 005 Ku 11180 V 2500 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 24 | beIN Gourmet HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 451 | | 20101 | Tanea | 16-Feb-17 | 0 |  |  |
  | 25 | beIN Box Office HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 461 | | 20102 | Tanea | 16-Feb-17 | 0 |  |  |
  | 26 | FX HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 471 | | 20103 | Tanea | 7-Nov-17 | 0 |  |  |
  | 27 | beIN Drama HD 1 | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 481 | | 20104 | Tanea | 7-Nov-17 | 0 |  |  |
  | 28 | beIN 4K HDR | TV | Irdeto 2 | | UHD | HEVC (H.265) | 521 | | 20108 | Tanea | 7-Nov-17 | 0 |  |  |
 | 006 Ku 11180 V 27500 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 29 | beIN Max 4 HD | TV | FTA | | HD | MPEG-4 | 481 | | 20104 | Tanea | 16-Jan-17 | 0 |  |  |
| 30 | XPUSH VOD HD | TV | Videoguard | | SD | MPEG-4 | 401 | | 20105 | Tanea | 15-Mar-16 | 1 |  |  |
 | 007 Ku 11350 V 27500 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 31 | Fox Middle East HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 711 | | 10201 | Tanea | 20-May-20 | 0 |  |  |
  | 32 | Fox Movies Middle East HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 721 | | 10202 | Tanea | 20-May-20 | 0 |  |  |
  | 33 | Star Movies HD Middle East | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 731 | | 10203 | Tanea | 20-May-20 | 0 |  |  |
  | 34 | Star World HD Middle East | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 741 | | 10204 | Tanea | 20-May-20 | 0 |  |  |
  | 35 | Baby TV HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 751 | | 10205 | Tanea | 20-May-20 | 0 |  |  |
  | 36 | Fox Action Movies HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 761 | | 10206 | Tanea | 20-May-20 | 0 |  |  |
 | 008 Ku 11547 V 27500 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 37 | beIN Sports Max 1 HD info card | TV | FTA | | HD | MPEG-4 | 0 | | 0 | Tanea | 21-Jan-18 | 1 |  |  |
| 38 | beIN Sports 1 HD | TV | Irdeto 2 | | HD | MPEG-4 | 411 | | 10401 | Tanea | 30-Aug-16 | 1 |  |  |
| 39 | beIN Sports 2 HD | TV | Irdeto 2 | | HD | MPEG-4 | 421 | | 10402 | Tanea | 30-Aug-16 | 1 |  |  |
| 40 | beIN Sports 3 HD | TV | Irdeto 2 | | HD | MPEG-4 | 431 | | 10403 | Tanea | 30-Aug-16 | 1 |  |  |
  | 41 | beIN Sports 5 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 441 | 442 eng 444 eng 443 ara | 10404 | Tanea | 5-Sep-23 | 0 |  |  |
| 42 | beIN Movies 1 HD | TV | Irdeto 2 KeyFly Viaccess | | HD | MPEG-4 | 461 | | 10406 | Frocus | 21-Jan-18 | 1 |  |  |
| 43 | beIN Series HD 2 | TV | Irdeto 2 KeyFly Viaccess 4.0 | | HD | MPEG-4 | 471 | | 10407 | Tanea | 21-Jan-18 | 1 |  |  |
 | 009 Ku 11566 H 27500 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 44 | beIN Movies 3 HD | TV | Videoguard Irdeto 2 KeyFly Viaccess 4.0 | | HD | MPEG-4 | 520 | | 0 | Frocus | 20-Jan-18 | 1 |  |  |
| 45 | NBA TV HD | TV | Videoguard Irdeto 2 KeyFly Viaccess 4.0 | | HD | MPEG-4 | 514 | | 2704 | Tanea | 1-Sep-16 | 1 |  |  |
 | 46 | Fox Sports Middle East HD | TV | Videoguard Irdeto 2 KeyFly Viaccess 4.0 | | HD | MPEG-4 | 515 | | 2705 | Tanea | 3-Aug-15 | 2 |  |  |
| 47 | beIN Sports 16 HD ES | TV | Videoguard Irdeto 2 KeyFly Viaccess 4.0 | | SD | MPEG-4 | 516 | | 2706 | Tanea | 1-Sep-16 | 1 |  |  |
| 48 | beIN Sports promo | TV | FTA | | SD | MPEG-4 | 516 | | 2706 | Tanea | 1-Sep-16 | 1 |  |  |
  | 49 | beIN Sports | TV | FTA | | HD | MPEG-4 | 517 | | 10303 | Tanea | 24-Mar-22 | 0 |  |  |
  | 50 | beIN Sports News | TV | FTA | | SD | MPEG-2 | 516 | | 10304 | Tanea | 24-Mar-22 | 1 |  |  |
  | 51 | beIN Sports 4 Max | TV | FTA | | HD | MPEG-4 | 519 | | 10306 | Tanea | 24-Mar-22 | 1 |  |  |
 | 010 Ku 11604 H 27500 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 52 | Al Jazeera Satellite Channel | TV | FTA | | SD | MPEG-2 | 512 | | 10501 | ade3661 | 25-Sep-16 | 0 |  |  |
  | 53 | Al Jazeera Mubasher | TV | FTA | | SD | MPEG-2 | 513 | | 10502 | ade3661 | 25-Sep-16 | 0 |  |  |
  | 54 | Al Jazeera English | TV | FTA | | SD | MPEG-2 | 514 | | 10503 | ade3661 | 25-Sep-16 | 0 |  |  |
  | 55 | Al Jazeera Documentary | TV | FTA | | SD | MPEG-2 | 517 | | 10504 | ade3661 | 25-Sep-16 | 0 |  |  |
  | 56 | Al Jazeera Mubasher | TV | FTA | | SD | MPEG-2 | 520 | | 10505 | ade3661 | 25-Sep-16 | 0 |  |  |
  | 57 | test card | TV | FTA | | SD | MPEG-2 | 521 | | 10506 | ade3661 | 25-Sep-16 | 0 |  |  |
  | 58 | Qatar TV | TV | FTA | | SD | MPEG-2 | 518 | | 10509 | ade3661 | 25-Sep-16 | 0 |  |  |
 | 011 Ku 11678 H 27500 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 59 | Al Jazeera Channel HD | TV | FTA | | HD | MPEG-4 | 601 | | 10101 | Tanea | 23-Oct-19 | 0 |  |  |
  | 60 | Al Jazeera Mubasher HD | TV | FTA | | HD | MPEG-4 | 602 | | 10102 | Tanea | 23-Oct-19 | 0 |  |  |
  | 61 | Al Jazeera English HD | TV | FTA | | HD | MPEG-4 | 603 | | 10103 | Tanea | 23-Oct-19 | 0 |  |  |
  | 62 | Al Jazeera Documentary HD | TV | FTA | | HD | MPEG-4 | 604 | | 10104 | Tanea | 23-Oct-19 | 0 |  |  |
  | 63 | Al Jazeera Mubasher 2 HD | TV | FTA | | HD | MPEG-4 | 605 | | 10105 | Tanea | 23-Oct-19 | 0 |  |  |
  | 64 | Al Rayyan HD | TV | FTA | | HD | MPEG-4 | 610 | | 10110 | Tanea | 23-Oct-19 | 0 |  |  |
  | 65 | Al Rayyan Al Qadeem HD | TV | FTA | | HD | MPEG-4 | 611 | | 10111 | Tanea | 23-Oct-19 | 0 |  |  |