|
 | 001 Ku 11789 H 20000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Sinema Aksiyon 2 HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4655 | 4755 tur 4855 eng | 16005 | Tanea | 27-Dec-19 | 0 |  |  |
  | 2 | Perviy kanal Europe | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4656 | 4756 rus | 16006 | Tanea | 27-Dec-19 | 0 |  |  |
  | 3 | Sinema Aile HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4657 | 4757 tur 4857 eng | 16007 | Tanea | 27-Dec-19 | 0 |  |  |
  | 4 | Sinema Aile 2 HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4658 | 4758 tur 4858 eng | 16008 | Tanea | 27-Dec-19 | 0 |  |  |
  | 5 | Da Vinci HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4660 | 4760 tur 4860 eng | 16010 | Tanea | 27-Dec-19 | 0 |  |  |
  | 6 | Sinema Komedi HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4661 | 4761 tur 4861 eng | 16011 | Tanea | 27-Dec-19 | 0 |  |  |
  | 7 | Sinema Komedi 2 HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4662 | 4762 tur 4862 eng | 16012 | Tanea | 27-Dec-19 | 0 |  |  |
  | 8 | Sinema 1001 HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4663 | 4763 tur 4863 eng | 16013 | Tanea | 27-Dec-19 | 0 |  |  |
  | 9 | Sinema 1002 HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4664 | 4764 tur 4864 eng | 16014 | Tanea | 27-Dec-19 | 0 |  |  |
  | 10 | Sinema Yerli HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4665 | 4765 tur 4865 000 | 16015 | Tanea | 27-Dec-19 | 0 |  |  |
 | 002 Ku 11793 H 27500 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 11 | Eurosport 2 HD | TV | Irdeto 2 | | HD | MPEG-4 | 4650 | 4750 tur 4850 eng | 16000 | Tanea | 21-Oct-18 | 0 |  |  |
  | 12 | BBC Earth HD | TV | Irdeto 2 | | HD | MPEG-4 | 4652 | 4752 tur eng | 16002 | Tanea | 21-Oct-18 | 0 |  |  |
  | 13 | BBC World News | TV | Irdeto 2 | | HD | MPEG-4 | 4653 | 4753 eng | 16003 | Tanea | 21-Oct-18 | 0 |  |  |
  | 14 | Eurosport 1 HD | TV | Irdeto 2 | | HD | MPEG-4 | 4658 | 4758 tur 4858 eng | 16008 | Tanea | 21-Oct-18 | 0 |  |  |
  | 15 | Da Vinci HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 4660 | 4760 tur 4860 eng | 16010 | Tanea | 28-Oct-18 | 0 |  |  |
 | 003 Ku 11853 H 25000 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 16 | Tivibu Spor | TV | Irdeto 2 | | SD | MPEG-4 | 3800 | 3900 tur | 14800 | Tanea | 24-Jan-20 | 1 |  |  |
| 17 | Tivibu Spor HD | TV | Irdeto 2 | | SD | MPEG-4 | 3801 | 3901 tur | 14801 | Tanea | 24-Jan-20 | 1 |  |  |
| 18 | Tivibu Spor 2 HD | TV | Irdeto 2 | | SD | MPEG-4 | 3802 | 3902 tur | 14802 | Tanea | 24-Jan-20 | 1 |  |  |
| 19 | Sinetivi HD | TV | Irdeto 2 | | SD | MPEG-4 | 3803 | 3903 tur | 14803 | Tanea | 24-Jan-20 | 1 |  |  |
| 20 | Sinema Aksiyon HD | TV | Irdeto 2 | | HD | MPEG-4 | 3804 | 3904 tur 4004 eng | 14804 | Tanea | 24-Jan-20 | 1 |  |  |
| 21 | Sinetivi Karnaval HD | TV | Irdeto 2 | | SD | MPEG-4 | 3805 | 3905 tur | 14805 | Tanea | 24-Jan-20 | 1 |  |  |
| 22 | Tivibu Spor 5 HD | TV | Irdeto 2 | | SD | MPEG-4 | 3806 | 3906 tur | 14806 | Tanea | 24-Jan-20 | 1 |  |  |
| 23 | Nicktoons Türkiye HD | TV | Irdeto 2 | | HD | MPEG-4 | 3814 | 3914 tur 4014 eng | 14814 | Tanea | 24-Jan-20 | 1 |  |  |
| 24 | Tivibu Spor 5 HD | TV | Irdeto 2 | | HD | MPEG-4 | 3815 | 3915 tur | 14815 | Tanea | 24-Jan-20 | 1 |  |  |
 | 004 Ku 11880 H 20000 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 25 | Tivibu Spor 3 HD | TV | Irdeto 2 | | HD | MPEG-4 | 4100 | 4200 tur | 15100 | Tanea | 14-Sep-20 | 0 |  |  |
| 26 | Tivibu Spor 3 HD | TV | Irdeto 2 | | SD | MPEG-4 | 4100 | 4200 tur | 15101 | Tanea | 24-Jan-20 | 1 |  |  |
| 27 | Tivibu Spor 4 HD | TV | Irdeto 2 | | SD | MPEG-4 | 4101 | 4201 tur | 15102 | Tanea | 24-Jan-20 | 1 |  |  |
  | 28 | Edge Sport HD | TV | Irdeto 2 | | HD | MPEG-4 | 4104 | 4204 eng | 15104 | Tanea | 14-Sep-20 | 0 |  |  |
  | 29 | Sinema Yerli 2 HD | TV | Irdeto 2 | | HD | MPEG-4 | 4129 | 4229 tur 4329 000 | 15129 | Tanea | 14-Sep-20 | 0 |  |  |
 | 005 Ku 12079 H 6400 5/6 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 30 | Evin | TV | FTA | | SD | MPEG-2 | 2175 | 2275 tur | 11400 | Tanea | 20-Oct-19 | 0 |  |  |
 | 006 Ku 12083 H 13750 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 31 | UçanKuş HD | TV | FTA | | HD | MPEG-4 | 7100 | 7200 tur | 52000 | Tanea | 9-Nov-20 | 0 |  |  |
  | 32 | TRT Eba TV İlkokul HD | TV | FTA | | HD | MPEG-4 | 7101 | 7201 tur | 52001 | Tanea | 9-Nov-20 | 0 |  |  |
  | 33 | TRT Eba TV Ortaokul HD | TV | FTA | | HD | MPEG-4 | 7102 | 7202 tur | 52002 | Tanea | 9-Nov-20 | 0 |  |  |
  | 34 | TRT Eba TV Lise HD | TV | FTA | | HD | MPEG-4 | 7103 | 7203 tur | 52003 | Tanea | 9-Nov-20 | 0 |  |  |
  | 35 | TürkSat Tanıtım | TV | FTA | | SD | MPEG-4 | 7104 | 7204 tur | 52004 | Tanea | 9-Nov-20 | 0 |  |  |
 | 007 Ku 12095 H 4800 5/6 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 36 | Kanal 7 | TV | FTA | | SD | MPEG-2 | 2500 | 2600 tur | 11500 | Tanea | 19-Sep-14 | 0 |  |  |
  | 37 | TVT test card | TV | FTA | | SD | MPEG-2 | 2502 | 2602 tur | 11502 | Tanea | 2-Aug-17 | 0 |  |  |
 | 008 Ku 12103 H 8333 2/3 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 38 | Kanal 7 Türkiye HD | TV | FTA | | HD | MPEG-4 | 2525 | 2625 tur | 11600 | Tanea | 19-Sep-14 | 0 |  |  |
  | 39 | Ülke TV HD | TV | FTA | | HD | MPEG-4 | 2526 | 2626 tur | 11601 | Tanea | 19-Sep-14 | 0 |  |  |
 | 009 Ku 12196 H 9600 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 40 | Sinetivi 3 HD | TV | Irdeto 2 | | SD | MPEG-4 | 4200 | 4300 tur | 15200 | Tanea | 2-Apr-15 | 0 |  |  |
 | 010 Ku 12209 H 10000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 41 | Show TV HD | TV | FTA | | HD | MPEG-4 | 2000 | 2100 tur | 11000 | Tanea | 24-Oct-20 | 0 |  |  |
  | 42 | HaberTürk HD | TV | FTA | | HD | MPEG-4 | 2001 | 2101 tur | 11001 | Tanea | 24-Oct-20 | 0 |  |  |
  | 43 | Bloomberg HT HD | TV | FTA | | HD | MPEG-4 | 2002 | 2102 tur | 11002 | Tanea | 24-Oct-20 | 0 |  |  |
  | 44 | Show Max HD | TV | FTA | | HD | MPEG-4 | 2003 | 2103 tur | 11003 | Tanea | 27-Oct-20 | 0 |  |  |
 | 011 Ku 12220 H 6500 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 45 | Show TV | TV | FTA | | SD | MPEG-2 | 2100 | 2200 tur | 11100 | Tanea | 19-Sep-14 | 0 |  |  |
 | 012 Ku 12422 H 30000 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 46 | Zindagi News HD | TV | FTA | | HD | MPEG-4 | 801 | 257 urd | 1281 | Tanea | 15-May-20 | 0 |  |  |
  | 47 | BTV | TV | FTA | | SD | MPEG-2 | 1001 | 1002 urd | 1282 | Tanea | 6-May-20 | 0 |  |  |
  | 48 | City News | TV | FTA | | SD | MPEG-2 | 49 | 57 urd | 1284 | Tanea | 6-May-20 | 0 |  |  |
  | 49 | 47 News TV | TV | FTA | | SD | MPEG-4 | 59 | 60 urd | 1285 | Tanea | 9-May-20 | 0 |  |  |
  | 50 | Disney Channel Türkiye | TV | FTA | | SD | MPEG-2 | 5200 | 5300 tur 5400 eng | 50200 | Tanea | 14-Jul-14 | 0 |  |  |
  | 51 | TMB (Turkish Music Box) | TV | FTA | | SD | MPEG-2 | 5201 | 5301 tur | 50201 | Tanea | 14-Jul-14 | 0 |  |  |
| 52 | Kanal C | TV | FTA | | SD | MPEG-2 | 5204 | 5304 tur | 50204 | Tanea | 29-Dec-18 | 0 |  |  |
  | 53 | TRT Avaz | TV | BISS | | SD | MPEG-2 | 5205 | 5305 tur | 50205 | Tanea | 5-Jan-19 | 0 |  |  |
  | 54 | Ful TV F Tur | TV | FTA | | SD | MPEG-2 | 5208 | 5308 tur | 50208 | Tanea | 16-Jan-21 | 0 |  |  |
 | 013 Ku 12442 H 3333 5/6 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 55 | Türkmeneli TV HD | TV | FTA | | HD | MPEG-4 | 33 | 34 tur ara | 1 | Tanea | 25-Mar-16 | 0 |  |  |
 | 014 Ku 12455 H 10810 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 56 | Fox Life Türkiye HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 2950 | 3050 tur 3150 eng | 13100 | Tanea | 4-Dec-14 | 0 |  |  |
  | 57 | National Geographic Channel Türkiye | TV | Videoguard Irdeto 2 | | SD | MPEG-2 | 2951 | 3051 tur 3151 eng | 13101 | erolmutlu | 17-Feb-15 | 0 |  |  |
  | 58 | Nat Geo People HD Türkiye | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 2952 | 3052 tur 3152 eng | 13102 | erolmutlu | 17-Feb-15 | 0 |  |  |
 | 015 Ku 12457 H 15000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 59 | Fox Crime HD Türkiye | TV | Videoguard Irdeto 2 | D-Smart | HD | MPEG-4 | 2955 | 3055 tur 3155 eng | 13105 | Tanea | 1-Jan-21 | 0 |  |  |
  | 60 | National Geographic Türkiye HD | TV | Videoguard Irdeto 2 | D-Smart | HD | MPEG-4 | 2956 | 3056 tur 3156 eng | 13106 | Tanea | 1-Jan-21 | 0 |  |  |
  | 61 | FX Türkiye HD | TV | Videoguard Irdeto 2 | D-Smart | HD | MPEG-4 | 2957 | 3057 tur 3157 eng | 13107 | Tanea | 1-Jan-21 | 0 |  |  |
  | 62 | Disney Junior HD Türkiye | TV | Videoguard Irdeto 2 | D-Smart | HD | MPEG-4 | 2958 | 3058 tur 3158 eng | 13108 | Tanea | 1-Jan-21 | 0 |  |  |
  | 63 | 24 Kitchen HD | TV | Videoguard Irdeto 2 | D-Smart | HD | MPEG-4 | 2959 | 3059 tur 3159 eng | 13109 | Tanea | 1-Jan-21 | 0 |  |  |
  | 64 | Nat Geo Wild HD Türkiye | TV | Videoguard Irdeto 2 | D-Smart | HD | MPEG-4 | 2961 | 3061 tur 3161 eng | 13111 | Tanea | 1-Jan-21 | 0 |  |  |
 | 016 Ku 12458 V 30000 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 65 | Agro TV test | TV | FTA | | SD | MPEG-2 | 5302 | 5402 tur | 50302 | Tanea | 15-Dec-19 | 0 |  |  |
  | 66 | Haber Aks Samsun | TV | FTA | | SD | MPEG-2 | 5304 | 5404 tur | 50304 | Tanea | 9-Jul-14 | 0 |  |  |
  | 67 | Manisa Medya TV | TV | FTA | | SD | MPEG-2 | 5306 | 5406 tur | 50306 | Tanea | 5-Mar-18 | 0 |  |  |
  | 68 | Al Jazeera English | TV | FTA | | SD | MPEG-2 | 5307 | 5407 tur | 50307 | Tanea | 9-Jul-14 | 0 |  |  |
  | 69 | Al Jazeera Channel | TV | FTA | | SD | MPEG-2 | 5308 | 5408 tur | 50308 | Tanea | 9-Jul-14 | 0 |  |  |
  | 70 | Evin TV | TV | FTA | | SD | MPEG-2 | 5313 | 5413 tur | 50313 | Tanea | 8-Sep-14 | 0 |  |  |
 | 017 Ku 12461 H 20800 5/6 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 71 | FX Türkiye HD | TV | RAS | | HD | MPEG-4 | 2957 | 3057 tur 3157 eng | 0 | EnoSat | 3-Mar-20 | 1 |  |  |
  | 72 | 24 Kitchen HD | TV | RAS | | HD | MPEG-4 | 2959 | 3059 tur 3159 eng | 1704 | EnoSat | 3-Mar-20 | 1 |  |  |
| 73 | Fox Crime HD Türkiye | TV | Irdeto 2 | | HD | MPEG-4 | 2955 | 3055 tur 3155 eng | 13105 | Tanea | 5-Mar-20 | 1 |  |  |
| 74 | National Geographic Türkiye HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 2956 | 3056 tur 3156 eng | 13106 | Tanea | 5-Mar-20 | 1 |  |  |
  | 75 | Fox Sports Europe HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 2962 | 3062 eng | 13112 | EnoSat | 3-Mar-20 | 1 |  |  |
  | 76 | Nat Geo Wild HD Türkiye | TV | BISS | | HD | MPEG-4 | 4400 | 4500 tur 4600 eng | 15400 | EnoSat | 3-Mar-20 | 1 |  |  |
|
|