|
|
 | 001 Ku 11230 H 27500 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | Saudi TV HD | TV | FTA | | HD | MPEG-4 | 512 | 612 ara | 2601 | ade3661 | 24-Mar-17 | 0 |  |  |
  | 2 | Saudi Fa3aliyat HD | TV | FTA | | HD | MPEG-4 | 513 | | 2602 | Tanea | 27-Oct-19 | 0 |  |  |
  | 3 | Al Riyadiya Satellite (Saudi Sports) HD | TV | FTA | | HD | MPEG-4 | 514 | | 2603 | ade3661 | 24-Mar-17 | 0 |  |  |
  | 4 | Al Ekhbariya HD | TV | FTA | | HD | MPEG-4 | 515 | | 2604 | ade3661 | 24-Mar-17 | 0 |  |  |
  | 5 | Saudia Alaan TV | TV | FTA | | SD | MPEG-2 | 516 | | 2605 | Tanea | 24-Sep-23 | 0 |  |  |
  | 6 | Al Quran Al Kareem TV HD | TV | FTA | | HD | MPEG-4 | 2308 | | 5601 | ade3661 | 24-Mar-17 | 0 |  |  |
  | 7 | Al Sunnah Al Nabawiyah TV HD | TV | FTA | | HD | MPEG-4 | 2310 | | 5602 | ade3661 | 24-Mar-17 | 0 |  |  |
  | 8 | KSA Sport 1 | TV | FTA | | HD | MPEG-4 | 2312 | | 5603 | Frocus | 16-May-26 | 0 |  |  |
  | 9 | KSA Sports 2 | TV | FTA | | SD | MPEG-2 | 2314 | | 5604 | Frocus | 16-May-26 | 0 |  |  |
  | 10 | KSA Sports 3 | TV | FTA | | SD | MPEG-2 | 2316 | | 5605 | Frocus | 16-May-26 | 0 |  |  |
 | 002 Ku 11270 H 27500 5/6 QPSK DVB-S beOut Q Package, EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
| 11 | beOut Q Sports 10 HD | TV | BISS | | HD | HEVC (H.265) | 0 | | 0 | Tanea | 10-Feb-19 | 0 |  |  |
|
|