 | 001 C 4025 R 7324 2/3 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | Maha ak tv | TV | FTA | | SD | MPEG-2 | 0 | | 0 | Saravana452018 | 19-Dec-20 | 1 |  |  |
  | 2 | BBC World Service English Middle East | R | FTA | | | | 0 | 6672 ara | 13908 | waleed eliwa | 22-Apr-19 | 12 |  |  |
 | 3 | BBC World Service English News | R | FTA | | | | 0 | 6692 eng | 13910 | dreambox | 18-Jun-09 | 14 |  |  |
 | 4 | BBC World Service Arabic | R | FTA | | | | 0 | 6752 ara | 13916 | dreambox | 18-Jun-09 | 12 |  |  |
 | 5 | BBC World Service Dari | R | FTA | | | | 0 | 6872 dar | 13928 | dreambox | 18-Jun-09 | 12 |  |  |
 | 6 | BBC World Service French Africa | R | FTA | | | | 0 | 6892 fre | 13930 | dreambox | 18-Jun-09 | 13 |  |  |
 | 7 | BBC World Service Hausa | R | FTA | | | | 0 | 6912 hau | 13932 | dreambox | 18-Jun-09 | 13 |  |  |
 | 8 | BBC World Service Pashto | R | FTA | | | | 0 | 7012 pus | 13942 | dreambox | 18-Jun-09 | 12 |  |  |
 | 9 | BBC World Service Portuguese | R | FTA | | | | 0 | 7052 por | 13946 | dreambox | 18-Jun-09 | 12 |  |  |
 | 10 | BBC World Service Somali | R | FTA | | | | 0 | 7142 som | 13955 | dreambox | 18-Jun-09 | 13 |  |  |
 | 11 | BBC World Service Swahili | R | FTA | | | | 0 | 7192 swa | 13960 | dreambox | 18-Jun-09 | 12 |  |  |
 | 12 | BBC World Service Russian | R | FTA | | | | 0 | 7482 rus | 13989 | dreambox | 18-Jun-09 | 12 |  |  |
 | 002 C 4175 R 27500 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 13 | AFN Atlantic Eagle | R | PowerVu Verimatrix | | | | 0 | 1737 | 120 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 14 | The Voice | R | PowerVu Verimatrix | | | | 0 | 1337 | 121 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 15 | Clutch Sports Radio | R | PowerVu Verimatrix | | | | 0 | 1127 | 123 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 16 | AFN Fans | R | PowerVu Verimatrix | | | | 0 | 1135 | 124 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 17 | AFN Hot AC | R | PowerVu Verimatrix | | | | 0 | 1727 | 125 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 18 | AFN Legacy | R | PowerVu Verimatrix | | | | 0 | 1427 | 126 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 19 | AFN Joe FM | R | PowerVu Verimatrix | | | | 0 | 1527 | 127 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 20 | AFN Gravity | R | PowerVu Verimatrix | | | | 0 | 1327 | 128 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 21 | AFN Country | R | PowerVu Verimatrix | | | | 0 | 1535 | 129 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 22 | NPR International | R | PowerVu Verimatrix | | | | 0 | 1237 | 130 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 23 | AFN Seasonal | R | PowerVu Verimatrix | | | | 0 | 1726 | 131 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 24 | AFN Contingency | R | PowerVu Verimatrix | | | | 0 | 1402 | 132 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 25 | Freedom Radio | R | PowerVu Verimatrix | | | | 0 | 1527 | 133 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 26 | Aviano Eagle | R | PowerVu Verimatrix | | | | 0 | 1927 | 135 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 27 | Bavaria Eagle | R | PowerVu Verimatrix | | | | 0 | 1830 | 136 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 28 | Benelux Eagle | R | PowerVu Verimatrix | | | | 0 | 1235 | 137 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 29 | Incirlik Eagle | R | PowerVu Verimatrix | | | | 0 | 1627 | 138 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 30 | Kaiserslautern Eagle | R | PowerVu Verimatrix | | | | 0 | 1832 | 139 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 31 | Naples Eagle | R | PowerVu Verimatrix | | | | 0 | 1437 | 140 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 32 | Rota Eagle | R | PowerVu Verimatrix | | | | 0 | 1435 | 141 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
| 33 | Souda Bay Eagle | R | PowerVu Verimatrix | | | | 0 | 1227 | 142 | alexfloresaf38 | 20-Aug-18 | 0 |  |  |
  | 34 | Spangdahlem Eagle | R | PowerVu Verimatrix | | | | 0 | 1027 | 143 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 35 | Stuttgart Eagle | R | PowerVu Verimatrix | | | | 0 | 1937 | 144 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 36 | Vicenza Eagle | R | PowerVu Verimatrix | | | | 0 | 1032 | 145 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 37 | Weisbaden Eagle | R | PowerVu Verimatrix | | | | 0 | 1930 | 146 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
  | 38 | Sembach Afternoon Radio | R | PowerVu Verimatrix | | | | 0 | 1940 | 148 | alexfloresaf38 | 7-Feb-18 | 0 |  |  |
 | 003 Ku 10987 V 5632 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 39 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 004 Ku 11002 V 1950 5/6 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 40 | Naynawa Alghad | TV | FTA | | SD | MPEG-4 | 33 | 34 ara | 1 | Tanea | 24-Mar-14 | 0 |  |  |
 | 005 Ku 11015 H 26087 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 41 | data | @ | FTA | | | | 0 | | 0 | chab7 | 12-Apr-11 | 0 |  |  |
 | 006 Ku 11045 H 2500 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 42 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 007 Ku 11048 H 3100 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 43 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 008 Ku 11065 H 1500 5/6 QPSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 44 | ALGhadeer | TV | FTA | | SD | MPEG-2 | 308 | 256 ara 257 zxx | 1 | Frocus | 2-Oct-12 | 0 |  |  |
 | 009 Ku 11077 H 2112 5/6 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 45 | DWSE TV feed | F | FTA | | SD | MPEG-2 | 100 | 110 | 1 | DXBz | 3-Feb-12 | 0 |  |  |
 | 010 Ku 11105 H 3600 7/8 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 46 | data | @ | FTA | | | | 0 | | 0 | chab7 | 12-May-11 | 0 |  |  |
 | 011 Ku 11136 H 26087 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 47 | data | @ | FTA | | | | 0 | | 0 | chab7 | 12-Apr-11 | 0 |  |  |
 | 012 Ku 11172 V 6111 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 48 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 013 Ku 11193 H 1600 8/9 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 49 | Dewan TV HD | TV | FTA | | HD | MPEG-4 | 101 | 256 ara | 1 | Tanea | 9-Dec-20 | 0 |  |  |
 | 014 Ku 11481 V 6111 3/4 QPSK DVB-S (65535/1), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 50 | feeds (MEDIATEC SWE 19. 9M) | F | FTA | | SD | MPEG-2 | 512 | 4112 swe | 1 | dreambox | 5-Mar-11 | 0 |  |  |
 | 015 Ku 11491 V 6111 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 51 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 016 Ku 11497 V 3333 7/8 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 52 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 017 Ku 11502 V 3200 7/8 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 53 | Toto TV feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 018 Ku 11508 V 3200 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 54 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 019 Ku 11517 V 6111 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 55 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 020 Ku 11536 V 6111 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 56 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 021 Ku 11545 V 6111 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 57 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 022 Ku 11553 V 6111 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 58 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 023 Ku 11604 H 10950 3/4 QPSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 59 | data | @ | FTA | | | | 0 | | 0 | chab7 | 11-May-11 | 0 |  |  |
 | 024 Ku 11606 H 7750 7/8 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 60 | Vizada Networks | @ | FTA | | | | 0 | | 0 | Frocus | 24-Nov-09 | 0 |  |  |
 | 025 Ku 11612 H 5650 7/8 QPSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 61 | data | @ | FTA | | | | 0 | | 0 | chab7 | 26-May-11 | 0 |  |  |
 | 026 Ku 11619 V 5632 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 62 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 027 Ku 11630 V 3200 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 63 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 028 Ku 11634 V 3255 5/6 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 64 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 029 Ku 11644 V 3000 1/2 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 65 | Telenor | @ | FTA | | | | 0 | | 0 | Frocus | 25-May-12 | 0 |  |  |
 | 030 Ku 11655 V 5632 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 66 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 031 Ku 11662 V 4000 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 67 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 032 Ku 11666 H 15830 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 68 | data | @ | FTA | | | | 0 | | 0 | chab7 | 11-May-11 | 0 |  |  |
 | 033 Ku 11670 V 3207 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 69 | ABC feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 034 Ku 11675 V 3207 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 70 | ABC feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 035 Ku 12169 H 30000 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 71 | nvestigation Discovery Xtra | TV | Conax Nagravision 3 | | SD | MPEG-4 | 1302 | 1303 cze 1304 eng 1305 hun | 3013 | Tanea | 11-May-20 | 0 |  |  |
 | 036 Ku 12511 V 3300 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 72 | Digi feeds | F | FTA | | | | 0 | | 0 | alexfloresaf38 | 9-May-17 | 0 |  |  |
 | 037 Ku 12515 V 3300 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 73 | Digi feeds | F | FTA | | | | 0 | | 0 | alexfloresaf38 | 9-May-17 | 0 |  |  |
 | 038 Ku 12520 V 3700 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 74 | Digi feeds | F | FTA | | | | 0 | | 0 | alexfloresaf38 | 9-May-17 | 0 |  |  |
 | 039 Ku 12524 V 3750 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 75 | Digi feeds | F | FTA | | | | 0 | | 0 | alexfloresaf38 | 9-May-17 | 0 |  |  |
 | 040 Ku 12527 H 27500 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 76 | Film+ SK | TV | Nagravision 3 | Nová DIGI | SD | MPEG-4 | 1102 | 1103 cze | 8011 | Tanea | 26-Feb-19 | 0 |  |  |
  | 77 | Minimax SK | TV | Nagravision 3 | Nová DIGI | SD | MPEG-4 | 1202 | 1203 cze 1204 hun | 8012 | Tanea | 26-Feb-19 | 0 |  |  |
  | 78 | Spektrum SK | TV | Nagravision 3 | Nová DIGI | SD | MPEG-4 | 1302 | 1303 cze 1340 hun | 8013 | Tanea | 26-Feb-19 | 0 |  |  |
 | 041 Ku 12563 V 28800 3/5 QPSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 79 | Epic Drama HD | TV | FTA | | HD | MPEG-4 | 1102 | 1103 cze 1104 qaa 1105 hun | 7011 | Tanea | 3-Aug-20 | 0 |  |  |
  | 80 | Seznam Zprávy | TV | FTA | | SD | MPEG-4 | 1202 | 1203 cze | 7012 | Tanea | 3-Aug-20 | 0 |  |  |
  | 81 | Prima LOVE HD | TV | FTA | | HD | MPEG-4 | 1302 | 1303 cze | 7013 | Tanea | 3-Aug-20 | 0 |  |  |
  | 82 | Prima COOL HD | TV | FTA | | HD | MPEG-4 | 1402 | 1403 cze | 7014 | Tanea | 3-Aug-20 | 0 |  |  |
  | 83 | Prima MAX HD | TV | FTA | | HD | MPEG-4 | 1502 | 1503 cze | 7015 | Tanea | 3-Aug-20 | 0 |  |  |
  | 84 | Nova Cinema HD | TV | FTA | | HD | MPEG-4 | 1702 | 1703 cze | 7017 | Tanea | 3-Aug-20 | 0 |  |  |
 | 042 Ku 12563 H 27500 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 85 | MR2-Petofi radio | R | FTA | Digi TV | | | 0 | 3001 hun | 3680 | chab7 | 12-Feb-11 | 0 |  |  |
 | 86 | MR1-Kossuth radio | R | FTA | Digi TV | | | 0 | 3002 hun | 3690 | chab7 | 12-Feb-11 | 0 |  |  |
 | 87 | MR3-Bartok radio | R | FTA | Digi TV | | | 0 | 3003 hun | 3700 | chab7 | 12-Feb-11 | 0 |  |  |
 | 88 | Juventus Rádió | R | Nagravision 3 | Digi TV | | | 0 | 780 hun | 4001 | dreambox | 18-Jun-09 | 2 |  |  |
 | 89 | Jazzy Rádió | R | Nagravision 3 | Digi TV | | | 0 | 781 hun | 4010 | chab7 | 12-Feb-11 | 2 |  |  |
 | 043 Ku 12607 H 30000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 90 | Perviy kanal (0h) | TV | Verimatrix | | SD | MPEG-4 | 101 | 102 rus | 1 | Tanea | 29-Nov-20 | 0 |  |  |
  | 91 | Channel-2 | TV | Verimatrix | | SD | MPEG-4 | 201 | 202 rus | 2 | Tanea | 10-May-19 | 0 |  |  |
  | 92 | Channel-3 | TV | Verimatrix | | SD | MPEG-4 | 301 | 302 rus | 3 | Tanea | 10-May-19 | 0 |  |  |
  | 93 | Channel-4 | TV | Verimatrix | | SD | MPEG-4 | 401 | 402 rus | 4 | Tanea | 10-May-19 | 0 |  |  |
  | 94 | Channel-5 | TV | Verimatrix | | SD | MPEG-4 | 501 | 502 rus | 5 | Tanea | 10-May-19 | 0 |  |  |
  | 95 | Channel-6 | TV | Verimatrix | | SD | MPEG-4 | 601 | 602 rus | 6 | Tanea | 10-May-19 | 0 |  |  |
  | 96 | Channel-7 | TV | Verimatrix | | SD | MPEG-4 | 701 | 702 rus | 7 | Tanea | 10-May-19 | 0 |  |  |
  | 97 | Channel-8 | TV | Verimatrix | | SD | MPEG-4 | 801 | 802 rus | 8 | Tanea | 10-May-19 | 0 |  |  |
  | 98 | Channel-9 | TV | Verimatrix | | SD | MPEG-4 | 901 | 902 rus | 9 | Tanea | 10-May-19 | 0 |  |  |
  | 99 | Channel-10 | TV | Verimatrix | | SD | MPEG-4 | 1001 | 1002 000 | 10 | Tanea | 10-May-19 | 0 |  |  |
  | 100 | Channel-11 | TV | Verimatrix | | SD | MPEG-4 | 1101 | 1102 rus | 11 | Tanea | 10-May-19 | 0 |  |  |
  | 101 | Channel-12 | TV | Verimatrix | | SD | MPEG-4 | 1201 | 1202 rus | 12 | Tanea | 10-May-19 | 0 |  |  |
  | 102 | Channel-13 | TV | Verimatrix | | SD | MPEG-4 | 1301 | 1302 rus | 13 | Tanea | 10-May-19 | 0 |  |  |
  | 103 | Channel-14 | TV | Verimatrix | | SD | MPEG-4 | 1401 | 1402 rus | 14 | Tanea | 10-May-19 | 0 |  |  |
  | 104 | Channel-15 | TV | Verimatrix | | SD | MPEG-4 | 1501 | 1502 rus | 15 | Tanea | 10-May-19 | 0 |  |  |
  | 105 | Channel-16 | TV | Verimatrix | | SD | MPEG-4 | 1601 | 1602 rus | 16 | Tanea | 10-May-19 | 0 |  |  |
  | 106 | Channel-17 | TV | Verimatrix | | SD | MPEG-4 | 1701 | 1702 rus | 17 | Tanea | 10-May-19 | 0 |  |  |
  | 107 | Channel-18 | TV | Verimatrix | | SD | MPEG-4 | 1801 | 1802 rus | 18 | Tanea | 10-May-19 | 0 |  |  |
  | 108 | Channel-19 | TV | Verimatrix | | SD | MPEG-4 | 1901 | 1902 rus | 19 | Tanea | 10-May-19 | 0 |  |  |
  | 109 | Channel-20 | TV | Verimatrix | | SD | MPEG-4 | 2001 | 2002 rus | 20 | Tanea | 10-May-19 | 0 |  |  |
  | 110 | Channel-21 | TV | Verimatrix | | SD | MPEG-4 | 2101 | 2102 rus | 21 | Tanea | 10-May-19 | 0 |  |  |
  | 111 | Channel-22 | TV | Verimatrix | | SD | MPEG-4 | 2201 | 2202 rus | 22 | Tanea | 10-May-19 | 0 |  |  |
  | 112 | Channel-23 | TV | Verimatrix | | SD | MPEG-4 | 2301 | 2302 rus | 23 | Tanea | 10-May-19 | 0 |  |  |
  | 113 | Channel-24 | TV | Verimatrix | | SD | MPEG-4 | 2401 | 2402 rus | 24 | Tanea | 10-May-19 | 0 |  |  |
 | 044 Ku 12643 H 30000 7/8 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 114 | Rodnoe Kino | TV | Verimatrix | | SD | MPEG-4 | 2501 | 2502 rus | 25 | Tanea | 30-Nov-20 | 0 |  |  |
  | 115 | Nashe Novoe Kino | TV | Verimatrix | | SD | MPEG-4 | 2601 | 2602 rus | 26 | Tanea | 30-Nov-20 | 0 |  |  |
  | 116 | Dom Kino | TV | Verimatrix | | SD | MPEG-4 | 2701 | 2702 rus | 27 | Tanea | 30-Nov-20 | 0 |  |  |
  | 117 | Kinohit | TV | Verimatrix | | SD | MPEG-4 | 2801 | 2802 rus | 28 | Tanea | 30-Nov-20 | 0 |  |  |
  | 118 | Telekanal Che! (0h) | TV | Verimatrix | | SD | MPEG-4 | 2901 | 2902 rus | 29 | Tanea | 30-Nov-20 | 0 |  |  |
  | 119 | BT Sport 1 HD | TV | Verimatrix | | HD | MPEG-4 | 3001 | 3002 eng | 30 | Tanea | 30-Nov-20 | 0 |  |  |
  | 120 | Match! Strana | TV | Verimatrix | | SD | MPEG-4 | 3101 | 3102 rus | 31 | Tanea | 30-Nov-20 | 0 |  |  |
  | 121 | Ozbekiston Telekanali | TV | Verimatrix | | SD | MPEG-4 | 3201 | 3202 uzb | 32 | Tanea | 30-Nov-20 | 0 |  |  |
  | 122 | beIN Sports HD 1 | TV | Verimatrix | | HD | MPEG-4 | 3301 | 3302 eng | 33 | Tanea | 30-Nov-20 | 0 |  |  |
  | 123 | Kinosvidanie | TV | Verimatrix | | SD | MPEG-4 | 3401 | 3402 rus | 34 | Tanea | 30-Nov-20 | 0 |  |  |
  | 124 | EuroNews Russkiy | TV | Verimatrix | | SD | MPEG-4 | 3501 | 3502 rus | 35 | Tanea | 30-Nov-20 | 0 |  |  |
  | 125 | RBC TV | TV | Verimatrix | | SD | MPEG-4 | 3601 | 3602 rus | 36 | Tanea | 30-Nov-20 | 0 |  |  |
  | 126 | MW Music | TV | Verimatrix | | SD | MPEG-4 | 3701 | 3702 rus | 37 | Tanea | 30-Nov-20 | 0 |  |  |
  | 127 | Nash Kinoroman | TV | Verimatrix | | SD | MPEG-4 | 3801 | 3802 rus | 38 | Tanea | 30-Nov-20 | 0 |  |  |
  | 128 | Match! Premier | TV | Verimatrix | | SD | MPEG-4 | 3901 | 3902 rus | 39 | Tanea | 30-Nov-20 | 0 |  |  |
  | 129 | Okko Sport | TV | Verimatrix | | SD | MPEG-4 | 4001 | 4002 rus | 40 | Tanea | 30-Nov-20 | 0 |  |  |
 | 130 | Radio S | R | Nagravision 3 | Digi TV | | | 0 | 760 srp | 2510 | Frocus | 15-Feb-11 | 2 |  |  |
 | 131 | Radio 21 | R | FTA | Digi TV | | | 0 | 761 rum | 2520 | dreambox | 18-Jun-09 | 2 |  |  |
 | 132 | Radio Face | R | Nagravision 3 | Digi TV | | | 0 | 783 hun | 4030 | Frocus | 23-Mar-11 | 2 |  |  |
 | 045 Ku 12687 H 27500 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 133 | TVR 1 | TV | Nagravision 3 | Digi TV | SD | MPEG-2 | 501 | 651 rum | 1001 | Frocus | 15-Feb-11 | 2 |  |  |
 | 134 | Prima TV | TV | Nagravision 3 | Digi TV | SD | MPEG-2 | 506 | 656 rum | 1006 | Frocus | 15-Feb-11 | 2 |  |  |
  | 135 | Viasat Explore East | TV | Nagravision 3 | Digi TV | SD | MPEG-2 | 507 | 657 eng 8004 hun 8005 cze | 1007 | Tanea | 2-Nov-18 | 0 |  |  |
  | 136 | Mezzo | TV | Nagravision 3 | Digi TV | SD | MPEG-2 | 508 | 658 fre | 1008 | Tanea | 2-Nov-18 | 0 |  |  |
 | 137 | National TV | TV | Nagravision 3 | Digi TV | SD | MPEG-2 | 509 | 659 rum | 1009 | Frocus | 15-Feb-11 | 2 |  |  |
  | 138 | Digi Sport 2 | TV | Nagravision 3 | Digi TV | SD | MPEG-2 | 510 | 660 rum | 1010 | Frocus | 14-Jun-11 | 2 |  |  |
  | 139 | U TV | TV | FTA | Digi TV | SD | MPEG-2 | 511 | 664 rum | 1011 | Frocus | 1-Mar-13 | 2 |  |  |
