|
| 001 C 3975 R 1000 3/4 QPSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | My Righteous TV | TV | FTA | | SD | MPEG-4 | 97 | 98 fre | 104 | Tanea | 8-Aug-23 | 0 | | |
| 002 C 3985 R 13556 2/3 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 2 | 10ème Rue TV | TV | FTA | | SD | MPEG-2 | 528 | 785 fre | 12 | Tanea | 1-Oct-23 | 0 | | |
| 003 C 3987 R 16300 5/6 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 3 | RTNC | TV | FTA | | SD | MPEG-2 | 512 | 768 fre | 1 | Tanea | 27-Mar-24 | 0 | | |
| 4 | Digital Congo TV | TV | FTA | | SD | MPEG-2 | 513 | | 2 | Tanea | 27-Mar-24 | 0 | | |
| 5 | RTGA World | TV | FTA | | SD | MPEG-2 | 514 | | 3 | Tanea | 27-Mar-24 | 0 | | |
| 6 | RTNC 3 | TV | FTA | | SD | MPEG-2 | 515 | | 4 | Tanea | 27-Mar-24 | 0 | | |
| 7 | test card | TV | FTA | | SD | MPEG-2 | 531 | | 5 | Tanea | 27-Mar-24 | 0 | | |
| 8 | TVS 1 | TV | FTA | | SD | MPEG-2 | 522 | 778 fre | 6 | Tanea | 29-Apr-24 | 0 | | |
| 9 | Kin 24 | TV | FTA | | SD | MPEG-2 | 524 | | 7 | Tanea | 29-Apr-24 | 0 | | |
| 10 | Congo 26 TV | TV | FTA | | SD | MPEG-2 | 525 | | 8 | Tanea | 29-Apr-24 | 0 | | |
| 11 | Télé 50 | TV | FTA | | SD | MPEG-2 | 416 | | 9 | Tanea | 29-Apr-24 | 0 | | |
| 12 | test card | TV | FTA | | SD | MPEG-2 | 527 | | 10 | Tanea | 27-Mar-24 | 0 | | |
| 13 | 10ème Rue TV | TV | FTA | | SD | MPEG-2 | 528 | | 12 | Tanea | 29-Apr-24 | 0 | | |
| 004 C 4016 R 3000 3/5 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 14 | Dash TV News | TV | FTA | | SD | MPEG-4 | 256 | 257 fre | 1 | Tanea | 17-Dec-23 | 0 | | |
| 15 | Dash TV Sports & Entertainment | TV | FTA | | SD | MPEG-4 | 513 | | 2 | Tanea | 17-Dec-23 | 0 | | |
| 005 C 4034 R 1666 None 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 16 | Nyota TV | TV | FTA | | SD | MPEG-4 | 544 | 800 fre | 0 | Tanea | 9-May-21 | 0 | | |
| 006 C 4078 R 4166 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 17 | Clouds TV | TV | FTA | | SD | MPEG-4 | 1001 | 1002 swa | 100 | Tanea | 3-Feb-24 | 0 | | |
| 18 | Wasafi TV | TV | FTA | | SD | MPEG-4 | 1011 | | 101 | Tanea | 3-Feb-24 | 0 | | |
| 007 Ku 10889 H 2500 3/5 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 19 | Wawood | TV | FTA | | SD | MPEG-4 | 128 | 144 eng | 104 | Tanea | 27-Dec-19 | 0 | | |
| 20 | Sport 1 Nigeria | TV | FTA | | SD | MPEG-4 | 257 | | 257 | Tanea | 27-Dec-19 | 0 | | |
| 008 Ku 11218 V 26000 2/3 QPSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 21 | Channel Ten | TV | FTA | | SD | MPEG-4 | 33 | 34 eng | 1 | Tanea | 29-Apr-24 | 0 | | |
| 22 | Channel Ten + | TV | FTA | | SD | MPEG-4 | 36 | | 2 | Tanea | 29-Apr-24 | 0 | | |
| 23 | Arise & Shine TV | TV | FTA | | SD | MPEG-4 | 49 | | 5 | Tanea | 29-Apr-24 | 0 | | |
| 24 | RTNC | TV | FTA | | SD | MPEG-4 | 3001 | | 6 | Tanea | 29-Apr-24 | 0 | | |
| 25 | RTNC 3 | TV | FTA | | SD | MPEG-4 | 39 | | 8 | Tanea | 29-Apr-24 | 0 | | |
| 26 | Nyota TV (Congo) | TV | FTA | | SD | MPEG-4 | 3007 | | 9 | Tanea | 29-Apr-24 | 0 | | |
| 27 | TBC 1 | TV | FTA | | SD | MPEG-4 | 56 | | 10 | Tanea | 29-Apr-24 | 0 | | |
| 28 | Tanzania Safari Channel | TV | FTA | | SD | MPEG-4 | 3011 | | 11 | Tanea | 29-Apr-24 | 0 | | |
| 009 Ku 11269 H 3259 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 29 | Abaantu Satellite Network info card | TV | FTA | | SD | MPEG-2 | 101 | 256 | 0 | Tanea | 25-Jun-22 | 0 | | |
| 010 Ku 11280 H 10000 3/5 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 30 | Bet On Numbers | TV | FTA | | SD | MPEG-4 | 1011 | | 101 | Tanea | 20-Nov-20 | 0 | | |
| 31 | France 24 Français | TV | FTA | | SD | MPEG-4 | 1021 | | 102 | Tanea | 20-Nov-20 | 0 | | |
| 32 | m@TV | TV | FTA | | SD | MPEG-4 | 1041 | | 104 | Tanea | 20-Nov-20 | 0 | | |
| 33 | RTV | TV | FTA | | SD | MPEG-4 | 1051 | | 105 | Tanea | 20-Nov-20 | 0 | | |
| 011 Ku 11290 H 11290 4/5 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 34 | EMCI TV HD | TV | FTA | | HD | MPEG-4 | 101 | | 0 | Tanea | 1-Jun-19 | 0 | | |
| 35 | France 24 Français HD | TV | FTA | | HD | MPEG-4 | 6021 | | 0 | Tanea | 1-Jun-19 | 0 | | |
| 36 | Vicus Luxlink promo | TV | FTA | | SD | MPEG-4 | 6001 | | 600 | Tanea | 1-Jun-19 | 0 | | |
| 012 Ku 11695 H 1000 5/6 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 37 | Almasar Aloula TV | TV | FTA | | SD | MPEG-4 | 102 | | 100 | Tanea | 7-Oct-22 | 0 | | |
|
|