|
 | 001 C 3985 R 13556 2/3 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Heritage TV | TV | FTA | | SD | MPEG-2 | 528 | 785 spa | 0 | abernald | 24-Aug-17 | 0 |  |  |
  | 2 | RTNC | TV | FTA | | SD | MPEG-2 | 512 | 768 fre | 1 | Tanea | 17-Aug-17 | 0 |  |  |
  | 3 | Digital Congo TV | TV | FTA | | SD | MPEG-2 | 513 | 769 fre | 2 | Tanea | 17-Aug-17 | 0 |  |  |
  | 4 | RTG@ | TV | FTA | | SD | MPEG-2 | 514 | 770 fre | 3 | Tanea | 17-Aug-17 | 0 |  |  |
  | 5 | RTNC 3 | TV | FTA | | SD | MPEG-2 | 515 | 771 fre | 4 | Tanea | 17-Aug-17 | 0 |  |  |
| 6 | RTVS 1 | TV | FTA | | SD | MPEG-2 | 516 | 783 fre | 5 | Tanea | 1-Nov-19 | 0 |  |  |
  | 7 | Télé 50 | TV | FTA | | SD | MPEG-2 | 416 | 672 fre | 6 | Tanea | 17-Aug-17 | 0 |  |  |
  | 8 | B-One TV | TV | FTA | | SD | MPEG-2 | 527 | 784 fre | 15 | Tanea | 17-Aug-17 | 0 |  |  |
  | 9 | RTNC 2 | TV | FTA | | SD | MPEG-2 | 529 | 786 fre | 17 | Tanea | 16-Jan-18 | 0 |  |  |
 | 002 C 3997 R 1666 5/6 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 10 | Life HD TV | TV | FTA | | HD | MPEG-4 | 544 | 800 fre | 1 | Tanea | 20-Mar-19 | 0 |  |  |
 | 003 Ku 10889 H 2500 3/5 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 11 | Wawood | TV | FTA | | SD | MPEG-4 | 128 | 144 eng | 104 | Tanea | 27-Dec-19 | 0 |  |  |
  | 12 | Sport 1 Nigeria | TV | FTA | | SD | MPEG-4 | 257 | 258 eng | 257 | Tanea | 27-Dec-19 | 0 |  |  |
 | 004 Ku 10901 H 1500 3/5 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 13 | Global TV Africa | TV | FTA | | SD | MPEG-4 | 258 | 257 fre | 257 | Tanea | 18-Nov-20 | 0 |  |  |
 | 005 Ku 11280 H 10000 3/5 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 14 | Bet On Numbers | TV | FTA | | SD | MPEG-4 | 1011 | 1012 fre | 101 | Tanea | 20-Nov-20 | 0 |  |  |
  | 15 | France 24 Français | TV | FTA | | SD | MPEG-4 | 1021 | 1022 fre | 102 | Tanea | 20-Nov-20 | 0 |  |  |
  | 16 | m@TV | TV | FTA | | SD | MPEG-4 | 1041 | 1042 | 104 | Tanea | 20-Nov-20 | 0 |  |  |
  | 17 | RTV | TV | FTA | | SD | MPEG-4 | 1051 | 1052 fre | 105 | Tanea | 20-Nov-20 | 0 |  |  |
 | 006 Ku 11284 H 4000 3/5 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 18 | Africa 7 | TV | FTA | | SD | MPEG-4 | 0 | 0 fre | 0 | Tanea | 15-Jan-20 | 0 |  |  |
 | 007 Ku 11290 H 11290 4/5 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 19 | EMCI TV HD | TV | FTA | | HD | MPEG-4 | 101 | 201 fre | 0 | Tanea | 1-Jun-19 | 0 |  |  |
  | 20 | France 24 Français HD | TV | FTA | | HD | MPEG-4 | 6021 | 6022 fre | 0 | Tanea | 1-Jun-19 | 0 |  |  |
  | 21 | Vicus Luxlink promo | TV | FTA | | SD | MPEG-4 | 6001 | 6002 | 600 | Tanea | 1-Jun-19 | 0 |  |  |
 | 008 Ku 11321 H 1500 7/8 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 22 | BetOn Numbers | TV | FTA | | SD | MPEG-4 | 6001 | 6002 | 0 | Tanea | 9-Dec-19 | 0 |  |  |
|
|