|
 | 001 C 3520 V 30000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Skynindo Info | TV | FTA | | SD | MPEG-4 | 2011 | 2012 ind | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 2 | Cti TV Asia | TV | FTA | | SD | MPEG-4 | 2031 | 2032 | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 3 | Longhua Channel | TV | FTA | | SD | MPEG-4 | 2041 | 2042 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 4 | YoYo TV | TV | FTA | | SD | MPEG-4 | 2051 | 2052 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 5 | CTV | TV | FTA | | SD | MPEG-4 | 2061 | 2062 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 6 | CTS | TV | FTA | | SD | MPEG-4 | 2071 | 2072 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 7 | FTV | TV | FTA | | SD | MPEG-4 | 2081 | 2082 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 8 | SET Taiwan | TV | FTA | | SD | MPEG-4 | 2091 | 2092 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 9 | SET Internanional | TV | FTA | | SD | MPEG-4 | 2101 | 2102 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 10 | Da Ai TV | TV | FTA | | SD | MPEG-4 | 2111 | 2112 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 11 | Zhejiang TV | TV | FTA | | SD | MPEG-4 | 2121 | 2122 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 12 | Hunan TV | TV | FTA | | SD | MPEG-4 | 2131 | 2132 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 13 | CTS News | TV | FTA | | SD | MPEG-4 | 2141 | 2142 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 14 | FTV News | TV | FTA | | SD | MPEG-4 | 2151 | 2152 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 15 | ETTV Asia | TV | FTA | | SD | MPEG-4 | 2171 | 2172 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 16 | ETTV News | TV | FTA | | SD | MPEG-4 | 2181 | 2182 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 17 | Phoenix InfoNews Channel | TV | FTA | | SD | MPEG-4 | 2191 | 2192 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 18 | Phoenix Chinese | TV | FTA | | SD | MPEG-4 | 2201 | 2202 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 19 | CCTV 4 Europe | TV | FTA | | SD | MPEG-4 | 2211 | 2212 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 20 | Outdoor Channel International | TV | FTA | | SD | MPEG-4 | 2221 | 2222 eng | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 21 | Arirang World | TV | FTA | | SD | MPEG-4 | 2231 | 2232 kor | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 22 | Bloomberg TV | TV | FTA | | SD | MPEG-4 | 2241 | 2242 eng | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 23 | Celestial Movies Indonesia | TV | FTA | | SD | MPEG-4 | 2251 | 2252 | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 24 | Thrill | TV | FTA | | SD | MPEG-4 | 2261 | 2262 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 25 | Asia Travel TV HD | TV | FTA | | HD | MPEG-4 | 2021 | 3012 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
  | 26 | Global News HD | TV | FTA | | HD | MPEG-4 | 2161 | 2162 chi | 0 | Tanea | 22-May-17 | 0 |  |  |
 | 002 C 3897 H 5800 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 27 | test card | TV | FTA | | SD | MPEG-2 | 0 | | 0 | jony | 10-Jan-14 | 0 |  |  |
  | 28 | Data | @ | FTA | | | | 0 | | 0 | Frocus | 19-Aug-11 | 0 |  |  |
 | 003 C 4013 H 2000 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 29 | Data | @ | FTA | | | | 0 | | 0 | Frocus | 22-Aug-11 | 0 |  |  |
 | 004 C 4035 V 4420 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 30 | JSTV | TV | FTA | | | DSM-CC | 0 | | 0 | Frocus | 6-May-12 | 0 |  |  |
 | 005 C 4135 V 4340 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 31 | feed | F | FTA | | SD | MPEG-2 | 358 | 256 | 2 | Frocus | 6-May-12 | 0 |  |  |
 | 006 C 4144 V 1600 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 32 | Inspira TV | TV | FTA | | SD | MPEG-4 | 512 | 4112 eng | 0 | Tanea | 6-Oct-18 | 0 |  |  |
|
|