|
 | 001 C 3708 R 2200 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Oromia Radio | R | FTA | | SD | MPEG-2 | 0 | 513 amh | 2 | DXBz | 11-Aug-10 | 0 |  |  |
 | 002 C 3710 R 2600 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 2 | Southern Sudan TV | TV | FTA | | SD | MPEG-2 | 33 | 36 ara | 2 | Ihmodqa | 22-Mar-16 | 1 |  |  |
  | 3 | Southern Sudan Radio | R | FTA | | | | 0 | 37 ara | 2 | DXBz | 7-Feb-11 | 2 |  |  |
 | 003 C 3716 R 2600 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 4 | Southern Sudan TV feed | F | FTA | | | | 0 | 0 | 0 | Ihmodqa | 22-Mar-16 | 1 |  |  |
 | 004 C 3719 R 2220 None QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 5 | Albushra TV | TV | FTA | | SD | MPEG-2 | 3585 | 3586 ara | 1 | ade3661 | 14-Jan-18 | 0 |  |  |
 | 005 C 3796 L 1850 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 6 | SRTV (Somali Regional Television) | TV | FTA | | SD | MPEG-2 | 768 | 257 som orm | 1 | Tanea | 12-Dec-19 | 0 |  |  |
 | 006 C 3883 R 27500 5/6 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 7 | Canal Algérie | TV | FTA | | SD | MPEG-2 | 1200 | 1202 ara | 0 | Tanea | 21-Feb-19 | 0 |  |  |
  | 8 | Canal Algérie | TV | FTA | | SD | MPEG-2 | 1300 | 1302 ara | 0 | Tanea | 21-Feb-19 | 0 |  |  |
  | 9 | test card | TV | FTA | | SD | MPEG-2 | 768 | 1024 hau | 258 | ade3661 | 14-Jan-18 | 0 |  |  |
  | 10 | ERI TV Eritrea | TV | FTA | | SD | MPEG-2 | 525 | 5644 ara | 593 | ade3661 | 14-Jan-18 | 0 |  |  |
  | 11 | TiGray TV | TV | FTA | | SD | MPEG-2 | 999 | 2521 amh | 594 | Tanea | 2-Aug-18 | 0 |  |  |
| 12 | Iqraa Arabic | TV | FTA | | SD | MPEG-2 | 520 | 730 ara | 5051 | Frocus | 3-Dec-13 | 1 |  |  |
  | 13 | test card | TV | FTA | | SD | MPEG-2 | 512 | 650 swa | 5057 | ade3661 | 14-Jan-18 | 0 |  |  |
  | 14 | Tayba TV | TV | FTA | | SD | MPEG-2 | 1000 | 1001 ara | 5059 | ade3661 | 14-Jan-18 | 0 |  |  |
  | 15 | Al Ekhbariya | TV | FTA | | SD | MPEG-2 | 440 | 460 ara | 5064 | ade3661 | 14-Jan-18 | 0 |  |  |
  | 16 | test card | TV | FTA | | SD | MPEG-2 | 441 | 461 ara | 5065 | ade3661 | 14-Jan-18 | 0 |  |  |
| 17 | 2M Monde | TV | FTA | | SD | MPEG-2 | 442 | 462 ara | 5066 | Tanea | 3-Dec-13 | 1 |  |  |
  | 18 | TV de Mauritanie Satellite | TV | FTA | | SD | MPEG-2 | 39 | 4114 ara | 5075 | ade3661 | 14-Jan-18 | 0 |  |  |
 | 007 C 3934 L 27500 7/8 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 19 | Bahrain International | TV | FTA | | SD | MPEG-2 | 351 | 261 ara | 3520 | Tanea | 29-Oct-14 | 0 |  |  |
  | 20 | Quran Hidayah promo | TV | FTA | | SD | MPEG-2 | 101 | 201 eng | 3520 | Tanea | 21-Jun-15 | 0 |  |  |
  | 21 | Coran Hidaiah French promo | TV | FTA | | SD | MPEG-2 | 105 | 205 fre | 3521 | Tanea | 21-Jun-15 | 0 |  |  |
  | 22 | Hidayah Somaili promo | TV | FTA | | SD | MPEG-2 | 117 | 217 som | 3523 | Tanea | 21-Jun-15 | 0 |  |  |
  | 23 | Hidayah Amharic promo | TV | FTA | | SD | MPEG-2 | 118 | 218 amh | 3524 | Tanea | 21-Jun-15 | 0 |  |  |
  | 24 | Hidayah Aborigines promo | TV | FTA | | SD | MPEG-2 | 114 | 214 abo | 3525 | Tanea | 21-Jun-15 | 0 |  |  |
  | 25 | Hidayah Hausa promo | TV | FTA | | SD | MPEG-2 | 113 | 213 hau | 3526 | Tanea | 21-Jun-15 | 0 |  |  |
  | 26 | Hidayah Yoruba promo | TV | FTA | | SD | MPEG-2 | 115 | 215 yor | 3527 | Tanea | 21-Jun-15 | 0 |  |  |
  | 27 | Hidayah Amazign promo | TV | FTA | | SD | MPEG-2 | 120 | 220 ama | 3528 | Tanea | 21-Jun-15 | 0 |  |  |
  | 28 | Hidayah Portugese promo | TV | FTA | | SD | MPEG-2 | 122 | 222 por | 3529 | Tanea | 21-Jun-15 | 0 |  |  |
 | 008 C 3964 R 27500 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 29 | Al Masriyah | TV | FTA | | SD | MPEG-2 | 512 | 650 ara | 1 | Tanea | 23-Jun-19 | 0 |  |  |
  | 30 | Al Masriyah USA | TV | FTA | | SD | MPEG-2 | 513 | 651 ara | 2 | Tanea | 23-Jun-19 | 0 |  |  |
  | 31 | Nile TV International | TV | FTA | | SD | MPEG-2 | 514 | 652 | 3 | Tanea | 23-Jun-19 | 0 |  |  |
  | 32 | Nile News | TV | FTA | | SD | MPEG-2 | 515 | 653 ara | 4 | Tanea | 23-Jun-19 | 0 |  |  |
  | 33 | Nile Drama | TV | FTA | | SD | MPEG-2 | 516 | 654 ara | 5 | Tanea | 23-Jun-19 | 0 |  |  |
  | 34 | Nile Life | TV | FTA | | SD | MPEG-2 | 517 | 655 ara | 6 | Tanea | 23-Jun-19 | 0 |  |  |
  | 35 | Nile Sport | TV | FTA | | SD | MPEG-2 | 518 | 656 ara | 7 | Tanea | 23-Jun-19 | 0 |  |  |
  | 36 | ERTU 1 | TV | FTA | | SD | MPEG-2 | 519 | 657 ara | 8 | Tanea | 23-Jun-19 | 0 |  |  |
 | 009 C 3973 L 27500 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 37 | Al Masriya | TV | FTA | | SD | MPEG-2 | 512 | 650 ara | 1 | Tanea | 23-Aug-16 | 0 |  |  |
  | 38 | Al Masriya USA | TV | FTA | | SD | MPEG-2 | 513 | 651 ara | 2 | Tanea | 23-Aug-16 | 0 |  |  |
  | 39 | Nile TV International | TV | FTA | | SD | MPEG-2 | 514 | 652 eng fre | 3 | Tanea | 23-Aug-16 | 0 |  |  |
  | 40 | Al Nile | TV | FTA | | SD | MPEG-2 | 515 | 653 ara | 4 | Tanea | 23-Aug-16 | 0 |  |  |
  | 41 | Nile Drama | TV | FTA | | SD | MPEG-2 | 516 | 654 ara | 5 | Tanea | 23-Aug-16 | 0 |  |  |
  | 42 | Nile Life | TV | FTA | | SD | MPEG-2 | 517 | 655 ara | 6 | Tanea | 23-Aug-16 | 0 |  |  |
  | 43 | Nile Sports | TV | FTA | | SD | MPEG-2 | 518 | 656 ara | 7 | Tanea | 23-Aug-16 | 0 |  |  |
|
|