|
 | 001 C 3830 H 3330 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | DD Bihar | TV | FTA | | SD | MPEG-2 | 512 | 650 | 1 | Frocus | 2-Dec-19 | 0 |  |  |
 | 002 C 4020 H 4250 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 2 | DDK Imphal feed | TV | FTA | | SD | MPEG-2 | 0 | 0 | 0 | Tanea | 9-Oct-19 | 0 |  |  |
 | 003 C 4051 H 8600 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 3 | DD Podhigai | TV | FTA | | SD | MPEG-2 | 4420 | 4620 tam | 2 | Frocus | 11-Sep-19 | 0 |  |  |
  | 4 | DD Poucherry | TV | FTA | | SD | MPEG-2 | 513 | 660 | 51 | Frocus | 11-Sep-19 | 0 |  |  |
 | 004 C 4077 V 16600 8/9 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 5 | India News Harya | TV | FTA | | SD | MPEG-4 | 611 | 631 | 1 | Tanea | 13-Oct-18 | 0 |  |  |
  | 6 | India News Rajasthan HD | TV | FTA | | HD | MPEG-4 | 711 | 731 | 2 | Frocus | 2-Dec-19 | 0 |  |  |
  | 7 | India News | TV | FTA | | SD | MPEG-4 | 811 | 832 | 3 | Frocus | 2-Dec-19 | 0 |  |  |
  | 8 | TTC News Kannada promo | TV | FTA | | SD | MPEG-4 | 1411 | 1431 ori | 5 | Tanea | 8-Oct-19 | 0 |  |  |
  | 9 | pakistani talk shows | TV | FTA | | SD | MPEG-4 | 1011 | 1031 | 6 | MayraKufman | 18-Feb-19 | 0 |  |  |
  | 10 | ndia News Madhya Pradesh/Chhattisgarh | TV | FTA | | SD | MPEG-4 | 1111 | 1131 | 7 | Tanea | 13-Oct-18 | 0 |  |  |
  | 11 | News X India | TV | FTA | | SD | MPEG-4 | 1211 | 1231 | 8 | Tanea | 13-Oct-18 | 0 |  |  |
  | 12 | P Tunes | TV | FTA | | SD | MPEG-4 | 3011 | 3012 pag | 9 | Tanea | 13-Oct-18 | 0 |  |  |
  | 13 | Power TV | TV | FTA | | SD | MPEG-4 | 3021 | 3022 kan | 10 | Tanea | 14-Oct-18 | 0 |  |  |
  | 14 | Living India News | TV | FTA | | SD | MPEG-4 | 1323 | 1322 | 13 | Tanea | 13-Oct-18 | 0 |  |  |
  | 15 | Gulistan News | TV | FTA | | SD | MPEG-4 | 1523 | 1522 | 15 | Tanea | 13-Oct-18 | 0 |  |  |
  | 16 | India News Punjab | TV | FTA | | SD | MPEG-4 | 1823 | 1822 pag | 18 | Tanea | 13-Oct-18 | 0 |  |  |
  | 17 | Free TV Gujarat | TV | FTA | | SD | MPEG-4 | 1923 | 1922 guj | 19 | Tanea | 13-Oct-18 | 0 |  |  |
  | 18 | NE-News | TV | FTA | | SD | MPEG-4 | 2223 | 2222 | 22 | Tanea | 8-Oct-19 | 0 |  |  |
  | 19 | Tehzeeb TV | TV | FTA | | SD | MPEG-4 | 2522 | 2523 urd | 25 | Tanea | 13-Oct-18 | 0 |  |  |
  | 20 | Maharasthra One | TV | FTA | | SD | MPEG-4 | 2622 | 2623 | 26 | Tanea | 13-Oct-18 | 0 |  |  |
  | 21 | Oriqa News Gujarat | TV | FTA | | SD | MPEG-4 | 2821 | 2820 guj | 28 | Tanea | 22-Dec-20 | 0 |  |  |
  | 22 | DNN News | TV | FTA | | SD | MPEG-2 | 3111 | 3110 | 31 | Tanea | 17-Oct-20 | 0 |  |  |
  | 23 | Lokshahi News | TV | FTA | | SD | MPEG-4 | 3311 | 3310 mar | 33 | Tanea | 4-Oct-20 | 0 |  |  |
 | 005 C 4123 H 4250 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 24 | DDK Gangtok | TV | FTA | | SD | MPEG-2 | 308 | 256 | 1 | Tanea | 27-Nov-20 | 0 |  |  |
 | 006 C 4148 V 1660 5/6 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 25 | Bei test card | TV | FTA | | SD | MPEG-4 | 891 | 892 ben | 19 | Tanea | 8-Oct-19 | 0 |  |  |
  | 26 | Live Today | TV | FTA | | SD | MPEG-4 | 3111 | 3110 | 31 | Tanea | 27-Nov-19 | 0 |  |  |
 | 007 C 4161 H 8440 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 27 | Popcorn Movies | TV | FTA | | SD | MPEG-4 | 101 | 102 pag | 1 | Tanea | 6-Dec-20 | 0 |  |  |
  | 28 | Swara Sagar | TV | FTA | | SD | MPEG-4 | 201 | 202 tel | 2 | Tanea | 23-Oct-20 | 0 |  |  |
  | 29 | Rakshana TV | TV | FTA | | SD | MPEG-4 | 301 | 302 tel | 3 | Tanea | 23-Oct-20 | 0 |  |  |
 | 008 C 4174 H 8333 5/6 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 30 | Live Today | TV | FTA | | SD | MPEG-4 | 1001 | 1002 | 1 | Tanea | 4-Oct-20 | 0 |  |  |
  | 31 | Sadhana News | TV | FTA | | SD | MPEG-4 | 2001 | 2002 hin | 2 | Tanea | 25-Nov-20 | 0 |  |  |
  | 32 | Living India News | TV | FTA | | SD | MPEG-4 | 3001 | 3002 pag | 3 | Tanea | 4-Oct-20 | 0 |  |  |
  | 33 | VIP News | TV | FTA | | SD | MPEG-4 | 4001 | 4002 | 4 | Tanea | 25-Nov-20 | 0 |  |  |
  | 34 | Swaraj Express SMBC | TV | FTA | | SD | MPEG-4 | 5001 | 5002 kan | 5 | Tanea | 4-Oct-20 | 0 |  |  |
  | 35 | C10 News | TV | FTA | | SD | MPEG-4 | 6001 | 6002 | 6 | Tanea | 25-Nov-20 | 0 |  |  |
| 36 | Maharashtra 1 | TV | FTA | | SD | MPEG-4 | 7001 | 7002 | 7 | Tanea | 4-Mar-21 | 0 |  |  |
 | 009 C 4175 H 11665 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 37 | Bei test card | TV | FTA | | SD | MPEG-4 | 1001 | 1002 | 1 | Tanea | 19-Dec-19 | 0 |  |  |
  | 38 | Live Today | TV | FTA | | SD | MPEG-4 | 3111 | 3110 | 31 | Tanea | 19-Dec-19 | 0 |  |  |
|
|