|
|
 | 001 Ka 12341 L 27500 3/4 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | Telekarta promo | TV | FTA | Telekarta | SD | MPEG-4 | 1006 | 2006 rus | 33006 | Frocus | 4-Apr-26 | 0 |  |  |
  | 2 | STS | TV | FTA | Telekarta | HD | MPEG-4 | 1007 | 2007 rus | 33007 | Frocus | 4-Apr-26 | 0 |  |  |
  | 3 | Match! | TV | FTA | Telekarta | HD | MPEG-4 | 1008 | 2008 rus | 33008 | Frocus | 4-Apr-26 | 0 |  |  |
  | 4 | Rossiya 1 | TV | FTA | Telekarta | HD | MPEG-4 | 1015 | 2015 rus | 33013 | Frocus | 4-Apr-26 | 0 |  |  |
  | 5 | Perviy kanal | TV | FTA | Telekarta | HD | MPEG-4 | 1014 | 2014 rus | 33014 | Frocus | 4-Apr-26 | 0 |  |  |
  | 6 | TNT | TV | FTA | Telekarta | HD | MPEG-4 | 1016 | 2016 rus | 33016 | Frocus | 4-Apr-26 | 0 |  |  |
  | 7 | NTV (Russia) | TV | FTA | | HD | MPEG-4 | 1017 | 2017 rus | 33017 | Frocus | 4-Apr-26 | 0 |  |  |
 | 002 Ka 12418 L 27500 3/4 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 8 | [Telekarta package] | TV | FTA | Telekarta | SD | MPEG-4 | 0 | 0 rus | 0 | Frocus | 4-Apr-26 | 0 |  |  |
|
|