 | 001 C 3895 R 44995 None ACM DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Data | @ | FTA | | | | 0 | | 0 | EnoSat | 13-Aug-21 | 0 |  |  |
 | 002 C 3912 L 45000 None DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 2 | Data | @ | FTA | | | | 0 | | 0 | EnoSat | 13-Aug-21 | 0 |  |  |
 | 003 Ku 10718 H 3124 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 3 | feed | F | FTA | | | | 0 | | 0 | EnoSat | 13-Aug-21 | 0 |  |  |
 | 004 Ku 10722 H 3125 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 4 | feed | F | FTA | | | | 0 | | 0 | EnoSat | 13-Aug-21 | 0 |  |  |
 | 005 Ku 10727 H 4300 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 5 | JMC feed | F | FTA | | | | 0 | | 0 | Frocus | 28-Mar-13 | 0 |  |  |
 | 006 Ku 10763 V 18796 None ACM DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 6 | MENOS Plus Dialog | @ | FTA | | | Other | 0 | | 0 | EnoSat | 13-Aug-21 | 0 |  |  |
 | 007 Ku 10778 V 7748 2/3 QPSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 7 | Data | @ | FTA | | | | 0 | | 0 | Frocus | 20-May-11 | 0 |  |  |
 | 008 C 10780 H 4443 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 8 | Hajj TV Farsi promo | TV | FTA | | SD | MPEG-2 | 512 | | 1 | Tanea | 27-Aug-17 | 0 |  |  |
 | 009 Ku 10795 V 5915 None QPSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 9 | Al Arab TV News HD promo | TV | FTA | | HD | MPEG-2 | 2001 | | 0 | Tanea | 24-Oct-14 | 0 |  |  |
  | 10 | Alarab News Channel | TV | FTA | | SD | MPEG-2 | 1001 | | 0 | Tanea | 4-Feb-15 | 0 |  |  |
 | 010 Ku 10796 H 8000 5/6 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 11 | Al Quran Al Kareem TV HD | TV | FTA | | SD | MPEG-4 | 101 | | 1 | Frocus | 28-Mar-13 | 0 |  |  |
 | 011 C 10800 H 4000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 12 | Al Sunnah Al Nabawiyah TV HD | TV | FTA | | HD | MPEG-4 | 308 | | 1 | Tanea | 4-Jul-17 | 0 |  |  |
 | 012 Ku 10824 H 4440 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 13 | iEN TV HD | TV | FTA | | HD | MPEG-4 | 4101 | | 1 | Tanea | 28-Jul-16 | 0 |  |  |
 | 013 Ku 10830 H 2600 3/4 QPSK DVB-S2 (65535/65535), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 14 | RTD Djibouti | TV | FTA | | SD | MPEG-2 | 528 | | 1 | Tanea | 21-Sep-19 | 0 |  |  |
  | 15 | Radio Djibouti | R | FTA | | | MPEG | 0 | | 2 | EnoSat | 13-Aug-21 | 0 |  |  |
  | 16 | RTD Djibouti | R | FTA | | | MPEG | 0 | | 3 | EnoSat | 13-Aug-21 | 0 |  |  |
 | 014 Ku 10923 H 17000 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 17 | Saudi TV 5 Ajyal | TV | FTA | | SD | MPEG-2 | 505 | | 2605 | Frocus | 7-Mar-11 | 0 |  |  |
  | 18 | Saudi Arabian TV 1 Earth | TV | FTA | | SD | MPEG-2 | 501 | | 5601 | Frocus | 7-Mar-11 | 0 |  |  |
  | 19 | KSA 2 | TV | FTA | | SD | MPEG-2 | 502 | | 5602 | Frocus | 7-Mar-11 | 0 |  |  |
  | 20 | Al Riyadiah Earth (Saudi Sports) | TV | BISS | | SD | MPEG-2 | 503 | 603 ara | 5603 | Frocus | 7-Mar-11 | 0 |  |  |
  | 21 | Al Ekhbariya | TV | FTA | | SD | MPEG-2 | 504 | | 5604 | Frocus | 7-Mar-11 | 0 |  |  |
  | 22 | Al Quran Al Kareem TV | TV | FTA | | SD | MPEG-2 | 410 | | 5810 | Frocus | 7-Mar-11 | 0 |  |  |
  | 23 | Al Sunnah Al Nabawiyah TV | TV | FTA | | SD | MPEG-2 | 402 | | 5820 | Frocus | 7-Mar-11 | 0 |  |  |
 | 015 Ku 10937 H 3124 None QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 24 | Saudi Quran TV HD | TV | FTA | | HD | MPEG-4 | 101 | | 0 | Tanea | 31-Jul-14 | 0 |  |  |
 | 016 Ku 10941 H 3124 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 25 | Al Quran Al Kareem TV HD | TV | FTA | | HD | MPEG-4 | 101 | | 1 | Tanea | 4-Jul-17 | 0 |  |  |
 | 017 Ku 10946 H 2000 5/6 QPSK DVB-S (1/0), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 26 | Hona Alazm Radio | R | BISS | | SD | MPEG-2 | 100 | | 100 | EnoSat | 13-Aug-21 | 1 |  |  |
 | 018 Ku 11041 V 14000 None ACM DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 27 | DATA | @ | FTA | | | Other | 0 | | 0 | EnoSat | 13-Aug-21 | 0 |  |  |
 | 019 Ku 11050 H 27500 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 28 | DATA | @ | FTA | | | Other | 0 | | 0 | EnoSat | 13-Aug-21 | 0 |  |  |
 | 020 Ku 11093 V 1666 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 29 | NBN HD | TV | FTA | | HD | MPEG-4 | 127 | | 27 | Tanea | 28-May-21 | 0 |  |  |
 | 021 Ku 11096 V 2500 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 30 | OTV Lebanon | TV | FTA | | SD | MPEG-4 | 49 | | 1 | EnoSat | 14-Aug-21 | 0 |  |  |
 | 022 Ku 11116 V 1666 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 31 | NBN | TV | FTA | | HD | MPEG-4 | 127 | | 27 | Tanea | 14-Aug-21 | 0 |  |  |
 | 023 Ku 11122 V 1300 5/6 8PSK DVB-S2 (10/5), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 32 | LBC International HD | TV | FTA | | HD | MPEG-4 | 802 | | 501 | Tanea | 13-Aug-21 | 0 |  |  |
 | 024 Ku 11160 V 15000 None ACM DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 33 | DATA | @ | FTA | | | Other | 0 | | 0 | EnoSat | 13-Aug-21 | 0 |  |  |
 | 025 Ku 11475 V 30000 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 34 | TürkSat Tanıtım | TV | FTA | | SD | MPEG-2 | 1001 | | 1 | Tanea | 12-Aug-21 | 0 |  |  |
 | 026 Ku 11495 H 5820 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 35 | Syria Drama | TV | FTA | | SD | MPEG-2 | 33 | | 1 | Tanea | 14-Apr-22 | 0 |  |  |
  | 36 | Souryana | TV | FTA | | SD | MPEG-2 | 256 | | 2 | Tanea | 14-Apr-22 | 0 |  |  |
  | 37 | Nour El Sham | TV | FTA | | SD | MPEG-2 | 308 | | 3 | Tanea | 14-Apr-22 | 0 |  |  |
  | 38 | Syria Satellite Channel | TV | FTA | | SD | MPEG-2 | 770 | | 4 | Tanea | 14-Apr-22 | 0 |  |  |
  | 39 | Syrian Education | TV | FTA | | SD | MPEG-2 | 240 | | 5 | Tanea | 14-Apr-22 | 0 |  |  |
 | 027 Ku 11514 H 30000 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 40 | TürkSat Tanıtım | TV | FTA | | SD | MPEG-2 | 1001 | | 1 | Tanea | 14-Jan-22 | 0 |  |  |
  | 41 | TRT Arabi | TV | FTA | | HD | MPEG-4 | 1114 | | 23 | Tanea | 14-Jan-22 | 0 |  |  |
  | 42 | TRT World | TV | FTA | | HD | MPEG-4 | 1705 | | 10605 | Tanea | 14-Jan-22 | 0 |  |  |
 | 028 Ku 11515 H 30000 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 43 | TürkSat Tanıtım | TV | FTA | | SD | MPEG-2 | 1001 | | 1 | Tanea | 12-Aug-21 | 0 |  |  |
 | 029 Ku 11519 V 15000 None QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 44 | TürkSat Tanıtım | TV | FTA | | SD | MPEG-2 | 1001 | | 1 | Tanea | 4-Sep-21 | 0 |  |  |
 | 030 Ku 11555 V 30000 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 45 | TRT Arabi | TV | FTA | | HD | MPEG-4 | 1112 | | 23 | Tanea | 12-Aug-21 | 0 |  |  |
  | 46 | TRT World | TV | FTA | | HD | MPEG-4 | 1605 | | 10605 | Tanea | 12-Aug-21 | 0 |  |  |
 | 031 Ku 11634 V 2140 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 47 | Al Jadeed | TV | FTA | | SD | MPEG-2 | 33 | | 1 | Tanea | 19-Jan-22 | 0 |  |  |
 | 032 Ku 11675 V 30000 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 48 | TürkSat Tanıtım | TV | FTA | | SD | MPEG-2 | 1001 | | 1 | Tanea | 12-Aug-21 | 0 |  |  |
 | 033 Ku 11758 H 27500 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 49 | VTV Belarus | TV | BISS | | SD | MPEG-4 | 7221 | | 7220 | Tanea | 11-Sep-16 | 0 |  |  |
  | 50 | Radio Vesti | R | FTA | | | MPEG-2 | 0 | | 7200 | EnoSat | 11-Sep-16 | 0 |  |  |
 | 034 Ku 11817 V 27500 3/4 QPSK DVB-S (5/5206), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 51 | DW | TV | FTA | | SD | MPEG-2 | 101 | | 7500 | Frocus | 11-Sep-16 | 0 |  |  |
 | 52 | Turan TV | TV | FTA | | SD | MPEG-2 | 1001 | | 7501 | Tanea | 13-Aug-21 | 0 |  |  |
  | 53 | Televiziunea VTV | TV | FTA | | SD | MPEG-4 | 1101 | | 7570 | Tanea | 11-Sep-16 | 1 |  |  |
 | 035 Ku 11954 H 27500 5/6 8PSK DVB-S2 Magticom (1/2), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 54 | 033 - Nickelodeon | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1331 | | 1033 | alexfloresaf38 | 10-Feb-18 | 0 |  |  |
  | 55 | 034 - Erox | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1341 | | 1034 | alexfloresaf38 | 10-Feb-18 | 0 |  |  |
 | 56 | 035 - Sarafan | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1351 | | 1035 | Tanea | 10-Feb-18 | 0 |  |  |
  | 57 | 036 - Fox | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1361 | | 1036 | alexfloresaf38 | 10-Feb-18 | 0 |  |  |
  | 58 | 037 - ChasseAndPeche | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1371 | | 1037 | alexfloresaf38 | 10-Feb-18 | 0 |  |  |
 | 59 | 038 - FILMBOX | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1381 | | 1038 | Tanea | 10-Feb-18 | 0 |  |  |
  | 60 | 039 - Russia 24 | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1391 | | 1039 | alexfloresaf38 | 10-Feb-18 | 0 |  |  |
  | 61 | Detskiy | TV | Bulcrypt | Magticom | SD | MPEG-4 | 1421 | | 1042 | Tanea | 14-Oct-14 | 0 |  |  |
  | 62 | Cartoon Network Russia & South Eastern Europe | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1447 | | 1044 | Tanea | 30-Dec-16 | 0 |  |  |
  | 63 | AXN Sci-fi | TV | Bulcrypt | Magticom | SD | MPEG-4 | 1451 | | 1045 | Frocus | 22-Dec-11 | 0 |  |  |
  | 64 | Bollywood TV | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1471 | | 1047 | Tanea | 31-Dec-17 | 0 |  |  |
  | 65 | A1 | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1491 | | 1049 | Tanea | 31-Dec-17 | 0 |  |  |
  | 66 | Interesnoe TV | TV | Bulcrypt | Magticom | SD | MPEG-4 | 1501 | | 1050 | turkfatih | 23-Dec-11 | 0 |  |  |
  | 67 | Eurosport News | TV | Panaccess | Magticom | SD | MPEG-4 | 1531 | | 1053 | Tanea | 18-Apr-15 | 0 |  |  |
  | 68 | 055 - Magti Kino | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1551 | | 1055 | alexfloresaf38 | 10-Feb-18 | 0 |  |  |
  | 69 | Egoist TV | TV | Bulcrypt | Magticom | SD | MPEG-4 | 1561 | | 1056 | turkfatih | 29-Dec-11 | 0 |  |  |
  | 70 | Travel Channel | TV | Bulcrypt | Magticom | SD | MPEG-4 | 1571 | | 1057 | turkfatih | 26-Dec-11 | 0 |  |  |
  | 71 | Mult (0h) | TV | Panaccess | Magticom | SD | MPEG-4 | 1581 | | 1058 | Tanea | 31-Jul-15 | 0 |  |  |
  | 72 | Russkij Bestseller | TV | Bulcrypt | Magticom | SD | MPEG-4 | 1591 | | 1059 | Tanea | 31-Jul-15 | 0 |  |  |
  | 73 | Fox Life | TV | Bulcrypt | Magticom | SD | MPEG-4 | 1601 | | 1060 | turkfatih | 26-Dec-11 | 0 |  |  |
  | 74 | Baby TV | TV | Bulcrypt | Magticom | SD | MPEG-4 | 1621 | | 1062 | turkfatih | 26-Dec-11 | 0 |  |  |
  | 75 | National Geographic | TV | Bulcrypt | Magticom | SD | MPEG-4 | 1631 | | 1063 | turkfatih | 26-Dec-11 | 0 |  |  |
  | 76 | Dom Kino Premium | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1641 | | 1064 | Tanea | 2-Jul-16 | 0 |  |  |
  | 77 | Program STB Data | @ | Bulcrypt | Magticom | | | 0 | | 8 | turkfatih | 17-Dec-11 | 0 |  |  |
 | 036 Ku 11973 V 27500 3/4 8PSK DVB-S2 Magticom (1/1), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 78 | Enki Benki | TV | Bulcrypt | Magticom | SD | MPEG-4 | 0 | | 0 | Tanea | 27-Mar-14 | 0 |  |  |
  | 79 | Maestro TV | TV | Bulcrypt | Magticom | SD | MPEG-4 | 1011 | | 1001 | Frocus | 10-Apr-12 | 0 |  |  |
  | 80 | Pirveli Arkhi | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1021 | | 1002 | Tanea | 16-Jan-22 | 0 |  |  |
  | 81 | Marao TV | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1031 | | 1003 | Tanea | 16-Jan-22 | 0 |  |  |
  | 82 | Pirveli Arkhi TSkola | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1041 | | 1004 | Tanea | 16-Jan-22 | 0 |  |  |
  | 83 | Imedi TV | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1051 | | 1005 | Tanea | 16-Jan-22 | 0 |  |  |
  | 84 | Rustavi 2 | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1061 | | 1006 | Tanea | 16-Jan-22 | 0 |  |  |
  | 85 | Comedy Arkhi | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1071 | | 1007 | Tanea | 16-Jan-22 | 0 |  |  |
  | 86 | GDS TV | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1081 | | 1008 | Tanea | 16-Jan-22 | 0 |  |  |
  | 87 | TV Pirveli | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1091 | | 1009 | Tanea | 16-Jan-22 | 0 |  |  |
  | 88 | Kavkasia | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1101 | | 1010 | Tanea | 16-Jan-22 | 0 |  |  |
  | 89 | Silk TV | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1111 | | 1011 | Tanea | 16-Jan-22 | 0 |  |  |
  | 90 | Mtavari Arkhi | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1121 | | 1012 | Tanea | 16-Jan-22 | 0 |  |  |
  | 91 | Ajara TV | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1131 | | 1013 | Tanea | 16-Jan-22 | 0 |  |  |
  | 92 | Ertsulovneba | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1151 | | 1015 | Tanea | 16-Jan-22 | 0 |  |  |
  | 93 | Obieqtivi TV | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1161 | | 1016 | Tanea | 16-Jan-22 | 0 |  |  |
  | 94 | Apkhazetis Khma | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1171 | | 1017 | Tanea | 16-Jan-22 | 0 |  |  |
  | 95 | Formula Georgia | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1181 | | 1018 | Tanea | 16-Jan-22 | 0 |  |  |
  | 96 | Samepo Arkhi | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1191 | | 1019 | Tanea | 16-Jan-22 | 0 |  |  |
  | 97 | Gurjaani TV | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1211 | | 1021 | Tanea | 16-Jan-22 | 0 |  |  |
  | 98 | Palitra News | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1221 | | 1022 | Tanea | 16-Jan-22 | 0 |  |  |
  | 99 | DardiMandi | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1231 | | 1023 | Tanea | 16-Jan-22 | 0 |  |  |
  | 100 | Pos TV | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1241 | | 1024 | Tanea | 16-Jan-22 | 0 |  |  |
  | 101 | Chveni Magti | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1251 | | 1025 | Tanea | 16-Jan-22 | 0 |  |  |
  | 102 | Magti Kino | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1261 | | 1026 | Tanea | 16-Jan-22 | 0 |  |  |
  | 103 | Magti Hiti | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1271 | | 1027 | Tanea | 16-Jan-22 | 0 |  |  |
  | 104 | Ragbi TV | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1281 | | 1028 | Tanea | 16-Jan-22 | 0 |  |  |
  | 105 | AdjaraSport | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1291 | | 1029 | Tanea | 16-Jan-22 | 0 |  |  |
  | 106 | AdjaraSport 2 | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1301 | | 1030 | Tanea | 16-Jan-22 | 0 |  |  |
  | 107 | Setanta Sports Georgia 1 | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1311 | | 1031 | Tanea | 16-Jan-22 | 0 |  |  |
  | 108 | Setanta Sports Georgia 2 | TV | Bulcrypt Panaccess | Magticom | SD | MPEG-4 | 1321 | | 1032 | Tanea | 16-Jan-22 | 0 |  |  |
 | 109 | Program STB Data | @ | Bulcrypt | | | | 0 | | 8 | Frocus | 8-Dec-11 | 0 |  |  |
 | 037 Ku 12012 V 30000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 110 | Prima | TV | Viaccess 5.0 | Orange Romania | SD | MPEG-4 | 1021 | 1022 rum | 8102 | Tanea | 10-Feb-18 | 0 |  |  |
  | 111 | TVR 3 | TV | Viaccess 5.0 | Orange Romania | SD | MPEG-4 | 1031 | 1032 rum | 8103 | Tanea | 24-May-13 | 0 |  |  |
 | 112 | N24 Plus | TV | Viaccess 5.0 | Orange Romania | SD | MPEG-4 | 1041 | 1042 rum | 8104 | Tanea | 10-Feb-18 | 0 |  |  |
  | 113 | Nickelodeon HD | TV | Viaccess 5.0 | Orange Romania | HD | MPEG-4 | 1051 | 1052 AC3 eng | 8105 | alexfloresaf38 | 10-Feb-18 | 0 |  |  |
  | 114 | Baby TV | TV | Viaccess 5.0 | Orange Romania | SD | MPEG-4 | 1061 | 1062 eng | 8106 | Tanea | 10-Jun-13 | 0 |  |  |
 | 115 | Trace Sport Stars HD | TV | Viaccess 5.0 | Orange Romania | HD | MPEG-4 | 1071 | 1072 eng | 8107 | Tanea | 10-Feb-18 | 0 |  |  |
  | 116 | Discovery Showcase HD | TV | Viaccess 5.0 | Orange Romania | HD | MPEG-4 | 1081 | 1082 AC3 eng | 8108 | alexfloresaf38 | 10-Feb-18 | 0 |  |  |
 | 117 | Docubox HD | TV | Viaccess 5.0 | Orange Romania | HD | MPEG-4 | 1091 | 1092 eng | 8109 | Tanea | 10-Feb-18 | 0 |  |  |
  | 118 | Viasat Explorer | TV | Viaccess 5.0 | Orange Romania | SD | MPEG-4 | 1101 | 1102 eng | 8110 | alexfloresaf38 | 10-Feb-18 | 0 |  |  |
 | 119 | Comedy Central | TV | Viaccess 5.0 | Orange Romania | SD | MPEG-4 | 1111 | 1112 eng | 8111 | Tanea | 10-Feb-18 | 0 |  |  |
 | 120 | ETNO HD | TV | Viaccess 5.0 | Orange Romania | HD | MPEG-4 | 1121 | 1122 rum | 8112 | Tanea | 10-Feb-18 | 0 |  |  |
 | 121 | VH1 | TV | Viaccess 5.0 | Orange Romania | SD | MPEG-4 | 1131 | 1132 eng | 8113 | Frocus | 10-Feb-18 | 0 |  |  |
  | 122 | Mezzo Live HD | TV | Viaccess 5.0 | Orange Romania | HD | MPEG-4 | 1141 | 1142 eng | 8114 | alexfloresaf38 | 10-Feb-18 | 0 |  |  |
  | 123 | AXN HD | TV | Viaccess 5.0 | Orange Romania | HD | MPEG-4 | 1151 | 1153 AC3 hun 1152 AC3 rum | 8115 | alexfloresaf38 | 10-Feb-18 | 0 |  |  |
 | 124 | Crime+ Investigation Channel | TV | Viaccess 5.0 | Orange Romania | SD | MPEG-4 | 1161 | 1162 eng | 8116 | Tanea | 10-Feb-18 | 0 |  |  |
  | 125 | PRO TV INTERNATIONAL | TV | FTA | | SD | MPEG-4 | 1171 | | 8117 | alexfloresaf38 | 10-Feb-18 | 0 |  |  |
 | 038 Ku 12051 V 30000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 126 | Shanson TV International | TV | FTA | | SD | MPEG-4 | 3001 | | 8200 | Tanea | 2-Dec-20 | 0 |  |  |
  | 127 | STS Kids | TV | BISS | | SD | MPEG-4 | 3011 | 3012 rus | 8210 | Tanea | 2-Dec-20 | 0 |  |  |
  | 128 | TBN Ukraine | TV | FTA | | SD | MPEG-2 | 3051 | | 8250 | Tanea | 2-Dec-20 | 0 |  |  |
  | 129 | The Word Network | TV | FTA | | SD | MPEG-2 | 3061 | | 8260 | Tanea | 2-Dec-20 | 0 |  |  |
  | 130 | A Plus Live | TV | FTA | | SD | MPEG-2 | 3081 | | 8280 | Tanea | 25-Mar-21 | 0 |  |  |
 | 039 Ku 12071 H 30000 3/4 8PSK DVB-S2 (86/42), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 131 | Perec International | TV | FTA | | SD | MPEG-4 | 7501 | | 7500 | Tanea | 11-Sep-16 | 1 |  |  |
  | 132 | Setanta Sports Euro Asia | TV | Viaccess 4.0 | | SD | MPEG-4 | 7511 | | 7510 | Tanea | 11-Sep-16 | 0 |  |  |
  | 133 | Setanta Sports Euro Asia + | TV | Viaccess 4.0 | | SD | MPEG-4 | 7521 | | 7520 | Tanea | 11-Sep-16 | 0 |  |  |
| 134 | Domashnij International | TV | FTA | | SD | MPEG-4 | 7531 | | 7530 | EnoSat | 2-Dec-16 | 0 |  |  |
  | 135 | STS International | TV | FTA | | SD | MPEG-4 | 7536 | | 7535 | Tanea | 3-Jan-18 | 0 |  |  |
