 | 001 C 3725 H 30810 3/4 32APSK DVB-S2 NXT DIGITAL LTD, EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | STAR SPORTS 1 TELUGU | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 849 | 881 tel | 849 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 2 | GEMINI MOVIES | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 850 | | 850 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
 | 002 C 3725 V 30810 8/9 16APSK DVB-S2 NXT DIGITAL LTD, EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 3 | 10 TV (India) | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 2082 | | 2082 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 4 | STAR SPORTS 1 | TV | Nagravision | NXT DIGITAL | HD | MPEG-4 | 2241 | | 2241 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 5 | TLC India | TV | Nagravision | NXT DIGITAL | HD | MPEG-4 | 2242 | | 2242 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 6 | STAR JALSHA | TV | Nagravision | NXT DIGITAL | HD | MPEG-4 | 2243 | | 2243 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
 | 003 C 3765 V 30810 8/9 16APSK DVB-S2 NXT DIGITAL LTD, EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 7 | STAR SPORTS 2 KANNADA | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 3553 | | 257 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 8 | STAR SPORTS 2 | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 3554 | 3586 eng | 258 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 9 | NEWS18 INDIA | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 259 | | 259 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
 | 004 C 3765 H 31850 8/9 16APSK DVB-S2 NXT DIGITAL LTD, EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 10 | MIRROR NOW | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 1329 | | 1329 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
 | 005 C 3912 R 5757 8/9 8PSK DVB-S2 Kenyan mux, EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 11 | KTN Home | TV | FTA | | SD | MPEG-4 | 769 | 770 eng | 2 | Tanea | 23-Oct-24 | 0 |  |  |
  | 12 | K24 TV | TV | FTA | | SD | MPEG-4 | 33 | | 5 | Tanea | 23-Oct-24 | 0 |  |  |
  | 13 | Kass TV | TV | FTA | | SD | MPEG-4 | 370 | | 107 | Tanea | 23-Oct-24 | 0 |  |  |
  | 14 | Akili Kids! | TV | FTA | | SD | MPEG-4 | 385 | | 108 | Tanea | 23-Oct-24 | 0 |  |  |
 | 006 C 3940 L 2084 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 15 | Radio Khorosan Razavi | R | FTA | | | | 0 | | 105 | DXBz | 21-Jan-11 | 0 |  |  |
  | 16 | Radio Khorosan Shomali | R | FTA | | | | 0 | | 106 | DXBz | 21-Jan-11 | 0 |  |  |
  | 17 | Radio Khorosan Jonoobi | R | FTA | | | | 0 | | 107 | DXBz | 21-Jan-11 | 0 |  |  |
  | 18 | Radio Broonma | R | FTA | | | | 0 | | 108 | DXBz | 21-Jan-11 | 0 |  |  |
 | 007 C 4049 L 15000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 19 | MRTV | TV | FTA | | HD | MPEG-4 | 100 | | 51 | Tanea | 28-Nov-22 | 0 |  |  |
  | 20 | MRTV News | TV | FTA | | HD | MPEG-4 | 101 | | 52 | Tanea | 28-Nov-22 | 0 |  |  |
  | 21 | MRTV Parliament | TV | FTA | | SD | MPEG-4 | 102 | | 53 | Tanea | 28-Nov-22 | 0 |  |  |
  | 22 | MRTV NRC | TV | FTA | | SD | MPEG-4 | 103 | | 54 | Tanea | 28-Nov-22 | 0 |  |  |
  | 23 | MRTV Farmers | TV | FTA | | SD | MPEG-4 | 104 | | 55 | Tanea | 28-Nov-22 | 0 |  |  |
  | 24 | MRTV Sports | TV | FTA | | SD | MPEG-4 | 105 | | 56 | Tanea | 28-Nov-22 | 0 |  |  |
  | 25 | Myanmar International TV | TV | FTA | | SD | MPEG-4 | 106 | | 57 | Tanea | 28-Nov-22 | 0 |  |  |
  | 26 | Education Channel | TV | FTA | | SD | MPEG-4 | 107 | | 58 | Tanea | 28-Nov-22 | 0 |  |  |
  | 27 | MRTV Entertainment | TV | FTA | | SD | MPEG-4 | 108 | | 59 | Tanea | 28-Nov-22 | 0 |  |  |
  | 28 | MRTV 4 | TV | FTA | | SD | MPEG-4 | 109 | | 60 | Tanea | 28-Nov-22 | 0 |  |  |
  | 29 | Channel 7 (Myanmar) | TV | FTA | | SD | MPEG-4 | 110 | | 61 | Tanea | 28-Nov-22 | 0 |  |  |
  | 30 | 5 Plus (Myanmar) | TV | FTA | | SD | MPEG-4 | 111 | | 62 | Tanea | 28-Nov-22 | 0 |  |  |
  | 31 | MN TV | TV | FTA | | SD | MPEG-4 | 112 | | 63 | Tanea | 28-Nov-22 | 0 |  |  |
  | 32 | Channel 9 (Myanmar) | TV | FTA | | SD | MPEG-4 | 113 | | 64 | Tanea | 28-Nov-22 | 0 |  |  |
  | 33 | MWD | TV | FTA | | SD | MPEG-4 | 114 | | 65 | Tanea | 28-Nov-22 | 0 |  |  |
  | 34 | Channel K | TV | FTA | | SD | MPEG-4 | 117 | | 66 | Tanea | 28-Nov-22 | 0 |  |  |
  | 35 | YTV | TV | FTA | | SD | MPEG-4 | 118 | | 67 | Tanea | 28-Nov-22 | 0 |  |  |
 | 008 Ku 4061 L 12500 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 36 | Channel 24 (Thailand) | TV | FTA | | HD | MPEG-4 | 4113 | 4352 bur | 81 | Tanea | 10-Mar-26 | 0 |  |  |
  | 37 | MRTV Sports | TV | FTA | | HD | MPEG-4 | 4115 | 4354 bua | 83 | Tanea | 12-Nov-25 | 0 |  |  |
  | 38 | M Entertainment | TV | FTA | | HD | MPEG-4 | 4116 | | 84 | Tanea | 12-Nov-25 | 0 |  |  |
  | 39 | Channel K | TV | FTA | | HD | MPEG-4 | 4117 | | 85 | Tanea | 12-Nov-25 | 0 |  |  |
  | 40 | Fortune TV | TV | FTA | | HD | MPEG-4 | 4118 | | 86 | Tanea | 12-Nov-25 | 0 |  |  |
  | 41 | YTV | TV | FTA | | HD | MPEG-4 | 4119 | | 87 | Tanea | 12-Nov-25 | 0 |  |  |
  | 42 | 5 Plus (Myanmar) | TV | FTA | | HD | MPEG-4 | 4120 | | 88 | Tanea | 12-Nov-25 | 0 |  |  |
  | 43 | Uni TV (Myanmar) | TV | FTA | | HD | MPEG-4 | 4121 | | 89 | Tanea | 9-Feb-26 | 0 |  |  |
  | 44 | SNDSY Entertainment | TV | FTA | | HD | MPEG-4 | 4122 | | 90 | Tanea | 9-Feb-26 | 0 |  |  |
 | 009 C 4067 R 5143 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 45 | Bukedde TV 1 | TV | FTA | | SD | MPEG-4 | 611 | | 1 | Tanea | 31-Oct-24 | 0 |  |  |
  | 46 | Channel 44 | TV | FTA | | SD | MPEG-4 | 711 | | 2 | Tanea | 31-Oct-24 | 0 |  |  |
  | 47 | NBS Uganda | TV | FTA | | SD | MPEG-4 | 431 | | 403 | Tanea | 31-Oct-24 | 0 |  |  |
  | 48 | Wan Luo TV | TV | FTA | | SD | MPEG-4 | 441 | | 404 | Tanea | 6-Mar-25 | 0 |  |  |
  | 49 | TV West | TV | FTA | | SD | MPEG-4 | 151 | | 405 | Tanea | 31-Oct-24 | 0 |  |  |
  | 50 | BBS TV Uganda | TV | FTA | | SD | MPEG-4 | 161 | | 406 | Tanea | 31-Oct-24 | 0 |  |  |
  | 51 | Bukedde TV 2 | TV | FTA | | SD | MPEG-4 | 171 | | 407 | Tanea | 31-Oct-24 | 0 |  |  |
  | 52 | UBC TV | TV | FTA | | SD | MPEG-4 | 181 | | 408 | Tanea | 31-Oct-24 | 0 |  |  |
 | 010 C 4104 L 5574 5/6 8PSK DVB-S2 Kenyan mux, EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 53 | NTV (Kenya) | TV | FTA | | SD | MPEG-4 | 544 | | 1 | Tanea | 9-Feb-26 | 0 |  |  |
  | 54 | Citizen TV (Kenya) | TV | FTA | | SD | MPEG-4 | 545 | | 2 | Tanea | 9-Feb-26 | 0 |  |  |
  | 55 | Inooro TV | TV | FTA | | SD | MPEG-4 | 546 | | 3 | Tanea | 9-Feb-26 | 0 |  |  |
  | 56 | QTV (Kenya) | TV | FTA | | SD | MPEG-4 | 547 | | 4 | Tanea | 9-Feb-26 | 0 |  |  |
  | 57 | Ramogi TV | TV | FTA | | SD | MPEG-4 | 548 | | 5 | Tanea | 9-Feb-26 | 0 |  |  |
 | 011 C 4110 L 2605 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 58 | NTV Uganda (Kenya) | TV | FTA | | SD | MPEG-4 | 111 | | 1 | Tanea | 22-Jun-25 | 0 |  |  |
  | 59 | Spark TV | TV | FTA | | SD | MPEG-4 | 121 | | 2 | Tanea | 22-Jun-25 | 0 |  |  |
 | 012 Ku 10965 V 10000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 60 | Alkawthar TV | TV | FTA | | HD | MPEG-4 | 1290 | | 129 | Frocus | 3-Feb-26 | 0 |  |  |
  | 61 | Press TV | TV | FTA | | HD | MPEG-4 | 1300 | | 130 | Frocus | 3-Feb-26 | 0 |  |  |
  | 62 | iFilm Arabic | TV | FTA | | SD | MPEG-4 | 1380 | | 138 | Frocus | 3-Feb-26 | 0 |  |  |
  | 63 | Sahar Kurdi | TV | FTA | | SD | MPEG-4 | 4290 | | 429 | Frocus | 3-Feb-26 | 0 |  |  |
  | 64 | Alalam Channel | TV | FTA | | HD | MPEG-4 | 6390 | | 639 | Frocus | 3-Feb-26 | 0 |  |  |
  | 65 | Alalam Syria TV | TV | FTA | | SD | MPEG-4 | 7010 | | 701 | Frocus | 3-Feb-26 | 0 |  |  |
 | 013 Ku 10991 V 1580 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 66 | Radio Nama Semnan | TV | FTA | | SD | MPEG-4 | 2760 | | 276 | Tanea | 20-Oct-19 | 0 |  |  |
  | 67 | IRIB Semnan | TV | FTA | | SD | MPEG-4 | 7100 | | 710 | Tanea | 20-Oct-19 | 0 |  |  |
 | 014 Ku 10993 V 1560 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 68 | Radio Nama Zanjan | TV | FTA | | SD | MPEG-4 | 2690 | | 269 | Tanea | 20-Oct-19 | 0 |  |  |
  | 69 | IRIB Zanjan (Eshragh TV) | TV | FTA | | SD | MPEG-4 | 7090 | | 709 | Tanea | 20-Oct-19 | 0 |  |  |
 | 015 Ku 10995 V 1540 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 70 | IRIB Jahanbin | TV | FTA | IRIB | SD | MPEG-4 AVC (H.264) | 1810 | | 181 | EnoSat | 15-Feb-26 | 0 |  |  |
  | 71 | Radionama Jahanbin | TV | FTA | IRIB | SD | MPEG-4 AVC (H.264) | 3810 | | 381 | EnoSat | 15-Feb-26 | 0 |  |  |
  | 72 | Radio Shahrekord | R | FTA | | | MPEG-4 | 0 | | 481 | EnoSat | 15-Feb-26 | 0 |  |  |
 | 016 Ku 11004 V 2300 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 73 | Mazandaran TV (Tabarestan TV) | TV | FTA | | SD | MPEG-2 | 1501 | | 151 | Tanea | 28-Sep-16 | 0 |  |  |
  | 74 | Golestan TV (Sabz TV) | TV | FTA | | SD | MPEG-2 | 1502 | | 152 | Tanea | 28-Sep-16 | 0 |  |  |
 | 017 Ku 11009 V 3500 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 75 | IRIB Kerman | TV | FTA | IRIB | SD | MPEG-4 | 1730 | | 173 | Duremar | 5-Mar-23 | 0 |  |  |
  | 76 | IRIB Hamoon (Zahedan TV) | TV | FTA | IRIB | SD | MPEG-4 | 1770 | | 177 | Duremar | 5-Mar-23 | 0 |  |  |
  | 77 | IRIB Khalij-e Fars | TV | FTA | IRIB | SD | MPEG-4 | 1850 | | 185 | Duremar | 5-Mar-23 | 0 |  |  |
  | 78 | Radio Nama Zahedan TV | TV | FTA | IRIB | SD | MPEG-4 | 3770 | | 377 | Duremar | 5-Mar-23 | 0 |  |  |
 | 018 Ku 11016 V 3500 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 79 | Qom TV | TV | FTA | | SD | MPEG-4 | 1750 | | 175 | Tanea | 11-Mar-23 | 0 |  |  |
  | 80 | Aftab TV (Iran) | TV | FTA | | SD | MPEG-4 | 1860 | | 186 | Tanea | 11-Mar-23 | 0 |  |  |
  | 81 | [Radio Qom info card] | TV | FTA | | SD | MPEG-4 | 3750 | | 375 | Tanea | 11-Mar-23 | 0 |  |  |
  | 82 | [Radio Hamedan info card] | TV | FTA | | SD | MPEG-4 | 3800 | | 380 | Tanea | 11-Mar-23 | 0 |  |  |
  | 83 | Hamedan TV | TV | FTA | | SD | MPEG-4 | 7080 | | 708 | Tanea | 11-Mar-23 | 0 |  |  |
 | 019 Ku 11019 V 2300 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 84 | Radio Nama Lorestan | TV | FTA | | SD | MPEG-4 | 2810 | | 281 | Tanea | 27-Aug-17 | 0 |  |  |
  | 85 | Hamedan TV (Sina TV) | TV | FTA | | SD | MPEG-2 | 7080 | | 708 | Tanea | 28-Sep-16 | 0 |  |  |
  | 86 | Khoozestan TV | TV | FTA | | SD | MPEG-2 | 8050 | | 805 | Tanea | 28-Sep-16 | 0 |  |  |
  | 87 | Lorestan TV (Aflak TV) | TV | FTA | | SD | MPEG-2 | 8060 | | 806 | Tanea | 28-Sep-16 | 0 |  |  |
 | 88 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 020 Ku 11025 V 2300 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 89 | Sahand TV | TV | FTA | | SD | MPEG-2 | 1901 | | 191 | Tanea | 28-Sep-16 | 0 |  |  |
  | 90 | Sabalan TV | TV | FTA | | SD | MPEG-2 | 1902 | | 192 | Tanea | 28-Sep-16 | 0 |  |  |
  | 91 | Radio Nama Ardebil | TV | FTA | | SD | MPEG-4 | 2720 | | 272 | Tanea | 27-Aug-17 | 0 |  |  |
 | 021 Ku 11140 V 30000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 92 | MRTV | TV | FTA | | HD | MPEG-4 | 100 | | 1 | Tanea | 12-Feb-25 | 0 |  |  |
  | 93 | MRTV News | TV | FTA | | HD | MPEG-4 | 101 | | 2 | Tanea | 12-Feb-25 | 0 |  |  |
  | 94 | MRTV NRC | TV | FTA | | SD | MPEG-4 | 102 | | 3 | Tanea | 12-Feb-25 | 0 |  |  |
  | 95 | MRTV Parliament | TV | FTA | | SD | MPEG-4 | 103 | | 4 | Tanea | 12-Feb-25 | 0 |  |  |
  | 96 | MRTV Farmers | TV | FTA | | SD | MPEG-4 | 104 | | 5 | Tanea | 12-Feb-25 | 0 |  |  |
  | 97 | MRTV Sports | TV | FTA | | SD | MPEG-4 | 105 | | 6 | Tanea | 12-Feb-25 | 0 |  |  |
  | 98 | MRTV Entertainment | TV | FTA | | HD | MPEG-4 | 106 | | 7 | Tanea | 12-Feb-25 | 0 |  |  |
  | 99 | Myanmar International TV | TV | FTA | | SD | MPEG-4 | 107 | | 8 | Tanea | 12-Feb-25 | 0 |  |  |
  | 100 | Channel K | TV | FTA | | SD | MPEG-4 | 108 | 208 bur | 9 | Tanea | 24-Feb-26 | 0 |  |  |
  | 101 | M Entertainment | TV | FTA | | HD | MPEG-4 | 110 | | 11 | Tanea | 24-Feb-26 | 0 |  |  |
  | 102 | MWD | TV | FTA | | SD | MPEG-4 | 111 | | 12 | Tanea | 24-Feb-26 | 0 |  |  |
  | 103 | Mahar TV | TV | FTA | | HD | MPEG-4 | 112 | | 13 | Tanea | 24-Feb-26 | 0 |  |  |
  | 104 | Mahar Esports | TV | FTA | | HD | MPEG-4 | 113 | | 14 | Tanea | 24-Feb-26 | 0 |  |  |
  | 105 | Uni TV (Myanmar) | TV | FTA | | HD | MPEG-4 | 114 | | 15 | Tanea | 24-Feb-26 | 0 |  |  |
  | 106 | SNDSY Entertainment | TV | FTA | | HD | MPEG-4 | 115 | | 16 | Tanea | 24-Feb-26 | 0 |  |  |
  | 107 | Education Channel | TV | FTA | | SD | MPEG-4 | 116 | | 17 | Tanea | 24-Feb-26 | 0 |  |  |
  | 108 | MRTV Entertainment | TV | FTA | | HD | HEVC (H.265) | 512 | | 18 | Tanea | 24-Feb-26 | 0 |  |  |
  | 109 | Channel 24 (Thailand) | TV | FTA | | HD | MPEG-4 | 117 | | 24 | Tanea | 24-Feb-26 | 0 |  |  |
 | 022 Ku 11603 H 2000 None DVB-S2 (2/1088), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 110 | IS-39 | @ | FTA | | | Other | 0 | | 810 | EnoSat | 15-Feb-26 | 0 |  |  |