 | 001 Ku 226 R 6900 2/3 32APSK DVB-S2X Tabora TV (0/1), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | TABORA TV | TV | Nagravision | Tabora TV | SD | MPEG-4 | 101 | 201 eng | 2001 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 2 | MY TV MORE | TV | Nagravision | Tabora TV | SD | MPEG-4 | 102 | | 2002 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 3 | MY TV AFRICA | TV | Nagravision | Tabora TV | SD | MPEG-4 | 103 | | 2003 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 4 | MY TV SERIES | TV | Nagravision | Tabora TV | SD | MPEG-4 | 104 | | 2004 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 5 | MY TV YORUBA | TV | Nagravision | Tabora TV | SD | MPEG-4 | 105 | | 2005 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 6 | KWESE FREE SPORTS | TV | Nagravision | Tabora TV | SD | MPEG-4 | 106 | | 2006 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 7 | DISCOVERY SCIENCE | TV | Nagravision | Tabora TV | SD | MPEG-4 | 107 | | 2007 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
 | 002 C 3671 R 8570 2/3 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 8 | ITV | TV | FTA | | SD | MPEG-2 | 257 | 258 eng | 10 | Tanea | 5-Jul-19 | 0 |  |  |
  | 9 | EATV 5 (East Africa Television) | TV | FTA | | SD | MPEG-2 | 513 | | 20 | Tanea | 5-Jul-19 | 0 |  |  |
  | 10 | Capital TV Tanzania | TV | FTA | | SD | MPEG-2 | 1281 | | 50 | Tanea | 5-Jul-19 | 0 |  |  |
 | 003 C 3779 L 1833 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 11 | KBC Channel 1 | TV | FTA | | SD | MPEG-4 | 602 | | 101 | Tanea | 4-Mar-20 | 0 |  |  |
 | 004 Ku 3886 R 17590 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 12 | TBC 1 | TV | FTA | | SD | MPEG-4 | 34 | 35 | 1 | Tanea | 9-Apr-25 | 0 |  |  |
 | 13 | Tanzania Safari Channel | TV | FTA | | SD | MPEG-4 | 40 | | 3 | Tanea | 9-Apr-25 | 0 |  |  |
 | 005 C 3906 R 17590 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 14 | Maisha Magic Bongo | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2044 | 3044 swa | 7028 | Tanea | 12-May-25 | 0 |  |  |
  | 15 | Kass TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2186 | | 7186 | Tanea | 12-May-25 | 0 |  |  |
  | 16 | K24 TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2215 | | 7215 | Tanea | 12-May-25 | 0 |  |  |
  | 17 | Hope TV Kenya | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2321 | | 7361 | Tanea | 12-May-25 | 0 |  |  |
  | 18 | TV 47 Kenya | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2322 | | 7362 | Tanea | 12-May-25 | 0 |  |  |
  | 19 | Akili TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2323 | | 7363 | Tanea | 12-May-25 | 0 |  |  |
  | 20 | Maisha Magic Plus | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2324 | | 7364 | Tanea | 12-May-25 | 0 |  |  |
  | 21 | Ramogi TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2325 | | 7365 | Tanea | 12-May-25 | 0 |  |  |
 | 006 Ku 3931 L 6730 2/3 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 22 | KU TV | TV | FTA | | SD | MPEG-4 | 1091 | | 9 | Tanea | 10-Jan-21 | 0 |  |  |
  | 23 | Metropol TV | TV | FTA | | SD | MPEG-4 | 1241 | | 24 | Tanea | 10-Jan-21 | 0 |  |  |
  | 24 | Weru TV | TV | FTA | | SD | MPEG-4 | 1481 | | 48 | Tanea | 10-Jan-21 | 0 |  |  |
  | 25 | KBC Channel 1 | TV | FTA | | SD | MPEG-4 | 601 | | 101 | Tanea | 10-Jan-21 | 0 |  |  |
 | 007 C 4045 R 17590 5/6 16APSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 26 | Magic Showcase | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2051 | 3051 eng | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 27 | Cine Magic | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2052 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 28 | Africa Magic Showcase | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 1323 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 29 | Big Brother Mzansi | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2048 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 30 | OneZed | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2064 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 31 | Faith Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2065 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 32 | Telemundo Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2066 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 33 | CBS Reality Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2055 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 34 | National Geographic South Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2076 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 35 | TLC Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2267 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 36 | NickToons Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2268 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 37 | Kix Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2280 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 38 | Tlnovelas Europa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2281 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 39 | Tlnovelas Europa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2281 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 40 | E! Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2287 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 41 | Studio Universal Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2301 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 42 | Nat Geo Wild South Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2302 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 43 | BBC News Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2304 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 44 | Disney Junior South Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2305 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 45 | Nickelodeon Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2306 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 46 | Food Network EMEA | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2307 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 47 | Afro Music Channel | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2309 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 48 | Islam Channel | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2310 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 49 | JimJam Europe | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2312 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 50 | Cartoonito Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2313 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 51 | BET Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2293 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 52 | Zambezi Magic | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2077 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 53 | Mzansi Magic | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2078 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 54 | ZNBC TV 1 | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2282 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 55 | ZNBC TV 2 | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2283 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 56 | Crown TV Zambia | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2285 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 57 | eNCA (ENews Channel Africa) | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2290 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 58 | Trace Gospel | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2299 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 59 | Power TV Zambia | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2315 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 60 | KBN (Kenmark Broadcasting Network) | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2425 | | 0 | Tanea | 23-May-25 | 0 |  |  |
  | 61 | te | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2283 | | 0 | Tanea | 23-May-25 | 0 |  |  |
 | 008 C 4093 R 17590 5/6 32APSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 62 | SuperSport Africa 2 | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2027 | 3027 eng | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 63 | SuperSport LaLiga | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2026 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 64 | SuperSport Blitz | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2025 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 65 | CNN International Europe | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2005 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 66 | M-Net Movies 4 | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2024 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 67 | Africa Magic Epic | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2022 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 68 | Movie Room | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2021 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 69 | SuperSport Action | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2018 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 70 | M-Net Movies 3 | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2008 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 71 | Africa Magic Family | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2006 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 72 | Discovery Family | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2239 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 73 | Nick Jr Africa | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2403 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 74 | SuperSport Football | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2041 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 75 | SuperSport Premier League | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 33 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 76 | Disney Channel South Africa | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2236 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 77 | Star Life | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2167 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 78 | ROK 2 | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2169 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 79 | MTV Base Africa | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2171 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 80 | Investigation Discovery Africa | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2172 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 81 | Real Time Africa | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2175 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 82 | TNT Africa | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2176 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 83 | Cartoon Network Africa | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2177 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 84 | SuperSport Africa | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2028 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 85 | ROK | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2178 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 86 | SuperSport WWE | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2183 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 87 | Al Jazeera English | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2174 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 88 | Zee World | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2185 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 89 | ESPN 2 Africa | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2204 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 90 | Universal TV Africa | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2220 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 91 | ESPN Africa | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2235 | | 0 | Tanea | 9-Mar-25 | 0 |  |  |
  | 92 | Islam Channel | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2337 | 3337 eng | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 93 | JimJam Europe | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2338 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 94 | Magic Showcase | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2339 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 95 | NickToons Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2341 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 96 | Tlnovelas Europa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2342 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 97 | National Geographic South Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2343 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 98 | Cartoonito Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2344 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 99 | Food Network EMEA | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2345 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 100 | ambo Moto TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2346 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 101 | Nickelodeon Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2348 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 102 | Kix Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2349 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 103 | CBS Reality Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2111 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 104 | Telemundo Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2351 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 105 | Nat Geo Wild South Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2352 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 106 | Africa Magic Showcase | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 32 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 107 | Studio Universal Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2404 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 108 | Trace Gospel | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2405 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 109 | Cine Magic | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2747 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 110 | E! Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2408 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
 | 009 C 4120 L 9583 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 111 | TBC 1 Tanzania | TV | FTA | | SD | MPEG-4 | 34 | | 1 | Tanea | 23-Oct-23 | 0 |  |  |
  | 112 | TBC 2 | TV | FTA | | SD | MPEG-4 | 37 | | 2 | Tanea | 23-Oct-23 | 0 |  |  |
  | 113 | Tanzania Safari Channel | TV | FTA | | SD | MPEG-4 | 40 | | 3 | Tanea | 23-Oct-23 | 0 |  |  |
 | 010 C 4123 R 15980 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 114 | Pearl Magic | TV | Irdeto | | SD | MPEG-4 | 2030 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 115 | Salam TV Uganda | TV | Irdeto | | SD | MPEG-4 | 2138 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 116 | TV West | TV | Irdeto | | SD | MPEG-4 | 2191 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 117 | UBC TV | TV | FTA | | SD | MPEG-4 | 2194 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 118 | BBS TV Uganda | TV | Irdeto | | SD | MPEG-4 | 2195 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 119 | NTV Uganda | TV | Irdeto | | SD | MPEG-4 | 2196 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 120 | Pearl Magic Prime | TV | Irdeto | | SD | MPEG-4 | 2204 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 121 | Baba TV | TV | Irdeto | | SD | MPEG-4 | 2204 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 122 | Sanyuka TV | TV | Irdeto | | SD | MPEG-4 | 2431 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 123 | Bukedde TV 1 | TV | Irdeto | | SD | MPEG-4 | 2188 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 124 | Bukedde TV 2 | TV | Irdeto | | SD | MPEG-4 | 2189 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 125 | NBS Uganda | TV | Irdeto | | SD | MPEG-4 | 2192 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 126 | KTN Home | TV | Irdeto | | SD | MPEG-4 | 121 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 127 | Weru TV | TV | Irdeto | | SD | MPEG-4 | 2213 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 128 | NTV Kenya | TV | Irdeto | | SD | MPEG-4 | 2216 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 129 | Inooro TV | TV | Irdeto | | SD | MPEG-4 | 2217 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 130 | Smart 24 TV | TV | Irdeto | | SD | MPEG-4 | 2187 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 131 | K24 TV | TV | Irdeto | | SD | MPEG-4 | 2219 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 132 | KBC Channel 1 | TV | FTA | | SD | MPEG-4 | 2218 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 133 | MBC Malawi | TV | Irdeto | | SD | MPEG-4 | 2291 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 134 | Times TV Malawi | TV | Irdeto | | SD | MPEG-4 | 2292 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 135 | Zodiak TV | TV | Irdeto | | SD | MPEG-4 | 2293 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 136 | OneZed | TV | Irdeto | | SD | MPEG-4 | 2412 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 137 | Mzansi Magic | TV | Irdeto | | SD | MPEG-4 | 2413 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 138 | Zambezi Magic | TV | Irdeto | | SD | MPEG-4 | 2414 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 139 | Power TV Nigeria | TV | Irdeto | | SD | MPEG-4 | 2415 | | 0 | Tanea | 22-Nov-24 | 0 |  |  |
  | 140 | Mibawa TV | TV | Irdeto | | SD | MPEG-4 | 2416 | 3416 eng | 0 | Tanea | 6-Mar-25 | 0 |  |  |
 | 011 C 4154 R 16140 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 141 | NBC 1 | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 85 | 86 eng | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 142 | Moja Love | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 101 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 143 | Mzansi Wethu | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 32 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 144 | KykNet & Kie | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 36 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 145 | NBC 2 | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 87 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 146 | Mzansi Magic | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 33 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 147 | Zambezi Magic | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 42 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 148 | NTV Namibia (Network TV) | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 4119 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 149 | One Africa TV | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 49 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 150 | eNCA (ENews Channel Africa) | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 308 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 151 | SABC News | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 241 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 152 | Moja 9.9 TV | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2272 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 153 | SuperSport Premier League | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2251 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 154 | Prime TV Zambia | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2284 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 155 | City TV Zambia | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2294 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 156 | Diamond TV Zambia | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2298 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 157 | SuperSport Máximo 3 | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2061 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 158 | Trace Toca | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2276 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 159 | EuroNews Português | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2277 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 160 | Telemundo Africa | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2278 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 161 | RTP África | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2279 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 162 | My Channel Africa | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2292 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 163 | Mzansi Biokop | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2073 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 164 | Channel O | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2074 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 165 | Moja 9.9 TV | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2287 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |
  | 166 | KykNet | TV | Irdeto | GoTV Africa | SD | MPEG-4 | 2081 | | 0 | Tanea | 20-Jun-25 | 0 |  |  |