| Position | Status | Satellite Name | Norad | Cospar | Satellite Model | Operator | Launch site | Launch mass | Launch date | | | Comments |
---|
1 | 0 E | planned | Inmarsat-6 F2 (Inmarsat GX 6B, I6-F2) | | | Eurostar-3000EOR | Inmarsat plc | TBD | 5470 | 21-Dec-2022 | | | L-band and Ka-band payloads |
2 | 0 E | planned | PSN 7 | | | DFH-4 Bus | PT Pasifik Satelite Nusantara (PSN) | Xichang Satellite Launch Center | | 30-Dec-2021 | | | Ka-band high-throughput capacity to deliver 100 Gbps of bandwidth through 104 spot beams covering Indonesia, the Philippines and other Southeast Asian countries |
3 | 10 E | planned | Eutelsat 10B (E10B) | | | Spacebus NEO | Eutelsat Communications S.A. | TBD | | 30-Dec-2022 | | | 36 Ku-band and 20 C-band transponders to provide inflight and maritime connectivity services over the North Atlantic corridor, at the center of Europe, the Mediterranean basin and the Middle East, with visibility across the Atlantic Ocean, Africa and the Indian Ocean. The satellite will carry two multi-beam HTS Ku-band payloads: a high-capacity payload, covering the North Atlantic corridor, Europe, the Mediterranean basin and the Middle East, offering significant throughput in the busiest air and sea traffic zones, and a second payload to extend coverage across the Atlantic Ocean, Africa and the Indian Ocean. |
4 | 13 E | planned | Eutelsat Hot Bird 13G (Hotbird 13G, HB13G) | | | Eurostar-Neo | Eutelsat Communications S.A. | Guiana Space Center | 4500 | 30-Sep-2021 | | | 80 Ku band transponders to deliver improved performances over the European and Middle-Eastern footprint, reinforced by a powerful European Superbeam |
5 | 13 E | planned | Eutelsat Hot Bird 13F (Hotbird 13F, HB13F) | | | Eurostar-Neo | Eutelsat Communications S.A. | Guiana Space Center | 4500 | 30-Sep-2021 | | | 80 Ku band transponders to deliver improved performances over the European and Middle-Eastern footprint, reinforced by a powerful European Superbeam |
6 | 42 E | planned | Turksat 6A | | | TAI | Turksat | Guiana Space Center | 4300 | 30-Jun-2021 | | | 20 Ku-band transponders, 2 X-band transponders. 3 regional Ku-band beams and one X-band beam |
7 | 48 E | planned | Lybid 1 (Лыбидь-1) | | | Express-1000NT | Ukrkosmos | Baikonur Cosmodrome | 1845 | 30-Dec-2021 | | | 30 Ku-band transponders to provide telecommunication services to Ukraine, India and Africa |
8 | 60 E | planned | Ovzon-3 | | | SSL-500 | Ovzon AB | Cape Canaveral | 500 | 30-Dec-2021 | | | L-band satellite to provide mobile broadband connectivity in underserved regions |
9 | 91 E | planned | Measat 3D | | | Eurostar-3000 | MEASAT Satellite Systems Sdn. Bhd. | Guiana Space Center | 5374 | 30-Jun-2021 | | | C- and Ku-band transponders, Ka band HTS payload and L-band hosted payload for KTSAT. |
10 | 96 E | planned | Express AMU3 | | | Express-1000 | Russian Satellite Communications Company | Baikonur Cosmodrome | | 30-Jun-2021 | | | 20 C-band transponders, 16 Ku-band transponders, 1 L-band transponder |
11 | 105 E | planned | SilkWave 1 (NYBBSat 1) | | | BSS-702MP | CMMB Vision Holdings Limited | TBD | 6000 | 31-Dec-2021 | | | L-band capacity to provide mobile multimedia services to China and other Asian markets |
12 | 145 E | planned | Express AMU7 | | | Express-1000 | Russian Satellite Communications Company | Baikonur Cosmodrome | | 30-Jun-2021 | | | 20 C-band transponders, 16 Ku-band transponders, 1 L-band transponder |
13 | 146 E | planned | SATRIA | | | Spacebus NEO | PT Pasifik Satelite Nusantara (PSN) | TBD | | 10-Dec-2022 | | | Ka-band VHTS capacity to provide more than 150 gigabits per second over the full Indonesian territory |
14 | 163 W | planned | Arcturus (Aurora 4A) | | | MicroGEO | Pacific Dataport Inc. | Cape Canaveral | 400 | 31-Dec-2022 | | | Small geostationary high-throughput communications satellite to be used to provide broadband communications services for Alaska for Pacific Dataport. Astranis will be the owner and operator of the satellite. The payload was designed to deliver 7.5 gigabits per second |
15 | 121 W | planned | Galaxy 31 (Galaxy 23R, PACSTAR-L4) | | | LS-1300 | Intelsat | Cape Canaveral | | 30-Dec-2022 | | | C-band replacement satellite for Galaxy 23 with a wide beam covering North America including Alaska and Hawaii, Central America and
the Caribbean |
16 | 95 W | planned | Echostar 24 (Echostar XXIV, Jupiter-3, HNS 95W) | | | LS-1300 | EchoStar Corporation | TBD | | 12-Dec-2021 | | | Ka-band multi-spot beam and Q/V-band capacity to provide up to 500GBps UHDS service offering 100Mbps per second and higher speed to the subscriber |
17 | 91 W | planned | Intlesat 40E (Tempo) | | | LS-1300 | Intelsat | Cape Canaveral | | 30-Dec-2022 | | | C, 42 Ku-band spot beams, and 3 Ka-band gateway beams (HTS payload) as well as NASA's TEMPO payload (Tropospheric Emissions: Monitoring of Pollution) |
18 | 89 W | planned | Viasat 3 (VS-3) | | | BSS-702HP | ViaSat Inc | Guiana Space Center | 6400 | 30-Jun-2022 | | | Ka-band capacity |
19 | 81 W | planned | ARSAT SG1 (ARSAT 3) | | | ARSat-Bus | ARSAT (Empresa Argentina de Soluciones Satelitales Sociedad Anonima) | TBD | 2000 | 30-Dec-2023 | | | Ka-band high-performance satellite (High Throughput Satellite, HTS) to carry broadband connectivity throughout the territory of the Argentine Republic. It will have more than 30 beams that will cover the entire continental Argentine territory, the island of Tierra del Fuego and part of the neighboring countries of Argentina |
20 | 61 W | planned | Amazonas Nexus | | | Spacebus NEO | Hispasat | TBD | 4500 | 30-Dec-2022 | | | Ku-band HTS payload to to serve the Americas and North Atlantic air corridors as well as Ka-band payload for gateway communications replacing Amazonas-2 satellite |
21 | 4 W | planned | Amos 8 | | | Amos Bus | Spacecom Satellite Communications | Cape Canaveral | | 30-Jun-2021 | | | High-power Ku and Ka-band capacity to deliver state-of-the-art broadcast, broadband and data services from Spacecom's 4°degrees West 'hot spot' to Europe, Africa and the Middle East |