| News																		 - 					
						
													Transponder | 
	| Sunday, 10 July 2022 10:03 | 
| 
 | Badr 7 11010V 28800 None, FSSNWAfrica, QPSK, DVB-S |  |  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
 |  | Jigawa TV 24 | TV | FTA |  | SD | MPEG-4 | 1262 |  | 8162 | 9-Jul-22 |  |  | KSMC | TV | FTA |  | HD | MPEG-4 | 1265 |  | 8162 | 9-Jul-22 |  |  | Trust TV | TV | FTA |  | HD | MPEG-4 | 1272 | 2272  eng 
 2270  | 8172 | 9-Jul-22 | 
 
 
 | HellasSat 3 12647V 30000 7/8, Europe, QPSK, DVB-S, Orange Romania |  |  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
 |  | Film Café | TV | Videoguard Viaccess
 | Orange Romania | SD | MPEG-4 | 601 |  | 512 | 9-Jul-22 |  |  | AMC Romania | TV | FTA | Orange Romania | SD | MPEG-4 | 39 | 44 rum | 513 | 9-Jul-22 |  | HellasSat 3 12328V 30000 3/4, EuropeBSS, 8PSK, DVB-S2, Orange Romania |  |  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
 |  | Balkanika Music TV | TV | Videoguard Viaccess
 | Orange Romania | SD | MPEG-4 | 648 |  | 525 | 9-Jul-22 |  |  | Mezzo | TV | Videoguard Viaccess
 | Orange Romania | SD | MPEG-4 | 125 |  | 526 | 9-Jul-22 |  |  | MTV 00s | TV | Videoguard Viaccess
 | Orange Romania | SD | MPEG-4 | 5071 |  | 527 | 9-Jul-22 |  |  | Muzsika TV | TV | Videoguard Viaccess
 | Orange Romania | SD | MPEG-4 | 64 |  | 528 | 9-Jul-22 |  |  | Profit News TV | TV | Videoguard Viaccess
 | Orange Romania | SD | MPEG-4 | 500 |  | 529 | 9-Jul-22 |  |  | RTL+ | TV | Videoguard Viaccess
 | Orange Romania | SD | MPEG-4 | 97 |  | 530 | 9-Jul-22 |  |  | Orange Sport 1 | TV | Videoguard Viaccess
 | Orange Romania | HD | MPEG-4 | 2185 |  | 287 | 9-Jul-22 |  | HellasSat 3 12367V 30000 3/4, EuropeBSS, 8PSK, DVB-S2, Orange Romania |  |  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
 |  | TVR 2 | TV | Videoguard Viaccess
 | Orange Romania | HD | MPEG-4 | 1700 |  | 524 | 9-Jul-22 |  |  | Pro Arena | TV | Videoguard Viaccess
 | Orange Romania | HD | MPEG-4 | 356 |  | 531 | 9-Jul-22 |  |  | Travel Mix | TV | Videoguard Viaccess
 | Orange Romania | HD | MPEG-4 | 76 |  | 532 | 9-Jul-22 |  |  | Trace Sport Stars | TV | Videoguard Viaccess
 | Orange Romania | HD | MPEG-4 | 63 |  | 533 | 9-Jul-22 |  |  | Orange Sport 4 | TV | Videoguard Viaccess
 | Orange Romania | HD | MPEG-4 | 981 |  | 411 | 9-Jul-22 |  |  | Orange Sport 3 | TV | Videoguard Viaccess
 | Orange Romania | HD | MPEG-4 | 941 |  | 410 | 9-Jul-22 | 
 
 
 | Intelsat 20 12562H 26657 1/2, EUAfrica, QPSK, DVB-S, Stellar DBS |  |  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
 |  | Global Missions TV | TV | FTA |  | SD | MPEG-4 | 769 |  | 1 | 9-Jul-22 |  |  | HeavenSat | TV | FTA |  | SD | MPEG-4 | 769 |  | 1 | 9-Jul-22 |  |  | Oracle TV (Nigeria) | TV | FTA |  | SD | MPEG-4 | 824 |  | 38 | 9-Jul-22 |  |  | Aviation TV Plus | TV | FTA |  | SD | MPEG-4 | 825 |  | 39 | 9-Jul-22 |  |  | Kairos TV | TV | FTA |  | SD | MPEG-4 | 832 |  | 40 | 9-Jul-22 |  |  | Pure Gospel TV | TV | FTA |  | SD | MPEG-4 | 824 | 1080 eng | 38 | 9-Jul-22 | 
 
 
 | Star One C3 4153V 6660 ?, SA, QPSK, DVB-S |  |  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
 |  | Canal Educação Brasilia | TV | FTA |  | SD | MPEG-2 | 0 | 770 por | 0 | 9-Jul-22 |  |  | TV Brasil | TV | FTA |  | SD | MPEG-2 | 201 |  | 0 | 9-Jul-22 |  |  | Canal Libras | TV | FTA |  | SD | MPEG-2 | 401 |  | 0 | 9-Jul-22 |  |  | TV Brasil | TV | FTA |  | HD | MPEG-4 | 101 |  | 1 | 9-Jul-22 | 
 
 
 |