| News																		 - 					
						
													Transponder | 
	| Wednesday, 02 March 2022 05:19 | 
| 
 | Express AM6 12575H 14182 3/4, FK2, 8PSK, DVB-S2, RTRS |  |  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
 |  | Perviy kanal (0h) | TV | FTA |  | SD | MPEG-4 | 1101 | 1102 rus | 11 | 1-Mar-22 |  |  | Rossiya 1 | TV | FTA |  | SD | MPEG-4 | 1201 | 1202  rus 
 0  | 12 | 1-Mar-22 |  |  | Match! | TV | FTA |  | SD | MPEG-4 | 1301 | 1302 rus | 13 | 1-Mar-22 |  |  | NTV (0h) | TV | FTA |  | SD | MPEG-4 | 1401 | 1402 rus | 14 | 1-Mar-22 |  |  | 5 Kanal (0h) | TV | FTA |  | SD | MPEG-4 | 1501 | 1502 rus | 15 | 1-Mar-22 |  |  | Rossiya K (0h) | TV | FTA |  | SD | MPEG-4 | 1601 | 1602 rus | 16 | 1-Mar-22 |  |  | Rossiya 24 | TV | FTA |  | SD | MPEG-4 | 1701 | 1702 rus | 17 | 1-Mar-22 |  |  | Karusel (0h) | TV | FTA |  | SD | MPEG-4 | 1801 | 1802 rus | 18 | 1-Mar-22 | 
 
 
 | Express AM8 11647V 14184 3/4, EuropeME, T2MI, DVB-S2, RTRS |  |  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
 |  | Perviy kanal | TV | FTA |  | SD | MPEG-4 | 1101 | 1102 rus | 11 | 1-Mar-22 |  |  | Rossiya 1 | TV | FTA |  | SD | MPEG-4 | 1201 | 1202 rus 
 1022   | 12 | 1-Mar-22 |  |  | NTV (0h) | TV | FTA |  | SD | MPEG-4 | 1401 | 1402 rus 
 1042   | 14 | 1-Mar-22 |  |  | Rossiya 24 | TV | FTA |  | SD | MPEG-4 | 1701 | 1702 rus 
 1072   | 17 | 1-Mar-22 |  |  | Vesti FM | R | FTA |  |  | MPEG | 0 | 1112 rus 
 1092   | 1110 | 1-Mar-22 |  |  | Majak | R | FTA |  |  | MPEG | 0 | 1122 rus 
 1102   | 1120 | 1-Mar-22 |  |  | Radio Rosii | R | FTA |  |  | MPEG | 0 | 1132 rus | 1130 | 1-Mar-22 |  |  | Match! | TV | FTA |  | SD | MPEG-4 | 1301 | 1302 rus | 13 | 1-Mar-22 |  |  | 5 Kanal | TV | FTA |  | SD | MPEG-4 | 1501 | 1502 rus | 15 | 1-Mar-22 |  |  | Rossiya K | TV | FTA |  | SD | MPEG-4 | 1601 | 1602 rus | 16 | 1-Mar-22 |  |  | Karusel | TV | FTA |  | SD | MPEG-4 | 1801 | 1802 rus | 18 | 1-Mar-22 |  | Express AM8 11544V 14180 3/4, EuropeME, T2MI, DVB-S2 |  |  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
 |  | T2-MI | TV | FTA |  |  |  | 0 |  | 0 | 1-Mar-22 | 
 
 
 |