Changes to orbital positions: 23°E, 28°E, 42°E, 52°E, 55°E, 57°E, 1°W
| Orbital Position 23°E |
| Astra 3B 12343H 29900 2/3, 23E-Ku-3BS1, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | STORY4 HU | TV | Conax, Irdeto 2, Viaccess | SkyLink | SD | MPEG-4 | 2610 | 8016 | 17-Oct-26 | |
| Orbital Position 28°E |
| Astra 2E 10773H 23000 3/4, 28E-Ku-UK2E, 8PSK, DVB-S2, Freesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | BBC ONE | TV | FTA | 17-Oct-26 | ||||||
| Orbital Position 42°E |
| Turksat 3A 11012H 30000 3/4, 42E-Ku-West3A, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | RTVi | TV | FTA | SD | MPEG-4 | Russian: | 17-Oct-26 | |||
| Turksat 6A 11727V 27500 3/4, 42E-Ku-West6A, 8PSK, DVB-S2, Russian Mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | RTVi | TV | FTA | SD | MPEG-4 | Russian: | 17-Oct-26 | |||
| Turksat 6A 11747H 27500 3/4, 42E-Ku-East6A, 8PSK, DVB-S2, Russian Mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | RTVi | TV | FTA | SD | MPEG-4 | Russian: | 17-Oct-26 | |||
| Orbital Position 52°E |
| TurkmenAlem 12475H 27500 None, 52E-Ku-MENAM, 8PSK, DVB-S, MMB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Tennis Channel (USA) | TV | Conax | SD | MPEG-4 | 7151 | 715 | 17-Oct-26 | ||
| Orbital Position 55°E |
| Yamal 402 11276V 10858 1/2, 55E-Ku-Russia402, DVB-S, Gazprom Space Systems | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Fon Music Centre | TV | FTA | SD | MPEG-2 | 1801 | Russian:1802 | 18 | 17-Oct-26 | |
| Orbital Position 57°E |
| NSS 12 3841L 2400 5/6, 57E-C-WestHemi12, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Dire TV | TV | FTA | HD | MPEG-4 | 17-Oct-26 | ||||
| NSS 12 3932L 3920 3/4, 57E-C-WestHemi12, QPSK, DVB-S2, SITI Digital Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Amhara TV HD | TV | FTA | HD | MPEG-4 | 308 | Amharic:257 | 1 | 17-Oct-26 | |
| NSS 12 11165H 45000 3/4, 57E-Ku-EAfrica12, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Debub TV | TV | FTA | SD | MPEG-4 | 59 | Amharic:58 | 6312 | 17-Oct-26 | |
| new | Addis Media Network | TV | FTA | HD | MPEG-4 | 54 | Amharic:51 | 6313 | 17-Oct-26 | |
| new | Afar TV | TV | FTA | SD | MPEG-4 | 2009 | Original:3009 | 6338 | 17-Oct-26 | |
| new | Abbay TV | TV | FTA | HD | MPEG-4 | 95 | Amharic:1002 | 6352 | 17-Oct-26 | |
| del | Adama Broadcasting Service | TV | FTA | HD | MPEG-4 | 2383 | 6383 | 17-Oct-26 | ||
| updated | Ameco TV | TV | FTA | HD | MPEG-4 | 308 | Amharic:257 | 6306 | 17-Oct-26 | |
| del | Amhara Edu TV | TV | FTA | SD | MPEG-4 | 2001 | Amharic:3001 | 6327 | 17-Oct-26 | |
| del | Amhara TV | TV | FTA | SD | MPEG-4 | 52 | Arabic:49 | 6307 | 17-Oct-26 | |
| del | BG Edu TV | TV | FTA | SD | MPEG-4 | 76 | 6332 | 17-Oct-26 | ||
| del | CJ TV (Christ Jesus) | TV | FTA | SD | MPEG-4 | 2008 | Amharic:3008 | 6357 | 17-Oct-26 | |
| del | ESAT TV HD | TV | FTA | HD | MPEG-4 | 1024 | Amharic:1025 | 6339 | 17-Oct-26 | |
| del | Faris TV | TV | FTA | SD | MPEG-4 | 2016 | 6317 | 17-Oct-26 | ||
| del | Harari Edu TV | TV | FTA | SD | MPEG-4 | 82 | Amharic:83 | 6329 | 17-Oct-26 | |
| del | Holy TV test card | TV | FTA | SD | MPEG-4 | 2015 | 6316 | 17-Oct-26 | ||
| del | IFA Fayina test card | TV | FTA | SD | MPEG-4 | 2014 | Oromo:3014 | 6315 | 17-Oct-26 | |
| del | MoE (Ministry Of Education) | TV | FTA | SD | MPEG-4 | 2002 | Somali:3002 | 6325 | 17-Oct-26 | |
| del | MY TV (Mekane Yesus TV) | TV | FTA | SD | MPEG-4 | 2012 | Amharic:3012 | 6356 | 17-Oct-26 | |
| del | Oromia Edu TV | TV | FTA | SD | MPEG-4 | 2005 | Oromo:3005 | 6326 | 17-Oct-26 | |
| del | Prime Media | TV | FTA | HD | MPEG-4 | 2069 | 6369 | 17-Oct-26 | ||
| del | SNNP Edu TV | TV | FTA | SD | MPEG-4 | 2006 | 6333 | 17-Oct-26 | ||
| del | Somali Edu TV | TV | FTA | SD | MPEG-4 | 2007 | Amharic:3007 | 6331 | 17-Oct-26 | |
| del | Tigray Edu TV | TV | FTA | SD | MPEG-4 | 2008 | Amharic:3008 | 6330 | 17-Oct-26 | |
| del | TiGray TV HD | TV | FTA | HD | MPEG-4 | 33 | Amharic:34 | 6309 | 17-Oct-26 | |
| del | TRT World | TV | FTA | SD | MPEG-2 | 2323 | English:2324 | 6322 | 17-Oct-26 | |
| NSS 12 11605H 45000 3/4, 57E-Ku-EAfrica12, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Ameco TV | TV | FTA | SD | MPEG-4 | 33 | Amharic:34 | 6215 | 17-Oct-26 | |
| updated | Anointing TV Channel | TV | FTA | SD | MPEG-4 | 61 | Amharic:62 | 6207 | 17-Oct-26 | |
| new | Gospel TV (Ethiopia) | TV | FTA | SD | MPEG-4 | 109 | Amharic:110 | 6218 | 17-Oct-26 | |
| new | Harari TV | TV | FTA | SD | MPEG-4 | 49 | Amharic:50 | 6202 | 17-Oct-26 | |
| new | JPS TV | TV | FTA | SD | MPEG-4 | 92 | Amharic:93 | 6227 | 17-Oct-26 | |
| new | Winners Way TV | TV | FTA | SD | MPEG-4 | 85 | Amharic:86 | 6222 | 17-Oct-26 | |
| del | 7 Spirit TV | TV | FTA | SD | MPEG-4 | Amharic:0 | 17-Oct-26 | |||
| del | Africa TV 1 | TV | FTA | SD | MPEG-4 | Amharic:0 | 17-Oct-26 | |||
| del | Africa TV 1 (Sudan) | TV | FTA | SD | MPEG-4 | 106 | Amharic:107 | 6243 | 17-Oct-26 | |
| del | Amhara TV | TV | FTA | HD | MPEG-4 | Amharic:0 | 17-Oct-26 | |||
| del | Arara TV | TV | FTA | SD | MPEG-4 | Amharic:0 | 17-Oct-26 | |||
| updated | Bethel TV (Ethiopia) | TV | FTA | SD | MPEG-4 | 58 | Amharic:59 | 6204 | 17-Oct-26 | |
| del | CGM TV | TV | FTA | SD | MPEG-4 | 115 | Amharic:116 | 6242 | 17-Oct-26 | |
| updated | Christ Army TV | TV | FTA | SD | MPEG-4 | 52 | Amharic:13 | 6203 | 17-Oct-26 | |
| del | Christ Jesus TV | TV | FTA | SD | MPEG-4 | 112 | English:113 | 6246 | 17-Oct-26 | |
| del | Christian TV | TV | FTA | SD | MPEG-4 | 124 | 6254 | 17-Oct-26 | ||
| updated | CMTV (Christ Mission TV) | TV | FTA | SD | MPEG-4 | 82 | Amharic:83 | 6217 | 17-Oct-26 | |
| new | Elshaddai TV Network | TV | FTA | SD | MPEG-4 | 792 | Amharic:1048 | 6201 | 17-Oct-26 | |
| del | HTV Ethiopia | TV | FTA | SD | MPEG-4 | Amharic:0 | 17-Oct-26 | |||
| updated | Jesus TV Ethiopia | TV | FTA | SD | MPEG-4 | 70 | Amharic:71 | 6224 | 17-Oct-26 | |
| del | JPS TV (Jesus Prophetic Spirit) | TV | FTA | SD | MPEG-4 | Amharic:0 | 17-Oct-26 | |||
| updated | JW TV (Jesus Wonderful TV) | TV | FTA | SD | MPEG-4 | 67 | Amharic:68 | 6210 | 17-Oct-26 | |
| updated | Kale Awadi TV | TV | FTA | SD | MPEG-4 | 55 | Amharic:56 | 6206 | 17-Oct-26 | |
| del | Nesiha TV | TV | FTA | SD | MPEG-4 | Amharic:0 | 17-Oct-26 | |||
| del | River TV Ethiopia | TV | FTA | SD | MPEG-4 | Amharic:0 | 17-Oct-26 | |||
| updated | SES promo | TV | FTA | SD | MPEG-4 | 2064 | English:2068 | 6220 | 17-Oct-26 | |
| del | VoA TV | TV | FTA | HD | MPEG-4 | 2026 | English:3026 | 6229 | 17-Oct-26 | |
| del | Waliif TV | TV | FTA | SD | MPEG-4 | 17-Oct-26 | ||||
| del | Ye Ethiopia Lijoch TV | TV | FTA | SD | MPEG-4 | 73 | Amharic:74 | 6245 | 17-Oct-26 | |
| Orbital Position 1°W |
| Thor 6 11977H 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Auto Motor Šport | TV | Nagravision 3 | Magenta TV Sat, Slovak Telekom, Telly | SD | MPEG-4 | 2602 | Czech:2603, Hungarian:2604 | 2026 | 17-Oct-26 |
| updated | CNN International | TV | Nagravision 3 | Magenta TV Sat, Slovak Telekom | SD | MPEG-4 | 2702 | English:2703 | 2027 | 17-Oct-26 |
| updated | CS Film/CS Horror | TV | Nagravision 3 | Magenta TV Sat, Slovak Telekom, Telly | SD | MPEG-4 | 2802 | Czech:2803 | 2028 | 17-Oct-26 |
| new | DVTV EXTRA SK | TV | Nagravision 3 | Slovak Telekom | SD | MPEG-4 | 2502 | Slovak:221 | 2025 | 17-Oct-26 |
| new | Markíza Klasik | TV | Nagravision 3 | Slovak Telekom | SD | MPEG-4 | 2002 | Slovak:2003 | 2020 | 17-Oct-26 |
| Thor 6 12245H 30000 3/4, 1W-Ku-TH6K1, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | AMC SK HD | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | freeSAT, Slovak Telekom | HD | MPEG-4 | 3002 | Czech:3003 | 4030 | 17-Oct-26 |
| Thor 6 12380V 30000 2/3, 1W-Ku-TH6K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | FILMBOX+ Emotion | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | freeSAT, Magenta TV Sat, Slovak Telekom | SD | MPEG-4 | 2602 | Czech:2603 | 6026 | 17-Oct-26 |
| Thor 6 12456V 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | TV Barandov | TV | Conax, Irdeto, Nagravision 3 | freeSAT | SD | MPEG-4 | 3102 | Czech:3103 | 9031 | 17-Oct-26 |