 | 001 Ku 10714 H 22000 5/6 QPSK DVB-S , Freesat (2/ 2041) |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 1 | Channel 4 London | TV | FTA | | SD | MPEG-2 | 2315 | 2319 eng | 9211 | dm800 | 18-Jun-09 | 2 |  |  |
  | 2 | Channel 4 Midlands | TV | FTA | | SD | MPEG-2 | 2332 | 2333 eng | 9213 | Frocus | 11-Aug-10 | 2 |  |  |
 | 3 | Channel 4 North | TV | FTA | | SD | MPEG-2 | 2337 | 2338 eng | 9214 | Frocus | 18-Jun-09 | 2 |  |  |
 | 4 | Channel 4 Northern Ireland | TV | FTA | | SD | MPEG-2 | 2342 | 2343 eng | 9215 | Frocus | 18-Jun-09 | 2 |  |  |
 | 5 | Channel 4 Scotland | TV | FTA | | SD | MPEG-2 | 2347 | 2348 eng | 9216 | Frocus | 18-Jun-09 | 2 |  |  |
  | 6 | Film 4 | TV | FTA | | SD | MPEG-2 | 2353 | 2354 eng | 9220 | Reginald | 16-Jul-10 | 2 |  |  |
  | 7 | Film 4 +1 | TV | FTA | | SD | MPEG-2 | 2359 | 2360 eng | 9225 | Reginald | 16-Jul-10 | 2 |  |  |
 | 8 | More 4 UK +1 | TV | FTA | | SD | MPEG-2 | 2367 | 2368 eng | 9230 | Frocus | 18-Jun-09 | 2 |  |  |
  | 9 | Channel 4 | TV | FTA | | SD | MPEG-2 | 2315 | 2316 eng 2317 | 9211 | Reginald | 16-Jul-10 | 2 |  |  |
  | 10 | test card | TV | FTA | | SD | MPEG-2 | 0 | | 0 | Reginald | 16-Jul-10 | 0 |  |  |
 | 002 Ku 10729 V 22000 5/6 QPSK DVB-S , Freesat (2/ 2042) |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 11 | E4 UK +1 | TV | FTA | | SD | MPEG-2 | 2364 | 2365 eng | 8300 | dm800 | 18-Jun-09 | 2 |  |  |
 | 12 | E4 UK | TV | FTA | | SD | MPEG-2 | 2315 | 2317 eng | 8305 | dm800 | 18-Jun-09 | 2 |  |  |
  | 13 | Channel 4 London +1 | TV | FTA | | SD | MPEG-2 | 2331 | 2332 eng | 8311 | dm800 | 23-Aug-10 | 2 |  |  |
 | 14 | Channel 4 South & East +1 | TV | FTA | | SD | MPEG-2 | 2339 | 2340 eng | 8312 | dm800 | 18-Jun-09 | 2 |  |  |
  | 15 | Channel 4 Midlands +1 | TV | FTA | | SD | MPEG-2 | 2344 | 2345 eng | 8313 | dm800 | 23-Aug-10 | 2 |  |  |
 | 16 | Channel 4 North +1 | TV | FTA | | SD | MPEG-2 | 2349 | 2350 eng | 8314 | dm800 | 18-Jun-09 | 2 |  |  |
 | 17 | Channel 4 Northern Ireland +1 | TV | FTA | | SD | MPEG-2 | 2354 | 2355 eng | 8315 | dm800 | 18-Jun-09 | 2 |  |  |
 | 18 | Channel 4 Scotland +1 | TV | FTA | | SD | MPEG-2 | 2359 | 2360 eng | 8316 | dm800 | 18-Jun-09 | 2 |  |  |
 | 19 | More 4 UK | TV | FTA | | SD | MPEG-2 | 2379 | 2380 eng | 8340 | dm800 | 18-Jun-09 | 2 |  |  |
 | 003 Ku 10744 H 22000 5/6 QPSK DVB-S , Sky UK (2/ 2043) |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 20 | TV 3 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2 | 2316 eng | 9605 | dm800 | 29-Mar-10 | 2 |  |  |
  | 21 | DW-TV Europe | TV | Videoguard | Sky UK | SD | MPEG-2 | 2318 | 2319 ger | 9606 | dm800 | 24-Mar-10 | 2 |  |  |
 | 22 | RTÉ Radio 1 | R | FTA | Sky UK | | | 0 | 2320 eng | 9611 | dreambox | 18-Jun-09 | 2 |  |  |
 | 23 | RTÉ Radio 2 FM | R | FTA | Sky UK | | | 0 | 2321 eng | 9612 | dreambox | 18-Jun-09 | 2 |  |  |
 | 24 | RTÉ Raidió na Gaeltachta | R | FTA | Sky UK | | | 0 | 2322 gle | 9613 | dreambox | 18-Jun-09 | 2 |  |  |
 | 25 | RTÉ Lyric FM | R | FTA | Sky UK | | | 0 | 2323 eng | 9614 | dreambox | 18-Jun-09 | 2 |  |  |
 | 004 Ku 10758 V 22000 5/6 QPSK DVB-S , Freesat (2/ 2044) |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 26 | ITV 1 London | TV | FTA | | SD | MPEG-2 | 3328 | 3329 eng | 10060 | dm800 | 18-Jun-09 | 2 |  |  |
 | 27 | ITV 2 | TV | FTA | | SD | MPEG-2 | 3332 | 3333 eng | 10070 | dm800 | 18-Jun-09 | 1 |  |  |
 | 28 | CITV | TV | FTA | | SD | MPEG-2 | 3336 | 3337 eng | 10071 | dm800 | 18-Jun-09 | 1 |  |  |
 | 29 | ITV 4 | TV | FTA | | SD | MPEG-2 | 3340 | 3341 eng | 10072 | dm800 | 18-Jun-09 | 1 |  |  |
 | 30 | ITV 1 Granada | TV | FTA | | SD | MPEG-2 | 3348 | 3349 eng | 10080 | dm800 | 18-Jun-09 | 1 |  |  |
 | 31 | ITV 1 Anglia North | TV | FTA | | SD | MPEG-2 | 3352 | 3353 eng | 10090 | dm800 | 18-Jun-09 | 1 |  |  |
 | 32 | ITV 1 Central West | TV | FTA | | SD | MPEG-2 | 3356 | 3357 eng | 10100 | dm800 | 18-Jun-09 | 1 |  |  |
 | 33 | ITV feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 1 |  |  |
 | 005 Ku 10773 H 22000 5/6 QPSK DVB-S , Freesat (2/ 2045) |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 34 | BBC One London | TV | FTA | | SD | MPEG-2 | 5000 | 5001 eng | 6301 | dm800 | 18-Jun-09 | 2 |  |  |
 | 35 | BBC Two England | TV | FTA | | SD | MPEG-2 | 5100 | 5101 eng | 6302 | dm800 | 18-Jun-09 | 1 |  |  |
 | 36 | BBC Four | TV | FTA | | SD | MPEG-2 | 5300 | 5301 eng | 6316 | dm800 | 18-Jun-09 | 1 |  |  |
 | 37 | CBBC | TV | FTA | | SD | MPEG-2 | 5200 | 5201 eng | 6317 | dm800 | 18-Jun-09 | 1 |  |  |
 | 38 | CBeebies UK | TV | FTA | | SD | MPEG-2 | 5300 | 5301 eng | 6318 | dm800 | 18-Jun-09 | 1 |  |  |
 | 39 | BBC Three | TV | FTA | | SD | MPEG-2 | 5200 | 5201 eng | 6319 | dm800 | 18-Jun-09 | 1 |  |  |
 | 40 | BBC One Northern Ireland | TV | FTA | | SD | MPEG-2 | 5500 | 5501 eng | 6331 | dm800 | 18-Jun-09 | 1 |  |  |
 | 41 | Five | TV | FTA | | SD | MPEG-2 | 5400 | 5401 eng | 6335 | dm800 | 18-Jun-09 | 1 |  |  |
 | 42 | BBCi | @ | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 1 |  |  |
 | 006 Ku 10788 V 22000 5/6 QPSK DVB-S , Freesat (2/ 2046) |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 43 | BBC One West Midlands | TV | FTA | | SD | MPEG-2 | 5000 | 5001 eng | 10301 | dm800 | 18-Jun-09 | 1 |  |  |
 | 44 | BBC One North West | TV | FTA | | SD | MPEG-2 | 5100 | 5101 eng | 10302 | dm800 | 18-Jun-09 | 1 |  |  |
 | 45 | BBC One East Yorkshire & Lincolnshire | TV | FTA | | SD | MPEG-2 | 5200 | 5201 eng | 10303 | dm800 | 18-Jun-09 | 1 |  |  |
 | 46 | BBC One Yorkshire & North Midlands | TV | FTA | | SD | MPEG-2 | 5300 | 5301 eng | 10304 | dm800 | 18-Jun-09 | 1 |  |  |
 | 47 | BBC One East Midlands | TV | FTA | | SD | MPEG-2 | 5401 | 5402 eng | 10305 | dm800 | 18-Jun-09 | 1 |  |  |
 | 48 | BBC One East | TV | FTA | | SD | MPEG-2 | 5500 | 5501 eng | 10306 | dm800 | 18-Jun-09 | 1 |  |  |
 | 007 Ku 10803 H 22000 5/6 QPSK DVB-S , Freesat (2/ 2047) |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 49 | BBC One Wales | TV | FTA | | SD | MPEG-2 | 5200 | 5201 eng | 6411 | dm800 | 18-Jun-09 | 1 |  |  |
 | 50 | BBC Two Wales | TV | FTA | | SD | MPEG-2 | 5300 | 5301 eng | 6412 | dm800 | 18-Jun-09 | 1 |  |  |
 | 51 | BBC One Scotland | TV | FTA | | SD | MPEG-2 | 5000 | 5001 eng | 6421 | dm800 | 18-Jun-09 | 1 |  |  |
 | 52 | BBC Two Scotland | TV | FTA | | SD | MPEG-2 | 5100 | 5101 eng | 6422 | dm800 | 18-Jun-09 | 1 |  |  |
 | 53 | BBC Two Northern Ireland | TV | FTA | | SD | MPEG-2 | 5400 | 5401 eng | 6432 | dm800 | 18-Jun-09 | 1 |  |  |
 | 54 | BBC Radio 5 Live | R | FTA | | | | 0 | 6001 eng | 6401 | dreambox | 18-Jun-09 | 1 |  |  |
 | 55 | BBC Radio 5 Live Sports Extra | R | FTA | | | | 0 | 6101 eng | 6464 | dreambox | 18-Jun-09 | 1 |  |  |
 | 56 | BBCi | @ | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 1 |  |  |
 | 008 Ku 10818 V 22000 5/6 QPSK DVB-S , Freesat (2/ 2048) |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 57 | BBC One West | TV | FTA | | SD | MPEG-2 | 5000 | 5001 eng | 10351 | dm800 | 18-Jun-09 | 0 |  |  |
 | 58 | BBC One South East | TV | FTA | | SD | MPEG-2 | 5100 | 5101 eng | 10352 | dm800 | 18-Jun-09 | 0 |  |  |
 | 59 | BBC One South | TV | FTA | | SD | MPEG-2 | 5200 | 5201 eng | 10353 | dm800 | 18-Jun-09 | 0 |  |  |
 | 60 | BBC One South West | TV | FTA | | SD | MPEG-2 | 5300 | 5301 eng | 10354 | dm800 | 18-Jun-09 | 0 |  |  |
 | 61 | BBC One North East & Cumbria | TV | FTA | | SD | MPEG-2 | 5400 | 5401 eng | 10355 | dm800 | 18-Jun-09 | 0 |  |  |
 | 62 | BBC One Oxford | TV | FTA | | SD | MPEG-2 | 5500 | 5501 eng | 10356 | dm800 | 18-Jun-09 | 0 |  |  |
 | 009 Ku 10832 H 22000 5/6 QPSK DVB-S , Freesat (2/ 2049) |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 63 | ITV 1 Central South | TV | FTA | | SD | MPEG-2 | 3328 | 3329 eng | 10010 | dm800 | 11-Mar-10 | 0 |  |  |
  | 64 | ITV 1 Central East | TV | FTA | | SD | MPEG-2 | 3332 | 3333 eng | 10011 | dm800 | 11-Mar-10 | 0 |  |  |
  | 65 | ITV 4 +1 | TV | FTA | | SD | MPEG-2 | 2305 | 2306 eng 2307 eng | 10015 | Frocus | 11-Mar-10 | 0 |  |  |
 | 66 | ITV 1 Wales | TV | FTA | | SD | MPEG-2 | 333 | 3337 eng | 10020 | dm800 | 18-Jun-09 | 0 |  |  |
 | 67 | ITV 1 Westcountry West | TV | FTA | | SD | MPEG-2 | 3340 | 3341 eng | 10030 | dm800 | 18-Jun-09 | 0 |  |  |
 | 68 | ITV 1 Westcountry South West | TV | FTA | | SD | MPEG-2 | 3344 | 3345 eng | 10040 | dm800 | 18-Jun-09 | 0 |  |  |
  | 69 | ITV 1 Border England | TV | FTA | | SD | MPEG-2 | 3328 | 3329 eng | 10120 | Frocus | 11-Mar-10 | 0 |  |  |
  | 70 | ITV HD test | TV | FTA | | HD | MPEG-4 | 2362 | | 10000 | Frocus | 18-Mar-10 | 0 |  |  |
 | 71 | ITV feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 010 Ku 10847 V 22000 5/6 QPSK DVB-S , Freesat (2/ 2050) |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 72 | BBC One Cambridge | TV | FTA | | SD | MPEG-2 | 5000 | 5001 eng | 6903 | dm800 | 18-Jun-09 | 0 |  |  |
 | 73 | BBC One Channel Islands | TV | FTA | | SD | MPEG-2 | 5100 | 5101 eng | 6904 | dm800 | 18-Jun-09 | 0 |  |  |
  | 74 | BBC HD UK | TV | FTA | | HD | MPEG-4 | 5500 | 5502 eng 5501 eng | 6940 | tarotray | 24-Apr-10 | 1 |  |  |
 | 011 Ku 10862 H 22000 5/6 QPSK DVB-S , Sky UK (2/ 2051) |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 75 | Disney Channel UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2307 | 2308 eng | 9001 | dm800 | 19-Aug-10 | 1 |  |  |
 | 76 | Disney Cinemagic UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2321 | 2322 eng | 9002 | dm800 | 18-Jun-09 | 1 |  |  |
 | 77 | Disney Cinemagic UK +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2326 | 2327 eng | 9003 | dm800 | 18-Jun-09 | 1 |  |  |
 | 78 | Playhouse Disney UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2317 | 2318 eng | 9004 | dm800 | 18-Jun-09 | 1 |  |  |
 | 79 | Disney Channel UK +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2312 | 2313 eng | 9007 | dm800 | 18-Jun-09 | 1 |  |  |
 | 80 | Playhouse Disney UK + | TV | Videoguard | Sky UK | SD | MPEG-2 | 2331 | 2332 eng | 9010 | dm800 | 18-Jun-09 | 1 |  |  |
 | 81 | Punjabi Radio | R | FTA | Sky UK | | | 0 | 663 Pun | 5761 | dreambox | 18-Jun-09 | 1 |  |  |
 | 82 | Heart 106.2 | R | FTA | Sky UK | | | 0 | 683 eng | 5762 | dreambox | 18-Jun-09 | 1 |  |  |
 | 83 | Smooth Radio London | R | FTA | Sky UK | | | 0 | 644 eng | 5765 | dreambox | 18-Jun-09 | 1 |  |  |
 | 84 | Real Radio Wales | R | FTA | Sky UK | | | 0 | 664 eng | 5766 | dreambox | 18-Jun-09 | 1 |  |  |
 | 85 | LBC 97.3 | R | FTA | Sky UK | | | 0 | 684 eng | 5767 | dreambox | 18-Jun-09 | 1 |  |  |
 | 86 | Galaxy Yorkshire | R | FTA | Sky UK | | | 0 | 704 eng | 5768 | dreambox | 18-Jun-09 | 1 |  |  |
 | 87 | The Arrow | R | FTA | Sky UK | | | 0 | 645 eng | 5769 | dreambox | 18-Jun-09 | 1 |  |  |
 | 012 Ku 10876 V 22000 5/6 QPSK DVB-S , Sky UK (2/ 2052) |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 88 | Sky Real Lives +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 514 | 642 eng | 3905 | dm800 | 21-Aug-10 | 1 |  |  |
  | 89 | Sky Real Lives | TV | Videoguard | Sky UK | SD | MPEG-2 | 512 | 640 eng | 5005 | dm800 | 21-Aug-10 | 1 |  |  |
  | 90 | Sky Real Lives 2 | TV | Videoguard | Sky UK | SD | MPEG-2 | 513 | 641 eng | 9312 | dm800 | 21-Aug-10 | 1 |  |  |
 | 91 | Sky Travel | TV | FTA | Sky UK | SD | MPEG-2 | 515 | 643 eng | 9313 | dm800 | 18-Jun-09 | 1 |  |  |
 | 92 | Sky Sports 2 in Pubs | TV | Videoguard | Sky UK | SD | MPEG-2 | 517 | 645 eng | 9314 | dm800 | 18-Jun-09 | 1 |  |  |
 | 93 | FX UK +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 519 | 647 eng | 9351 | dm800 | 18-Jun-09 | 1 |  |  |
 | 94 | At The Races | TV | Videoguard | Sky UK | SD | MPEG-2 | 518 | 646 eng | 9364 | dm800 | 18-Jun-09 | 1 |  |  |
 | 95 | At The Races Extra | TV | Videoguard | Sky UK | SD | MPEG-2 | 520 | 648 eng | 50005 | dm800 | 18-Jun-09 | 1 |  |  |
 | 96 | Sky Travel Interactive | @ | FTA | Sky UK | | | 0 | | 0 | dreambox | 18-Jun-09 | 1 |  |  |
 | 013 Ku 10891 H 22000 5/6 QPSK DVB-S , Freesat (2/ 2053) |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 97 | ITV 1 Border Scotland | TV | FTA | | SD | MPEG-2 | 3328 | 3329 eng | 10120 | dm800 | 11-Mar-10 | 0 |  |  |
 | 98 | ITV 1 Tyne Tees North | TV | FTA | | SD | MPEG-2 | 3339 | 3340 eng | 10130 | dm800 | 18-Jun-09 | 0 |  |  |
  | 99 | Men & Motors | TV | FTA | | SD | MPEG-2 | 3355 | 3356 eng | 10135 | dm800 | 1-Apr-10 | 0 |  |  |
 | 100 | ITV 1 Meridian South | TV | FTA | | SD | MPEG-2 | 3336 | 3337 eng | 10140 | dm800 | 18-Jun-09 | 0 |  |  |
 | 101 | ITV 1 Meridian South East | TV | FTA | | SD | MPEG-2 | 3332 | 3333 eng | 10141 | dm800 | 18-Jun-09 | 0 |  |  |
 | 102 | ITV 1 Anglia South | TV | FTA | | SD | MPEG-2 | 3344 | 3345 eng | 10150 | dm800 | 18-Jun-09 | 0 |  |  |
 | 103 | ITV 1 Yorkshire West | TV | FTA | | SD | MPEG-2 | 3348 | 3349 eng | 10160 | dm800 | 18-Jun-09 | 0 |  |  |
 | 104 | ITV 2 +1 | TV | FTA | | SD | MPEG-2 | 3352 | 3353 eng | 10165 | dm800 | 18-Jun-09 | 0 |  |  |
 | 014 Ku 10906 V 22000 5/6 QPSK DVB-S , Freesat (2/ 2054) |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 105 | Channel TV | TV | FTA | | SD | MPEG-2 | 3328 | 3329 eng | 10200 | dm800 | 18-Jun-09 | 0 |  |  |
 | 106 | STV North | TV | FTA | | SD | MPEG-2 | 3332 | 3333 eng | 10210 | dm800 | 18-Jun-09 | 0 |  |  |
 | 107 | STV West | TV | FTA | | SD | MPEG-2 | 3336 | 3337 eng | 10220 | dm800 | 18-Jun-09 | 0 |  |  |
 | 108 | STV East | TV | FTA | | SD | MPEG-2 | 3340 | 3341 eng | 10221 | dm800 | 18-Jun-09 | 0 |  |  |
 | 109 | Ulster TV | TV | FTA | | SD | MPEG-2 | 3344 | 3345 eng | 10230 | dm800 | 18-Jun-09 | 0 |  |  |
 | 110 | ITV 3 | TV | FTA | | SD | MPEG-2 | 3348 | 3349 eng | 10260 | dm800 | 18-Jun-09 | 0 |  |  |
 | 111 | ITV 3 +1 | TV | FTA | | SD | MPEG-2 | 3352 | 3353 eng | 10261 | dm800 | 18-Jun-09 | 0 |  |  |
 | 112 | Talk Sport | R | FTA | | | | 0 | 3355 eng | 10238 | dreambox | 18-Jun-09 | 0 |  |  |
 | 015 Ku 10921 H 22000 5/6 QPSK DVB-S , Sky UK (2/ 2024) |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 113 | NDTV 24x7 | TV | Videoguard | Sky UK | SD | MPEG-2 | 513 | 641 eng | 5021 | dm800 | 18-Jun-09 | 1 |  |  |
 | 114 | Current TV UK & Ireland | TV | Videoguard | Sky UK | SD | MPEG-2 | 514 | 642 eng | 5025 | dm800 | 18-Jun-09 | 1 |  |  |
 | 115 | Sky Box Office 36 | TV | Videoguard | Sky UK | SD | MPEG-2 | 512 | 640 eng | 5026 | dm800 | 18-Jun-09 | 1 |  |  |
 | 116 | Sky Box Office 44 | TV | Videoguard | Sky UK | SD | MPEG-2 | 515 | 643 eng | 5029 | dm800 | 18-Jun-09 | 1 |  |  |
 | 117 | Sky Box Office 37 | TV | Videoguard | Sky UK | SD | MPEG-2 | 516 | 644 eng | 5030 | dm800 | 18-Jun-09 | 1 |  |  |
 | 118 | Sky Box Office 38 | TV | Videoguard | Sky UK | SD | MPEG-2 | 517 | 645 eng | 5126 | dm800 | 18-Jun-09 | 1 |  |  |
 | 119 | Sky Box Office 39 | TV | Videoguard | Sky UK | SD | MPEG-2 | 518 | 646 eng | 5127 | dm800 | 18-Jun-09 | 1 |  |  |
 | 120 | Sky Box Office 40 | TV | Videoguard | Sky UK | SD | MPEG-2 | 519 | 647 eng | 5128 | dm800 | 18-Jun-09 | 1 |  |  |
 | 121 | Sky Box Office 41 | TV | Videoguard | Sky UK | SD | MPEG-2 | 520 | 648 eng | 5129 | dm800 | 18-Jun-09 | 1 |  |  |
 | 122 | Sky Box Office 46 | TV | Videoguard | Sky UK | SD | MPEG-2 | 522 | 650 eng | 5626 | dm800 | 18-Jun-09 | 1 |  |  |
 | 123 | Sky Box Office 18+ 1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 521 | 649 eng | 5627 | dm800 | 18-Jun-09 | 1 |  |  |
 | 124 | Sky Box Office 18+ 2 | TV | Videoguard | Sky UK | SD | MPEG-2 | 523 | 651 eng | 5628 | dm800 | 18-Jun-09 | 1 |  |  |
 | 125 | Sky Box Office 18+ 7 | TV | Videoguard | Sky UK | SD | MPEG-2 | 522 | 650 eng | 5635 | dm800 | 18-Jun-09 | 1 |  |  |
 | 016 Ku 10936 V 22000 5/6 QPSK DVB-S , Sky UK (2/ 2056) |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 126 | Sky Sports Active 10 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2305 | 2313 eng | 5471 | dm800 | 30-May-10 | 2 |  |  |
  | 127 | Sky Sports Active 11 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2306 | 2314 eng | 5472 | jimmy | 30-May-10 | 1 |  |  |
  | 128 | Sky Sports Active 12 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2307 | 2315 eng | 5473 | dm800 | 30-May-10 | 2 |  |  |
  | 129 | Sky Sports Active 13 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2308 | 2316 eng | 5474 | dm800 | 30-May-10 | 2 |  |  |
  | 130 | Sky Sports Active 14 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2309 | 2317 eng | 5475 | dm800 | 30-May-10 | 2 |  |  |
  | 131 | Sky Sports Active 15 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2310 | 2318 eng | 5476 | dm800 | 30-May-10 | 2 |  |  |
  | 132 | Sky Sports Active 16 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2311 | 2319 eng | 5477 | dm800 | 30-May-10 | 2 |  |  |
  | 133 | Sky Sports Active 17 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2312 | 2320 eng | 5478 | dm800 | 30-May-10 | 2 |  |  |
  | 134 | Sky Sports Active 18 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2321 | 2322 eng | 5479 | dm800 | 30-May-10 | 2 |  |  |
  | 135 | STV HD | TV | FTA | Sky UK | HD | MPEG-4 | 512 | 660 eng | 3855 | Frocus | 30-May-10 | 0 |  |  |
  | 136 | ITV 1 London HD | TV | FTA | Sky UK | HD | MPEG-4 | 513 | 641 eng | 3851 | Frocus | 9-Jun-10 | 0 |  |  |