|
|
 | 001 Ku 12410 H 30000 3/5 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 1 | Sky Open | TV | FTA | | HD | MPEG-4 AVC (H.264) | 1007 | 1147 eng 1157 eng | 1211 | satboy | 6-Jun-26 | 0 |  |  |
 | 002 Ku 12456 H 22500 4/5 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 2 | Eden | TV | FTA | | SD | MPEG-4 AVC (H.264) | 514 | 652 eng | 1915 | satboy | 6-Feb-26 | 0 |  |  |
  | 3 | Bravo | TV | FTA | | SD | MPEG-4 AVC (H.264) | 8185 | | 1921 | satboy | 6-Feb-26 | 0 |  |  |
  | 4 | Three+1 | TV | FTA | | SD | MPEG-4 AVC (H.264) | 518 | | 1926 | satboy | 6-Feb-26 | 0 |  |  |
  | 5 | Shine | TV | FTA | | SD | MPEG-4 AVC (H.264) | 530 | | 1927 | satboy | 6-Feb-26 | 0 |  |  |
  | 6 | HGTV | TV | FTA | | SD | MPEG-4 AVC (H.264) | 520 | | 1928 | satboy | 6-Feb-26 | 0 |  |  |
 | 003 Ku 12485 H 22500 4/5 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 7 | Whakaata Maori | TV | FTA | | SD | MPEG-4 | 514 | | 1025 | Tanea | 12-Nov-25 | 0 |  |  |
  | 8 | TVNZ 1 Auckland | TV | FTA | | HD | MPEG-4 AVC (H.264) | 515 | | 1035 | satboy | 5-Feb-26 | 0 |  |  |
  | 9 | TVNZ 2 | TV | FTA | | HD | MPEG-4 AVC (H.264) | 516 | | 1036 | satboy | 5-Feb-26 | 0 |  |  |
  | 10 | TVNZ 1 Auckland +1 | TV | FTA | | SD | MPEG-4 | 518 | | 1037 | Tanea | 12-Nov-25 | 0 |  |  |
  | 11 | TVNZ 2 +1 | TV | FTA | | SD | MPEG-4 | 512 | | 1038 | Tanea | 12-Nov-25 | 0 |  |  |
  | 12 | TVNZ Duke | TV | FTA | | HD | MPEG-4 AVC (H.264) | 520 | | 1904 | satboy | 6-Feb-26 | 0 |  |  |
  | 13 | TVNZ Duke +1 | TV | FTA | | SD | MPEG-4 | 521 | | 1905 | Tanea | 12-Nov-25 | 0 |  |  |
  | 14 | TVNZ 1 Hamilton | TV | FTA | | SD | MPEG-4 | 519 | | 1908 | Tanea | 12-Nov-25 | 0 |  |  |
  | 15 | TVNZ 1 Wellington | TV | FTA | | SD | MPEG-4 | 513 | | 1909 | Tanea | 12-Nov-25 | 0 |  |  |
  | 16 | TVNZ 1 Christchurch | TV | FTA | | SD | MPEG-4 | 517 | | 1910 | Tanea | 12-Nov-25 | 0 |  |  |
 | 004 Ku 12519 H 30000 3/5 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 17 | Three | TV | FTA | | HD | MPEG-4 AVC (H.264) | 1007 | 1117 eng 1207 eng | 1009 | satboy | 6-Jun-26 | 0 |  |  |
|
|