|
 | 001 C 3642 H 3200 3/5 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Image Channel | TV | FTA | | SD | MPEG-4 | 513 | 4112 nep | 1 | Tanea | 6-Aug-21 | 0 |  |  |
 | 002 C 3752 V 9600 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 2 | KidZone+ Pakistan | TV | FTA | | HD | MPEG-4 | 508 | 509 AAC urd | 1 | Frocus | 22-Dec-22 | 0 |  |  |
  | 3 | Pop Pakistan | TV | FTA | | HD | MPEG-4 | 514 | | 8 | Frocus | 22-Dec-22 | 0 |  |  |
  | 4 | Planet Fun | TV | FTA | | HD | MPEG-4 | 502 | | 10 | Frocus | 22-Dec-22 | 0 |  |  |
  | 5 | Champion Kids TV | TV | FTA | | SD | MPEG-4 | 526 | | 14 | Frocus | 22-Dec-22 | 0 |  |  |
  | 6 | Insight TV | TV | FTA | | HD | MPEG-4 | 520 | 521 eng | 15 | Tanea | 27-Mar-23 | 0 |  |  |
  | 7 | LTN Family | TV | FTA | | SD | MPEG-4 | 538 | | 20 | Tanea | 27-Mar-23 | 0 |  |  |
  | 8 | Filmax | TV | FTA | | SD | MPEG-4 | 546 | | 23 | Tanea | 27-Mar-23 | 0 |  |  |
 | 003 C 3780 V 30000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 9 | 1Sports | TV | ABV | | HD | MPEG-4 | 300 | | 7 | Frocus | 22-Dec-22 | 0 |  |  |
  | 10 | Raajje TV | TV | FTA | | SD | MPEG-4 | 37 | | 18 | Tanea | 14-Feb-21 | 0 |  |  |
  | 11 | Macau Lotus TV HD | TV | FTA | | HD | MPEG-4 | 1040 | | 64 | Tanea | 9-Dec-19 | 0 |  |  |
  | 12 | Eurosport Asia | TV | ABV | | SD | MPEG-2 | 4011 | | 401 | Tanea | 27-Mar-23 | 0 |  |  |
  | 13 | Eurosport Asia | TV | ABV | | HD | MPEG-4 | 5011 | | 501 | Tanea | 27-Mar-23 | 0 |  |  |
  | 14 | Fashion TV HD | TV | FTA | | HD | MPEG-4 | 1101 | | 1001 | Tanea | 9-Dec-19 | 0 |  |  |
  | 15 | Fashion TV India | TV | FTA | | HD | MPEG-4 | 1201 | | 1002 | Tanea | 9-Dec-19 | 0 |  |  |
 | 004 C 3789 H 10700 1/2 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 16 | Telefilm | TV | FTA | | SD | MPEG-4 | 169 | | 2 | Tanea | 20-Aug-20 | 0 |  |  |
  | 17 | CTN (Christian Television Network) | TV | FTA | | SD | MPEG-2 | 204 | | 3 | Tanea | 20-Aug-20 | 0 |  |  |
  | 18 | The Word Network | TV | FTA | | SD | MPEG-2 | 219 | | 4 | Tanea | 20-Aug-20 | 0 |  |  |
  | 19 | SBN TV (SonLife Broadcasting Network) | TV | FTA | | SD | MPEG-2 | 211 | | 19 | Tanea | 20-Aug-20 | 0 |  |  |
 | 005 C 3844 V 4000 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 20 | TBN Asia | TV | FTA | | SD | MPEG-2 | 1160 | | 1 | Tanea | 27-Dec-19 | 0 |  |  |
  | 21 | Hillsong Channel LyngSat Free TV | TV | FTA | | SD | MPEG-2 | 1360 | | 2 | Tanea | 27-Dec-19 | 0 |  |  |
  | 22 | TeleNovela Channel | TV | FTA | | SD | MPEG-2 | 1660 | | 3 | Tanea | 27-Dec-19 | 0 |  |  |
 | 006 C 3850 V 4444 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 23 | GMA Pinoy TV International | TV | PowerVu | | SD | MPEG-4 | 1360 | 1320 tgl 1322 | 3 | Tanea | 10-Apr-23 | 0 |  |  |
  | 24 | GMA Life TV | TV | PowerVu | | SD | MPEG-4 | 308 | | 5 | Tanea | 10-Apr-23 | 0 |  |  |
  | 25 | GMA News TV International | TV | PowerVu | | SD | MPEG-4 | 410 | | 11 | Tanea | 10-Apr-23 | 0 |  |  |
 | 007 C 3857 V 5925 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 26 | GMA Pinoy TV International | TV | PowerVu | | SD | MPEG-4 | 1360 | | 3 | ade3661 | 21-Dec-20 | 0 |  |  |
 | 27 | GMA Life TV | TV | PowerVu | | SD | MPEG-4 | 308 | | 5 | ade3661 | 21-Dec-20 | 0 |  |  |
 | 28 | GMA Pinoy TV Middle East | TV | PowerVu | | SD | MPEG-4 | 810 | | 8 | ade3661 | 21-Dec-20 | 0 |  |  |
 | 29 | GMA News TV International | TV | PowerVu | | SD | MPEG-4 | 410 | | 11 | ade3661 | 21-Dec-20 | 0 |  |  |
 | 008 C 4000 H 30000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 30 | Luxe TV | TV | Conax | | HD | MPEG-4 | 1201 | | 1002 | Frocus | 22-Dec-22 | 0 |  |  |
  | 31 | Love Nature 4K | TV | Conax | | 4K | HEVC (H.265) | 1301 | | 1003 | Frocus | 22-Dec-22 | 0 |  |  |
  | 32 | MyZen TV HD | TV | Conax | | HD | MPEG-4 | 1401 | | 1004 | Tanea | 11-May-21 | 0 |  |  |
  | 33 | Trace Sport Stars HD | TV | Conax | | HD | MPEG-4 | 1501 | | 1005 | Tanea | 11-May-21 | 0 |  |  |
  | 34 | Mezzo Live HD | TV | Conax | | HD | MPEG-4 | 1601 | | 1006 | Tanea | 11-May-21 | 0 |  |  |
  | 35 | Trace Urban Asia HD | TV | Conax | | HD | MPEG-4 | 1701 | | 1007 | Tanea | 11-May-21 | 0 |  |  |
  | 36 | Star Sports China | TV | Conax | | HD | MPEG-4 | 1801 | | 1008 | Frocus | 22-Dec-22 | 0 |  |  |
  | 37 | Star Sports 2 China | TV | Conax | | SD | MPEG-4 | 1901 | | 1009 | Frocus | 22-Dec-22 | 0 |  |  |
  | 38 | Museum TV Asia | TV | FTA | | HD | MPEG-4 | 2001 | | 1010 | Frocus | 22-Dec-22 | 0 |  |  |
 | 009 C 4031 H 1610 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 39 | Janata TV HD | TV | FTA | | SD | MPEG-4 | 33 | | 1 | Tanea | 5-May-17 | 0 |  |  |
 | 010 C 4034 H 4610 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 40 | Channel I HD | TV | FTA | | HD | MPEG-4 | 308 | | 1 | ade3661 | 10-Dec-17 | 0 |  |  |
 | 011 C 4080 H 30000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 41 | National Geographic Philippines | TV | Irdeto | STAR TV | HD | MPEG-4 | 535 | | 13 | Tanea | 27-Mar-23 | 0 |  |  |
  | 42 | AXN East Asia | TV | PowerVu | STAR TV | HD | MPEG-4 | 2110 | 2111 eng 2113 eng 2114 ind 2115 vie | 111 | Tanea | 18-Dec-22 | 0 |  |  |
  | 43 | Star Movies Gold | TV | Irdeto | STAR TV | SD | MPEG-4 | 518 | | 114 | Tanea | 18-Dec-22 | 0 |  |  |
  | 44 | Star Chinese Channel International | TV | Irdeto | STAR TV | SD | MPEG-4 | 514 | | 1347 | Tanea | 18-Dec-22 | 0 |  |  |
  | 45 | Star Chinese Movies SEA | TV | Irdeto | STAR TV | SD | MPEG-4 | 531 | | 1348 | Tanea | 18-Dec-22 | 0 |  |  |
  | 46 | National Geographic Asia | TV | Irdeto | STAR TV | HD | MPEG-4 | 532 | | 1357 | Tanea | 18-Dec-22 | 0 |  |  |
  | 47 | Nat Geo Wild Asia | TV | Irdeto | STAR TV | HD | MPEG-4 | 534 | | 1359 | Tanea | 18-Dec-22 | 0 |  |  |
 | 012 C 11052 V 30000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 48 | Sky Net Buddha Channel | TV | FTA | | SD | MPEG-4 | 103 | | 500 | Tanea | 27-Mar-23 | 0 |  |  |
  | 49 | MRTV Entertainment | TV | FTA | | SD | MPEG-4 | 112 | | 530 | Tanea | 27-Mar-23 | 0 |  |  |
  | 50 | Myanmar International TV | TV | FTA | | SD | MPEG-4 | 115 | | 540 | Tanea | 27-Mar-23 | 0 |  |  |
  | 51 | MN TV | TV | FTA | | SD | MPEG-4 | 118 | | 550 | Tanea | 27-Mar-23 | 0 |  |  |
  | 52 | Channel 9 (Myanmar) | TV | FTA | | HD | MPEG-4 | 127 | | 580 | Tanea | 27-Mar-23 | 0 |  |  |
|
|