|
|
 | 001 Ku 11840 H 30000 ? QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 1 | HughesNet | @ | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 002 Ku 11880 H 30000 ? QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 2 | HughesNet | @ | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 003 Ku 12000 H 30000 ? QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 3 | HughesNet | @ | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 004 Ku 12007 V 30000 ? QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 4 | HughesNet | @ | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 005 Ku 12049 V 1977 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 5 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 006 Ku 12066 H 3332 ? QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 6 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 007 Ku 12096 H 3332 ? QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 7 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 008 Ku 12100 V 30000 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 8 | ESPN 4 América Latina | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50101 | Tanea | 17-Jun-26 | 0 |  |  |
  | 9 | Discovery Home & Health Latinoamérica | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50102 | Tanea | 17-Jun-26 | 0 |  |  |
  | 10 | El Gourmet Sur | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50103 | Tanea | 17-Jun-26 | 0 |  |  |
  | 11 | TNT América Latina | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50104 | Tanea | 17-Jun-26 | 0 |  |  |
  | 12 | Venus (Argentina) | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50105 | Tanea | 17-Jun-26 | 0 |  |  |
  | 13 | TNT Series Argentina | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50106 | Tanea | 17-Jun-26 | 0 |  |  |
  | 14 | CNN en Español | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50107 | Tanea | 17-Jun-26 | 0 |  |  |
  | 15 | TNT Novelas América Latina | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50108 | Tanea | 17-Jun-26 | 0 |  |  |
  | 16 | Disney Jr Sur | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50109 | Tanea | 17-Jun-26 | 0 |  |  |
  | 17 | Discovery Kids América Latina | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50110 | Tanea | 17-Jun-26 | 0 |  |  |
  | 18 | TCM América Latina | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50111 | Tanea | 17-Jun-26 | 0 |  |  |
  | 19 | Discovery Channel Latinoamérica | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50112 | Tanea | 17-Jun-26 | 0 |  |  |
  | 20 | Investigation Discovery Latinoamérica | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50113 | Tanea | 17-Jun-26 | 0 |  |  |
  | 21 | ZooMoo Latinoamérica | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50115 | Tanea | 17-Jun-26 | 0 |  |  |
  | 22 | Love Nature | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 eng | 50116 | Tanea | 17-Jun-26 | 0 |  |  |
  | 23 | Cartoon Network Latinoamérica | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50118 | Tanea | 17-Jun-26 | 0 |  |  |
  | 24 | TVE Internacional América | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50119 | Tanea | 17-Jun-26 | 0 |  |  |
  | 25 | Cartoonito Argentina | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50120 | Tanea | 17-Jun-26 | 0 |  |  |
  | 26 | Nick Jr Latin America | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50121 | Tanea | 17-Jun-26 | 0 |  |  |
  | 27 | TNT América Latina | TV | Conax Verimatrix | Tigo | HD | MPEG-4 | 0 | 0 spa | 50122 | Tanea | 17-Jun-26 | 0 |  |  |
  | 28 | Disney Channel Sur | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50123 | Tanea | 17-Jun-26 | 0 |  |  |
  | 29 | Nickelodeon Sur | TV | Conax Verimatrix | Tigo | SD | MPEG-4 | 0 | 0 spa | 50125 | Tanea | 17-Jun-26 | 0 |  |  |
  | 30 | Warner Channel Atlántico Sur | TV | Conax Verimatrix | Tigo | HD | MPEG-4 | 0 | 0 spa | 50130 | Tanea | 17-Jun-26 | 0 |  |  |
  | 31 | TV Cámara | TV | FTA | Tigo | SD | MPEG-4 | 0 | 0 spa | 50131 | Tanea | 17-Jun-26 | 0 |  |  |
 | 009 Ku 12193 V 7885 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 32 | MTY 3 | TV | Irdeto | | SD | MPEG-2 | 4100 | | 0 | dm800 | 18-Jun-09 | 0 |  |  |
 | 33 | MTY 4 | TV | Irdeto | | SD | MPEG-2 | 4112 | | 0 | dm800 | 18-Jun-09 | 0 |  |  |
|
|