|
 | 001 Ku 10964 H 22000 5/6 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Channel 5 | TV | FTA | | SD | MPEG-2 | 2346 | 2347 eng | 7701 | Tanea | 20-Jan-22 | 0 |  |  |
  | 2 | 5Select | TV | FTA | | SD | MPEG-2 | 2337 | | 7716 | Tanea | 20-Jan-22 | 0 |  |  |
  | 3 | Channel 5 +1 (Region 1) | TV | FTA | | SD | MPEG-2 | 2321 | | 7720 | Tanea | 20-Jan-22 | 0 |  |  |
  | 4 | Channel 5 | TV | FTA | | HD | MPEG-4 | 2305 | | 7750 | Tanea | 20-Jan-22 | 0 |  |  |
  | 5 | 5 Action | TV | FTA | | SD | MPEG-2 | 2360 | | 7760 | Tanea | 20-Jan-22 | 0 |  |  |
  | 6 | ick Jr Peppa | TV | Videoguard | Sky UK | SD | MPEG-2 | 2320 | | 7770 | Tanea | 20-Jan-22 | 0 |  |  |
 | 002 Ku 11053 H 23000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 7 | ITV Wales HD | TV | FTA | Sky UK | HD | MPEG-4 | 2320 | | 20730 | ade3661 | 19-Feb-18 | 0 |  |  |
| 8 | ITV Granada HD | TV | FTA | Sky UK | HD | MPEG-4 | 2330 | | 20740 | ade3661 | 19-Feb-18 | 0 |  |  |
| 9 | ITV Tyne Tees | TV | FTA | | HD | MPEG-4 | 2318 | | 20750 | ade3661 | 8-Aug-19 | 1 |  |  |
  | 10 | ITV Westcountry South West | TV | FTA | | HD | MPEG-4 | 2310 | 2314 eng | 20760 | Tanea | 2-Oct-22 | 0 |  |  |
  | 11 | ITV Westcountry West | TV | FTA | | HD | MPEG-4 | 2325 | | 20770 | Tanea | 2-Oct-22 | 0 |  |  |
 | 003 Ku 11068 V 23000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 12 | ITV Border UK HD | TV | FTA | | HD | MPEG-4 | 257 | | 0 | Tanea | 30-Nov-16 | 0 |  |  |
  | 13 | STV HD | TV | FTA | Sky UK | HD | MPEG-4 | 2306 | | 20800 | ade3661 | 18-Sep-16 | 1 |  |  |
  | 14 | ITV Yorkshire East | TV | FTA | | HD | MPEG-4 | 2320 | | 20820 | Tanea | 2-Oct-22 | 0 |  |  |
  | 15 | ITV Anglia East HD | TV | FTA | | HD | MPEG-4 | 2325 | | 20840 | Tanea | 12-Aug-16 | 0 |  |  |
|
|