 | 001 Ku 12283 H 23303 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 1 | J Sports ESPN | TV | Multi 2 | Sky PerfecTV | HD | MPEG-4 | 4101 | 4165 jpn | 33374 | dm800 | 18-Jun-09 | 0 |  |  |
 | 2 | TBS Channel | TV | Multi 2 | Sky PerfecTV | HD | MPEG-4 | 4097 | 4161 jpn | 33384 | dm800 | 18-Jun-09 | 0 |  |  |
 | 3 | TV Asahi Channel | TV | Multi 2 | Sky PerfecTV | HD | MPEG-4 | 4098 | 4162 jpn | 33385 | dm800 | 18-Jun-09 | 0 |  |  |
 | 4 | Star Channel HV | TV | Multi 2 | Sky PerfecTV | HD | MPEG-4 | 4099 | 4163 jpn | 33394 | dm800 | 18-Jun-09 | 0 |  |  |
 | 5 | Eisei Gekijo | TV | Multi 2 | Sky PerfecTV | HD | MPEG-4 | 4100 | 4164 jpn | 33396 | dm800 | 18-Jun-09 | 0 |  |  |
 | 002 Ku 12493 H 23303 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 6 | Perfect Choice HD 138 | TV | Multi 2 | Sky PerfecTV | HD | MPEG-4 | 4611 | 4675 jpn | 32906 | dm800 | 18-Jun-09 | 0 |  |  |
 | 7 | Sukachan HD 190 | TV | FTA | Sky PerfecTV | HD | MPEG-4 | 4097 | 4161 jpn | 32958 | dm800 | 18-Jun-09 | 0 |  |  |
 | 8 | Sukachan HD 191 | TV | FTA | Sky PerfecTV | HD | MPEG-4 | 4098 | 4162 jpn | 32959 | dm800 | 18-Jun-09 | 0 |  |  |
 | 9 | Sukachan HD 192 | TV | Multi 2 | Sky PerfecTV | HD | MPEG-4 | 4099 | 4163 jpn | 32960 | dm800 | 18-Jun-09 | 0 |  |  |
 | 10 | Fuji TV One | TV | Multi 2 | Sky PerfecTV | HD | MPEG-4 | 4101 | 4165 jpn | 33382 | dm800 | 18-Jun-09 | 0 |  |  |
 | 11 | Nihon Eiga Senmon Channel | TV | Multi 2 | Sky PerfecTV | HD | MPEG-4 | 4100 | 4164 jpn | 33402 | dm800 | 18-Jun-09 | 0 |  |  |
 | 12 | Adult HD Red | TV | Multi 2 | Sky PerfecTV | HD | MPEG-4 | 4354 | 4418 jpn | 33716 | dm800 | 18-Jun-09 | 0 |  |  |
 | 13 | Adult HD Blue | TV | Multi 2 | Sky PerfecTV | HD | MPEG-4 | 4355 | 4419 jpn | 33717 | dm800 | 18-Jun-09 | 0 |  |  |
 | 003 Ku 12508 V 21096 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 14 | Nihon Eiga Senmon Channel | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4101 | 4165 jpn | 17091 | dm800 | 18-Jun-09 | 0 |  |  |
 | 15 | Jidaigeki Senmon Channel | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4100 | 4164 jpn | 17102 | dm800 | 18-Jun-09 | 0 |  |  |
 | 16 | Fox Japan | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4099 | 4163 | 17106 | dm800 | 18-Jun-09 | 0 |  |  |
 | 17 | Space Shower Video Music Channel | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4098 | 4162 | 17116 | dm800 | 18-Jun-09 | 0 |  |  |
 | 18 | National Geographic Channel Japan | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4102 | 4166 | 17125 | dm800 | 18-Jun-09 | 0 |  |  |
 | 19 | Tsuri Vision | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4097 | 4161 jpn | 17137 | dm800 | 18-Jun-09 | 0 |  |  |
 | 004 Ku 12523 H 21096 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 20 | NTV News 24 | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4100 | 4164 jpn | 17101 | dm800 | 18-Jun-09 | 0 |  |  |
 | 21 | Disney Channel Japan | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4097 | 4161 | 17114 | dm800 | 18-Jun-09 | 0 |  |  |
 | 22 | TV Asahi Channel | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4098 | 4162 jpn | 17129 | dm800 | 18-Jun-09 | 0 |  |  |
 | 23 | Animal Planet Japan | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4099 | 4163 | 17131 | dm800 | 18-Jun-09 | 0 |  |  |
 | 24 | feeds | F | FTA | Sky PerfecTV | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 005 Ku 12538 V 21096 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 25 | Fuji TV Next | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4099 | 4163 jpn | 17088 | dm800 | 18-Jun-09 | 0 |  |  |
 | 26 | Toei Channel | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4101 | 4165 jpn | 17092 | dm800 | 18-Jun-09 | 0 |  |  |
 | 27 | Fuji TV One | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4097 | 4161 jpn | 17105 | dm800 | 18-Jun-09 | 0 |  |  |
 | 28 | Music On! TV | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4100 | 4164 jpn | 17115 | dm800 | 18-Jun-09 | 0 |  |  |
 | 29 | Fuji TV Two | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4098 | 4162 jpn | 17123 | dm800 | 18-Jun-09 | 0 |  |  |
 | 006 Ku 12553 H 21096 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 30 | Science Channel | TV | FTA | Sky PerfecTV | SD | MPEG-2 | 4101 | 4165 eng | 17157 | dm800 | 18-Jun-09 | 1 |  |  |
 | 31 | Australia Network Asia | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4101 | 4165 eng | 17157 | dm800 | 18-Jun-09 | 0 |  |  |
 | 32 | Health & Welfare | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4100 | 4164 jpn | 17158 | dm800 | 18-Jun-09 | 0 |  |  |
 | 33 | Zap TV | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4099 | 4163 jpn | 17294 | dm800 | 18-Jun-09 | 0 |  |  |
 | 34 | Queen Bee | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4097 | 4161 jpn | 17295 | dm800 | 18-Jun-09 | 0 |  |  |
 | 35 | Manzox Channel | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4102 | 4166 jpn | 17296 | dm800 | 18-Jun-09 | 0 |  |  |
 | 007 Ku 12568 V 21096 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 36 | Sukachan 171 | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4100 | 4164 jpn | 16555 | dm800 | 18-Jun-09 | 0 |  |  |
 | 37 | Sukachan 182 | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4097 | 4161 jpn | 16566 | dm800 | 18-Jun-09 | 0 |  |  |
 | 38 | Sukachan 183 | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4098 | 4162 jpn | 16567 | dm800 | 18-Jun-09 | 0 |  |  |
 | 39 | Fox Crime Japan | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4099 | 4163 | 17107 | dm800 | 18-Jun-09 | 1 |  |  |
 | 008 Ku 12583 H 21096 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 40 | 240 Style | TV | FTA | Sky PerfecTV | SD | MPEG-2 | 4100 | 4164 | 16624 | dm800 | 18-Jun-09 | 0 |  |  |
 | 41 | Toon Disney Japan | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4102 | 4166 | 17130 | dm800 | 18-Jun-09 | 0 |  |  |
 | 42 | Fashion TV Japan | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4097 | 4161 | 17149 | dm800 | 18-Jun-09 | 0 |  |  |
 | 43 | CareNet TV | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4098 | 4162 jpn | 17156 | dm800 | 18-Jun-09 | 0 |  |  |
 | 009 Ku 12598 V 21096 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 44 | Perfect Choice 139 | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4101 | 4165 jpn | 16523 | dm800 | 18-Jun-09 | 0 |  |  |
 | 45 | Gems TV Japan | TV | FTA | Sky PerfecTV | SD | MPEG-2 | 4098 | 4162 | 16627 | dm800 | 18-Jun-09 | 0 |  |  |
 | 46 | The Cinema | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4102 | 4166 | 17090 | dm800 | 18-Jun-09 | 0 |  |  |
 | 47 | Animax Japan | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4099 | 4163 jpn | 17108 | dm800 | 18-Jun-09 | 0 |  |  |
 | 48 | AXN Japan | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4100 | 4164 | 17109 | dm800 | 18-Jun-09 | 1 |  |  |
 | 49 | Asia Dramatic TV | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4097 | 4161 jpn | 17133 | dm800 | 18-Jun-09 | 0 |  |  |
 | 010 Ku 12613 H 23303 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 50 | J Sports Plus | TV | Multi 2 | Sky PerfecTV | HD | MPEG-4 | 4097 | 4161 jpn | 33373 | dm800 | 18-Jun-09 | 0 |  |  |
 | 51 | Sky A Sports + | TV | Multi 2 | Sky PerfecTV | HD | MPEG-4 | 4101 | 4165 jpn | 33375 | dm800 | 18-Jun-09 | 0 |  |  |
 | 52 | Fuji TV Next | TV | Multi 2 | Sky PerfecTV | HD | MPEG-4 | 4098 | 4162 jpn | 33381 | dm800 | 18-Jun-09 | 0 |  |  |
 | 53 | Movie Plus | TV | Multi 2 | Sky PerfecTV | HD | MPEG-4 | 4100 | 4164 jpn | 33400 | dm800 | 18-Jun-09 | 0 |  |  |
 | 54 | Fox Japan | TV | Multi 2 | Sky PerfecTV | HD | MPEG-4 | 4099 | 4163 | 33419 | dm800 | 18-Jun-09 | 0 |  |  |
 | 011 Ku 12628 V 21096 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 55 | Sukachan 172 | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4097 | 4161 jpn | 16556 | dm800 | 18-Jun-09 | 0 |  |  |
 | 56 | Sukachan 173 | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4098 | 4162 jpn | 16557 | dm800 | 18-Jun-09 | 0 |  |  |
 | 57 | Sukachan 174 | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4099 | 4163 jpn | 16558 | dm800 | 18-Jun-09 | 0 |  |  |
 | 58 | Sukachan 184 | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4100 | 4164 jpn | 16568 | dm800 | 18-Jun-09 | 0 |  |  |
 | 59 | Sukachan 185 | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4101 | 4165 jpn | 16569 | dm800 | 18-Jun-09 | 0 |  |  |
 | 012 Ku 12643 H 21096 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 60 | Nickelodeon Japan | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4102 | 4166 | 17135 | dm800 | 18-Jun-09 | 0 |  |  |
 | 61 | Dragon TV Japan | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4097 | 4161 chi | 17165 | dm800 | 18-Jun-09 | 0 |  |  |
 | 62 | TVB Daifu | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4101 | 4165 | 17166 | dm800 | 18-Jun-09 | 0 |  |  |
 | 63 | CCTV Daifu | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4100 | 4164 | 17167 | dm800 | 18-Jun-09 | 0 |  |  |
 | 64 | Phoenix TV! | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4098 | 4162 | 17168 | dm800 | 18-Jun-09 | 0 |  |  |
 | 013 Ku 12658 V 21096 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 65 | Sukachan 179 | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4098 | 4162 jpn | 16563 | dm800 | 18-Jun-09 | 0 |  |  |
 | 66 | Sky PerfecTV Information Channel | TV | FTA | Sky PerfecTV | SD | MPEG-2 | 4097 | 4161 jpn | 16586 | dm800 | 18-Jun-09 | 0 |  |  |
 | 014 Ku 12673 H 21096 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 67 | Business Breakthrough | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4099 | 4163 jpn | 17141 | dm800 | 18-Jun-09 | 0 |  |  |
 | 68 | Site Seven TV | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4101 | 4165 jpn | 17161 | dm800 | 18-Jun-09 | 0 |  |  |
 | 69 | MATV Japan | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4097 | 4161 eng | 17169 | dm800 | 18-Jun-09 | 0 |  |  |
 | 015 Ku 12688 V 21096 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 70 | Cinema R | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4100 | 4164 jpn | 16520 | dm800 | 18-Jun-09 | 0 |  |  |
 | 71 | Sky Ai | TV | FTA | Sky PerfecTV | SD | MPEG-2 | 4099 | 4163 jpn | 16603 | dm800 | 18-Jun-09 | 0 |  |  |
 | 72 | Channel Sakura | TV | FTA | Sky PerfecTV | SD | MPEG-2 | 4099 | 4163 jpn | 16603 | dm800 | 18-Jun-09 | 0 |  |  |
 | 73 | KBS World Japan | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4102 | 4166 kor | 17175 | dm800 | 18-Jun-09 | 0 |  |  |
 | 74 | Mnet Japan | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4103 | 4167 kor | 17176 | dm800 | 18-Jun-09 | 0 |  |  |
 | 75 | Paradise TV | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4101 | 4165 jpn | 17297 | dm800 | 18-Jun-09 | 0 |  |  |
 | 76 | Pink Cherry Bomb | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4097 | 4161 jpn | 17298 | dm800 | 18-Jun-09 | 0 |  |  |
 | 77 | Yellow Cherry Bomb | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4098 | 4162 jpn | 17299 | dm800 | 18-Jun-09 | 0 |  |  |
 | 016 Ku 12703 H 21096 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 78 | Exciting Grand Prix | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4097 | 4161 jpn | 17093 | dm800 | 18-Jun-09 | 0 |  |  |
 | 79 | feeds | F | FTA | Sky PerfecTV | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 017 Ku 12718 V 21096 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 80 | Japanet Studio 242 | TV | FTA | Sky PerfecTV | SD | MPEG-2 | 4099 | 4163 jpn | 16626 | dm800 | 18-Jun-09 | 0 |  |  |
 | 81 | CS GyaO | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4101 | 4165 jpn | 17104 | dm800 | 18-Jun-09 | 0 |  |  |
 | 82 | The Mystery Channel | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4098 | 4162 jpn | 17112 | dm800 | 18-Jun-09 | 0 |  |  |
 | 83 | Classica Japan | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4100 | 4164 jpn | 17120 | dm800 | 18-Jun-09 | 0 |  |  |
 | 84 | Sci Fi Japan | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4097 | 4161 eng | 17139 | dm800 | 18-Jun-09 | 0 |  |  |
 | 018 Ku 12733 H 21096 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 85 | AT-X | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4097 | 4161 jpn | 17113 | dm800 | 18-Jun-09 | 0 |  |  |
 | 86 | Daiwa Financial Information TV | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4100 | 4164 jpn | 17150 | dm800 | 18-Jun-09 | 0 |  |  |
 | 87 | Music Graffiti TV | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4099 | 4163 jpn | 17179 | dm800 | 18-Jun-09 | 0 |  |  |
 | 88 | Dynamite TV | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4101 | 4165 jpn | 17300 | dm800 | 18-Jun-09 | 0 |  |  |
 | 89 | AV King | TV | Multi 2 | Sky PerfecTV | SD | MPEG-2 | 4098 | 4162 jpn | 17301 | dm800 | 18-Jun-09 | 0 |  |  |