|
|
News
|
Transponder
|
|
Monday, 11 May 2026 19:36 |
|
| Rascom 1R 11430H 18326 2/3, KN, 8PSK, DVB-S2, Vicus Luxlink | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | France 24 Français | TV | FTA | | SD | MPEG-4 | 43 | 95 fre | 42 | 11-May-26 |  | A1 (t10) | TV | FTA | | HD | MPEG-4 | 71 | | 70 | 11-May-26 |  | Exodus Channel | TV | FTA | | HD | MPEG-4 | 86 | | 85 | 11-May-26 |  | Compassion TV | TV | FTA | | HD | MPEG-4 | 86 | | 85 | 11-May-26 |
| Eutelsat 9B 11900H 27500 2/3, Wide, 8PSK, DVB-S2 | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Télé Sahel | TV | FTA | | SD | MPEG-4 | 301 | | 30 | 11-May-26 | | Eutelsat 9B 12111V 31400 2/3, Italy, 16APSK, DVB-S2 | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | [Satisfaction TV info card] | TV | FTA | | SD | MPEG-4 | 1230 | | 7207 | 11-May-26 |  | BeJoy Kids | TV | FTA | | SD | MPEG-4 | 1250 | | 7209 | 11-May-26 |  | Parole di Vita | TV | FTA | | SD | MPEG-4 | 1270 | | 7211 | 11-May-26 |  | AP Channel | TV | FTA | | SD | MPEG-4 | 640 | | 7199 | 11-May-26 |  | Cusano News 7 | TV | FTA | | SD | MPEG-4 | 1480 | | 7166 | 11-May-26 | | Eutelsat 9B 12226V 31400 2/3, Italy, 16APSK, DVB-S2, EI Towers | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | 7 Gold | TV | FTA | EI Towers | HD | MPEG-4 | 3230 | 3231 ita | 6814 | 11-May-26 |
| BADR 8 12015V 27500 3/4, BSSMENA, QPSK, DVB-S2, Thamanya | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Thamanya 5 | TV | FTA | | HD | MPEG-4 | 501 | | 5 | 11-May-26 |  | Thamanya 6 | TV | FTA | | HD | MPEG-4 | 601 | | 6 | 11-May-26 |  | Thamanya 7 | TV | FTA | | HD | MPEG-4 | 701 | | 7 | 11-May-26 |  | Thamanya 8 | TV | FTA | | HD | MPEG-4 | 801 | | 8 | 11-May-26 |  | Thamanya 9 | TV | FTA | | HD | MPEG-4 | 901 | | 9 | 11-May-26 |  | Thamanya 10 | TV | FTA | | HD | MPEG-4 | 1001 | | 10 | 11-May-26 |  | Thamanya 11 | TV | FTA | | HD | MPEG-4 | 1101 | | 11 | 11-May-26 |  | Thamanya 12 | TV | FTA | | HD | MPEG-4 | 1201 | | 12 | 11-May-26 |  | Thamanya 1 | TV | FTA | | HD | HEVC (H.265) | 101 | | 1 | 11-May-26 |  | Thamanya 2 | TV | FTA | | HD | HEVC (H.265) | 201 | | 2 | 11-May-26 |  | Thamanya 3 | TV | FTA | | HD | HEVC (H.265) | 301 | 302 ara | 3 | 11-May-26 |
| Express AT2 12265L 27500 3/4, Fixed, 8PSK, DVB-S2, Tricolor TV Sibir | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Kinozal Prekrasnoe Dalyeko | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 6529 | | 29017 | 11-May-26 |  | Kinozal Chyernaya Lyubov | TV | FTA | Tricolor TV Sibir | SD | HEVC (H.265) | 6537 | | 29018 | 11-May-26 |  | Kinozal Mentovskiye voyny | TV | FTA | Tricolor TV Sibir | SD | HEVC (H.265) | 6545 | | 29019 | 11-May-26 |  | Kinozal Ulitsy razbitykh fonarey | TV | FTA | Tricolor TV Sibir | SD | HEVC (H.265) | 6569 | | 29022 | 11-May-26 |  | Kinozal Sovetskie Filmy | TV | FTA | Tricolor TV Sibir | SD | HEVC (H.265) | 6577 | | 29023 | 11-May-26 |  | Kinozal Slovo Muzhika | TV | FTA | Tricolor TV Sibir | SD | HEVC (H.265) | 6585 | | 29024 | 11-May-26 |  | Kinozal Sherlok Kholms i Doktor Vatson | TV | FTA | Tricolor TV Sibir | SD | HEVC (H.265) | 6593 | 6594 pus | 29025 | 11-May-26 |
| SES 11 4100H 30000 5/6, NA, 8PSK, DVB-S2, Paramount Domestic Media Networks HD Plex | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | [test card] | TV | PowerVu | | HD | MPEG-4 | 711 | | 107 | 11-May-26 | | SES 11 4060H 30000 5/6, NA, 8PSK, DVB-S2 | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | The Weather Channel Alternate | TV | Digicipher | | SD | MPEG-4 | 80 | | 3 | 11-May-26 |  | The Weather Channel | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 336 | | 8 | 11-May-26 |  | The Weather Channel Alternate | TV | Digicipher | | HD | MPEG-4 | 400 | | 9 | 11-May-26 |  | test | TV | Digicipher | | SD | MPEG-4 | 80 | | 3 | 11-May-26 |  | test | TV | Digicipher | | SD | MPEG-4 | 80 | | 3 | 11-May-26 | | SES 11 4080V 30000 5/6, NA, 8PSK, DVB-S2 | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | [test card] | TV | Digicipher | | HD | MPEG-4 | 177 | | 11 | 11-May-26 | | SES 11 4110V 7136 3/4, NA, QPSK, DVB-S | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Test Channel Premiere Network | R | FTA | | | MPEG | 0 | | 1 | 11-May-26 |  | IHM Pittsburg | R | FTA | | | MPEG | 0 | | 5 | 11-May-26 |  | IHM Denver | R | FTA | | | MPEG | 0 | | 6 | 11-May-26 |  | IHM Los Angeles | R | FTA | | | MPEG | 0 | | 7 | 11-May-26 |  | IHM Cincinnati | R | FTA | | | MPEG | 0 | | 8 | 11-May-26 |  | GNN | R | FTA | | | | 0 | | 9 | 11-May-26 |  | Premiere Special | R | FTA | | | | 0 | | 13 | 11-May-26 |  | TRN 1/2 | R | FTA | | | | 0 | | 19 | 11-May-26 |  | Fox Sports | R | FTA | | | | 0 | | 21 | 11-May-26 |  | TRN 3/4 | R | FTA | | | MPEG | 0 | | 22 | 11-May-26 |  | Alabama Net 1/2 | R | FTA | | | MPEG | 0 | | 24 | 11-May-26 |  | Fox 5/Shout | R | FTA | | | | 0 | | 37 | 11-May-26 |  | After Midnite | R | FTA | | | | 0 | | 43 | 11-May-26 |  | Fox Anc/Uanc | R | FTA | | | | 0 | | 72 | 11-May-26 |  | NBC News/Event | R | FTA | | | MPEG | 0 | | 75 | 11-May-26 |  | Somewhere in Time | R | FTA | | | | 0 | | 76 | 11-May-26 |  | UNB News | R | FTA | | | MPEG | 0 | | 79 | 11-May-26 |  | Emergency Talk | R | FTA | | | | 0 | | 109 | 11-May-26 |  | Emergency Talk | R | FTA | | | | 0 | | 109 | 11-May-26 |  | FEMA | R | FTA | | | | 0 | | 184 | 11-May-26 |  | KNN2 - UK Network | R | FTA | | | | 0 | | 276 | 11-May-26 |  | KNN3 - KSR-Leach Report | R | FTA | | | MPEG | 0 | | 277 | 11-May-26 |  | KNN4 - Sweet 16 Network | R | FTA | | | MPEG | 0 | | 303 | 11-May-26 |  | OMN Sports 1 | R | FTA | | | MPEG | 0 | | 431 | 11-May-26 |  | Texas Tech | R | FTA | | | MPEG | 0 | | 432 | 11-May-26 |  | Texas A&M Weekend | R | FTA | | | MPEG | 0 | | 434 | 11-May-26 |  | OMN Sports 3 | R | FTA | | | MPEG | 0 | | 435 | 11-May-26 |  | OMN Sports 2 | R | FTA | | | MPEG | 0 | | 437 | 11-May-26 |  | FNN 1R | R | FTA | | | MPEG | 0 | | 448 | 11-May-26 |  | FNN 3L & 3R | R | FTA | | | MPEG | 0 | | 449 | 11-May-26 |  | FNN 2L & 2R | R | FTA | | | | 0 | | 459 | 11-May-26 | | SES 11 4118V 1760 3/4, NA, QPSK, DVB-S, Microspace | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Relevant Radio 1 | R | FTA | | | MPEG | 0 | | 3 | 11-May-26 |  | TSN EAS | R | FTA | | | | 0 | | 178 | 11-May-26 |  | Moody 1 | R | FTA | | | MPEG | 0 | | 182 | 11-May-26 |  | CBS News - 40 / 41 | R | FTA | | | | 0 | | 239 | 11-May-26 |  | CBS News - 39 / VoiceCue | R | FTA | | | | 0 | | 341 | 11-May-26 |  | Moody 2 | R | FTA | | | MPEG | 0 | | 356 | 11-May-26 |  | CBS News - 42 / CBSN | R | FTA | | | | 0 | | 371 | 11-May-26 |  | Moody 3 | R | FTA | | | MPEG | 0 | | 378 | 11-May-26 |  | CBS News - Sunday Mornings | R | FTA | | | | 0 | | 502 | 11-May-26 |  | test | R | FTA | | | MPEG | 0 | | 0 | 11-May-26 | | SES 11 4126V 3703 3/4, NA, QPSK, DVB-S | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Learfield Test Channel | R | FTA | | | MPEG | 0 | | 1 | 11-May-26 |  | Minnesota Twins Baseball XDS 2026 | R | FTA | | | MPEG | 0 | | 5 | 11-May-26 |  | Michigan Football | R | FTA | | | | 0 | | 66 | 11-May-26 |  | Texas A&M Baseball | R | FTA | | | | 0 | | 125 | 11-May-26 |  | Texas Tech Baseball | R | FTA | | | | 0 | | 128 | 11-May-26 |  | North Carolina Baseball | R | FTA | | | | 0 | | 154 | 11-May-26 |  | Oregon-St Baseball | R | FTA | | | | 0 | | 167 | 11-May-26 |  | Oklahoma Baseball | R | FTA | | | | 0 | | 173 | 11-May-26 |  | Oklahoma Softball | R | FTA | | | | 0 | | 174 | 11-May-26 |  | Oklahoma-St. Baseball | R | FTA | | | | 0 | | 186 | 11-May-26 |  | Oklahoma-St. Softball | R | FTA | | | | 0 | | 188 | 11-May-26 |  | Iowa Baseball | R | FTA | | | | 0 | | 214 | 11-May-26 |  | Alabama Baseball | R | FTA | | | | 0 | | 238 | 11-May-26 |  | Alabama Softball | R | FTA | | | | 0 | | 239 | 11-May-26 |  | Oregon Baseball | R | FTA | | | | 0 | | 409 | 11-May-26 |  | Arkansas Baseball | R | FTA | | | | 0 | | 410 | 11-May-26 |  | South Carolina Baseball | R | FTA | | | | 0 | | 411 | 11-May-26 |  | West Virginia Baseball | R | FTA | | | | 0 | | 412 | 11-May-26 |  | Tennessee Baseball | R | FTA | | | | 0 | | 554 | 11-May-26 |  | Kansas City Royals Basebaal | R | FTA | | | | 0 | | 602 | 11-May-26 |  | Texas Tech Softball | R | FTA | | | | 0 | | 619 | 11-May-26 |  | test card | R | FTA | | | | 0 | | 0 | 11-May-26 |  | EAS Monitor-West Virginia | R | FTA | | | | 0 | | 600 | 11-May-26 | | SES 11 4134V 2907 3/4, NA, QPSK, DVB-S | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Detroit Tigers | R | FTA | | | | 0 | | 2 | 11-May-26 |  | Detroit Red Wings | R | FTA | | | | 0 | | 3 | 11-May-26 |  | RFD Radio Net | R | FTA | | | | 0 | | 4 | 11-May-26 |  | test card | R | FTA | | | | 0 | | 6 | 11-May-26 |  | ABC 51 / ABC 53 | R | FTA | | | | 0 | | 13 | 11-May-26 |  | ABC 96 | R | FTA | | | | 0 | | 15 | 11-May-26 |  | ABC Voice Alert | R | FTA | | | | 0 | | 16 | 11-May-26 |  | ABC 3 Min News 53 | R | FTA | | | | 0 | | 17 | 11-May-26 |  | VCY1 | R | FTA | | | | 0 | | 30 | 11-May-26 |  | Detroit Lions | R | FTA | | | | 0 | | 35 | 11-May-26 |  | Southern Miss Golden Eagles | R | FTA | | | | 0 | | 59 | 11-May-26 |  | Avs (L) Nuggets (R) | R | FTA | | | | 0 | | 62 | 11-May-26 |  | TMN - Hollywood 360 | R | FTA | | | | 0 | | 125 | 11-May-26 |  | Seattle Mariners Baseball | R | FTA | | | | 0 | | 128 | 11-May-26 |  | Family Life Ministries | R | FTA | | | | 0 | | 133 | 11-May-26 |  | KSBJ | R | FTA | | | | 0 | | 253 | 11-May-26 |  | Vida | R | FTA | | | | 0 | | 265 | 11-May-26 |  | NCNN News | R | FTA | | | | 0 | | 420 | 11-May-26 |  | NCNN Live | R | FTA | | | MPEG | 0 | | 431 | 11-May-26 | | SES 11 3991V 5833 3/4, NA, 8PSK, DVB-S2 | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | test card | TV | FTA | | SD | MPEG-2 | 81 | 83 AC3 | 3 | 10-May-26 |
|
|
Transponder
|
|
Sunday, 10 May 2026 17:54 |
|
| Express AT2 12226L 27500 3/4, Fixed, QPSK, DVB-S, Tricolor TV Sibir | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Bober | TV | FTA | Tricolor TV Sibir | SD | HEVC (H.265) | 4449 | | 1013 | 10-May-26 |  | Subbota! | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | | 27017 | 10-May-26 |  | Telecafé (Russia) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | | 27018 | 10-May-26 |  | TNT 4 | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | | 27019 | 10-May-26 |  | Che! | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | | 27020 | 10-May-26 |  | U | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | | 27021 | 10-May-26 |  | Mult | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 4353 | | 27001 | 10-May-26 |  | Telekanal O! | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 4361 | | 27002 | 10-May-26 |  | Radost Moya | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 4369 | | 27003 | 10-May-26 |  | Solntse | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 4377 | | 27004 | 10-May-26 |  | Shayan TV | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 4385 | | 27005 | 10-May-26 |  | Ryzhiy | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 4393 | | 27006 | 10-May-26 |  | Travel + Adventure | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 4401 | | 27007 | 10-May-26 |  | Ohotnik i Rybolov | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 4409 | | 27008 | 10-May-26 |  | Rybolov | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 4417 | | 27009 | 10-May-26 |  | Eda | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 4425 | | 27010 | 10-May-26 |  | Food Time | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 4433 | | 27011 | 10-May-26 |  | Luxury | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 4441 | | 27012 | 10-May-26 |  | Bolshoy Efir | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 4457 | | 27014 | 10-May-26 |  | Sarafan | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 4465 | | 27015 | 10-May-26 |  | STS Love | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 4473 | | 27016 | 10-May-26 | | Express AT2 12380L 27500 3/4, Fixed, 8PSK, DVB-S2, Tricolor TV Sibir | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Dom Kino Premium | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 0 | | 35002 | 10-May-26 |  | Ohotnik i Rybolov | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 0 | | 35010 | 10-May-26 |  | Priklyucheniya | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 0 | | 35011 | 10-May-26 |  | V mire zhivotnykh | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 0 | | 35012 | 10-May-26 |  | Arsenal | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 0 | | 35013 | 10-May-26 |  | Den Pobedy | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | | 35001 | 10-May-26 |  | Telekanal 2x2 | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | | 35003 | 10-May-26 |  | HD Fashion & Lifestyle | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | | 35004 | 10-May-26 |  | Mama | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | | 35005 | 10-May-26 |  | Centralnoe TV | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | | 35006 | 10-May-26 |  | NTV Hit | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | | 35007 | 10-May-26 |  | Anekdot TV | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | | 35008 | 10-May-26 |  | Zal Suda | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | | 35009 | 10-May-26 |  | Techno 24 | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | | 35014 | 10-May-26 |  | Zhivaya Planeta | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | | 35015 | 10-May-26 |  | Moya Planeta | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | | 35016 | 10-May-26 |  | Oruzhie | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | | 35017 | 10-May-26 | | Express AT2 12245R 27500 3/4, Fixed, 8PSK, DVB-S2, Russkiy MIR | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Pervyy Respublikanskiy | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2801 | 10-May-26 |  | 1 Krim | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2802 | 10-May-26 |  | Oplot TV | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2803 | 10-May-26 |  | Sevastopolskaya TV | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2804 | 10-May-26 |  | История | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2805 | 10-May-26 |  | Lugansk 24 | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2806 | 10-May-26 |  | Dom Kino | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2807 | 10-May-26 |  | Pobeda | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2808 | 10-May-26 |  | Krim 24 | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2810 | 10-May-26 |  | Tavria | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2811 | 10-May-26 |  | Semeynoe Kino | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2812 | 10-May-26 |  | Krepkoe Kino | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2813 | 10-May-26 |  | Мировой Сериал | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2814 | 10-May-26 |  | Наше родное кино | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2815 | 10-May-26 |  | Мужское Сериал | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2816 | 10-May-26 |  | Romantic Serial | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2817 | 10-May-26 |  | Planeta Deti | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2818 | 10-May-26 |  | Nashe Detstvo | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2819 | 10-May-26 |  | Sovetskoe Rodnoe | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2820 | 10-May-26 |  | Kino+ | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 2821 | 10-May-26 |  | test | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 0 | 10-May-26 |  | test | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 0 | | 0 | 10-May-26 | | Express AT2 12437R 27500 3/4, Fixed, QPSK, DVB-S2, Telekarta | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | STS | TV | Conax | Telekarta | HD | MPEG-4 | 1007 | | 29007 | 10-May-26 |  | Match! | TV | Conax | Telekarta | HD | MPEG-4 | 1008 | | 29008 | 10-May-26 |  | Rossiya 1 | TV | Conax | Telekarta | HD | MPEG-4 | 1015 | | 29013 | 10-May-26 |  | Perviy kanal | TV | Conax | Telekarta | HD | MPEG-4 | 1014 | | 29014 | 10-May-26 |  | TNT | TV | Conax | Telekarta | HD | MPEG-4 | 1016 | | 29016 | 10-May-26 |  | NTV (Russia) | TV | Conax | Telekarta | HD | MPEG-4 | 1017 | | 29017 | 10-May-26 | | Express AT2 12188L 27500 3/4, Fixed, 8PSK, DVB-S2, Tricolor TV Sibir | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
