|
 | 001 Ku 12175 V 30000 7/8 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | TDC (Timeless Drama Channel) | TV | Videoguard | Telekom Romania | SD | MPEG-2 | 400 | 401 tur | 200 | Tanea | 30-Dec-19 | 0 |  |  |
  | 2 | DocuBox | TV | Videoguard | Telekom Romania | SD | MPEG-2 | 2101 | | 201 | Tanea | 30-Dec-19 | 0 |  |  |
  | 3 | FightBox | TV | Videoguard | Telekom Romania | SD | MPEG-2 | 2301 | | 202 | Tanea | 30-Dec-19 | 0 |  |  |
 | 002 Ku 12328 V 30000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 4 | National Geographic România HD | TV | Videoguard | Telekom Romania | HD | MPEG-4 | 567 | | 207 | Tanea | 30-Dec-19 | 0 |  |  |
  | 5 | Nat Geo Wild Romania HD | TV | Videoguard | Telekom Romania | HD | MPEG-4 | 568 | | 208 | Tanea | 30-Dec-19 | 0 |  |  |
 | 003 Ku 12406 V 30000 7/8 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 6 | Nat Geo Wild Romania HD | TV | Videoguard | Telekom Romania | SD | MPEG-2 | 1114 | | 205 | Tanea | 30-Dec-19 | 0 |  |  |
  | 7 | Filmbox Basic | TV | Videoguard | Telekom Romania | SD | MPEG-2 | 7111 | | 215 | Tanea | 1-Mar-20 | 0 |  |  |
  | 8 | Investigation Discovery | TV | Videoguard | Telekom Romania | SD | MPEG-2 | 827 | | 318 | Tanea | 29-Oct-18 | 0 |  |  |
 | 004 Ka 12524 V 30000 7/8 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 9 | Travel XP | TV | Videoguard | Telekom Romania | SD | MPEG-2 | 1601 | | 199 | Tanea | 30-Dec-19 | 0 |  |  |
  | 10 | Nat Geo People | TV | Videoguard | Telekom Romania | SD | MPEG-2 | 3001 | | 209 | Tanea | 19-Feb-20 | 0 |  |  |
  | 11 | Epic Drama | TV | Videoguard | Telekom Romania | SD | MPEG-2 | 352 | | 252 | Tanea | 12-Aug-18 | 0 |  |  |
  | 12 | Cinemax Central Europe | TV | Videoguard | Telekom Romania | SD | MPEG-2 | 4410 | | 456 | Tanea | 10-Aug-18 | 0 |  |  |
 | 005 Ka 12647 V 30000 7/8 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 13 | National Geographic România | TV | Videoguard | Telekom Romania | SD | MPEG-2 | 451 | | 198 | Tanea | 30-Dec-19 | 0 |  |  |
  | 14 | Sport Extra | TV | Videoguard | Telekom Romania | SD | MPEG-2 | 1572 | | 213 | Tanea | 1-Mar-20 | 0 |  |  |
  | 15 | FilmBox Premium | TV | Videoguard | Telekom Romania | SD | MPEG-2 | 7112 | | 214 | Tanea | 1-Mar-20 | 0 |  |  |
  | 16 | Warner TV România | TV | Videoguard Viaccess | Telekom Romania | SD | MPEG-2 | 323 | | 223 | Tanea | 28-Oct-21 | 0 |  |  |
 | 006 Ku 12688 V 30000 7/8 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 17 | Paramount Channel Hungary & Romania | TV | Videoguard | Telekom Romania | SD | MPEG-2 | 865 | | 365 | Tanea | 12-Aug-18 | 0 |  |  |
  | 18 | HBO 3 Central Europe | TV | Videoguard | Telekom Romania | SD | MPEG-2 | 4010 | | 415 | Tanea | 10-Aug-18 | 0 |  |  |
  | 19 | HBO Romania | TV | Videoguard | Telekom Romania | SD | MPEG-2 | 255 | | 455 | Tanea | 10-Aug-18 | 0 |  |  |
|
|