|
News
Transponder
|
Tuesday, 24 November 2009 02:47 |
Orbital Position 9 East
Eurobird 9A 11747H 27500 3/4, Europe, QPSK, DVB, Skylogic |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Italiani nel mondo Channel | TV | FTA | | SD | MPEG-2 | 1721 | 1722 ita | 1720 | 23-Nov-09 |  | Link SRL | TV | FTA | | SD | MPEG-2 | 1731 | 1732 ita | 1730 | 23-Nov-09 |  | Sisal TV 2 | TV | Xcrypt | | SD | MPEG-2 | 1821 | 1822 ita | 1820 | 23-Nov-09 | Eurobird 9A 11919V 27500 3/4, Europe, QPSK, DVB, RRSat Global Network |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | FTV HD | TV | FTA | | HD | MPEG-4 | 2001 | 3001 | 1 | 23-Nov-09 | Eurobird 9A 11938H 27500 3/4, Europe, QPSK, DVB, GlobeCast |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | TV Lanka Channel 2 | TV | FTA | | SD | MPEG-2 | 1460 | 1420 sid | 12 | 23-Nov-09 | Eurobird 9A 11996V 27500 3/4, Europe, QPSK, DVB, GlobeCast |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | BBC Entertainment Europe | TV | Viaccess 3.0 | | SD | MPEG-2 | 3101 | 3111 eng | 611 | 23-Nov-09 | Eurobird 9A 12437H 27500 3/4, Europe, QPSK, DVB, KabelKiosk |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | BBC Entertainment Europe | TV | Videoguard Conax | KabelKiosk | SD | MPEG-2 | 1025 | 1026 eng | 20204 | 23-Nov-09 |
Orbital Position 16 East
Orbital Position 23 East
Astra 1G 11876H 27500 3/4, Europe1G, QPSK, DVB-S, CS Link |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | R1 (Mon/Fri 6-11 Cet) | TV | Cryptoworks | CS Link | SD | MPEG-2 | 3008 | 3009 cze | 13112 | 23-Nov-09 | Astra 3A 11475V 27500 3/4, 3A Ver, QPSK, DVB, Kabel Deutschland |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | BeBe TV (06-20) | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2491 | 2492 slo | 53315 | 23-Nov-09 | Astra 3A 11515V 28500 9/10, 3A Ver, QPSK, DVB-S2, Kabel Deutschland |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Anixe HD | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 1001 | 1002 ger | 53111 | 23-Nov-09 | Astra 3A 11555H 28500 9/10, 3A Hor, QPSK, DVB-S2, Kabel Deutschland |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Russia Today | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 941 | 942 eng | 53119 | 23-Nov-09 | Astra 3A 12605V 28500 9/10, 3A Ver, QPSK, DVB-S2, Kabel Deutschland |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | BBC Entertainment | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 761 | 762 eng | 53406 | 23-Nov-09 |
Orbital Position 26 East
Eurobird 2 11662V 27500 3/4, Fixed, QPSK, DVB, Noorsat |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Awal TV promo | TV | FTA | | SD | MPEG-2 | 561 | 562 ara | 178 | 23-Nov-09 |  | VoA TV Persian | TV | FTA | | SD | MPEG-2 | 531 | 532 fao | 175 | 23-Nov-09 |
Orbital Position 121 West
Orbital Position 24 West
Intelsat 905 10999H 4280 5/6, Spot1, 8PSK, DVB-S2 |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Fox Portugal HD | TV | BISS | | HD | MPEG-4 | 1301 | 1302 por | 130 | 23-Nov-09 | Intelsat 905 11004H 14400 5/6, Spot1, 8PSK, DVB-S2 |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Fox Portugal | TV | BISS | | HD | MPEG-4 | 1301 | 1302 por | 130 | 23-Nov-09 |
Orbital Position 4 West
Amos 2 10759H 30000 3/4, EUH2, QPSK, DVB, Spacecom |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | CiTi | TV | FTA | | SD | MPEG-2 | 81 | 82 ukr
52 | 4 | 23-Nov-09 |
Orbital Position 1 West
|
Transponder
|
Monday, 23 November 2009 01:26 |
Orbital Position 5 East
Sirius 4 11900V 27500 3/4, NordicBSS, QPSK, DVB, Viasat |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | MTV Europe | TV | Videoguard Viaccess 2.6 | Viasat | SD | MPEG-2 | 6881 | 6882 eng | 6880 | 22-Nov-09 | Sirius 4 12111H 27500 5/6, EuropeBSS, QPSK, DVB, Arqiva |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Arqiva test card | TV | FTA | | SD | MPEG-2 | 1056 | 1057 | 5 | 22-Nov-09 | Sirius 4 12605V 29950 3/4, Africa, QPSK, DVB, GlobeCast |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | The Israeli Network | TV | FTA | | SD | MPEG-4 | 0 | 0 heb | 0 | 22-Nov-09 |
Orbital Position 28 East
Orbital Position 132 East
Vinasat 1 11517H 4700 ?, Ku, QPSK, DVB |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Feeds | TV | FTA | | SD | MPEG-2 | 33 | 36 tha | 0 | 22-Nov-09 | Vinasat 1 11008H 28800 ?, Ku, QPSK, DVB-S2 |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | VTC 14 info card | TV | Irdeto | | SD | MPEG-2 | 0 | | 0 | 22-Nov-09 |  | BBC Worldnews | TV | Irdeto | | SD | MPEG-2 | 0 | eng
ger/eng | 0 | 22-Nov-09 |
Orbital Position 7 West
Atlantic Bird 4A 10775H 27500 3/4, Middle East, QPSK, DVB, Nilesat |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Hannibal Al Fardos | TV | FTA | | SD | MPEG-2 | 1000 | 1022 ara | 4010 | 22-Nov-09 | Atlantic Bird 4A 12476H 27500 3/4, Middle East, QPSK, DVB, Nilesat |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Al Saah | TV | FTA | | SD | MPEG-2 | 3710 | 3711 ara | 3704 | 22-Nov-09 | Atlantic Bird 4A 12437V 27500 3/4, Middle East, QPSK, DVB |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Al Waha | TV | FTA | | SD | MPEG-2 | 4771 | 4772 ara | 4710 | 22-Nov-09 |
|
Website
|
Sunday, 22 November 2009 21:19 |
Satbeams community has grown over 4000 users this weekend. Thanks everyone for their support! |
Transponder
|
Sunday, 22 November 2009 02:17 |
Orbital Position 16 East
Eutelsat W2 10972V 27500 3/4, Wide, QPSK, DVB, Total TV |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Kanal D | TV | Videoguard | Total TV | SD | MPEG-2 | 309 | 433 srp 434 000 | 1309 | 21-Nov-09 | Eutelsat W2 12626V 4444 2/3, Wide, QPSK, DVB |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | B92 FM | R | FTA | | | | 0 | 4197 srp | 1 | 21-Nov-09 |  | TV B92 | TV | Codicrypt | | SD | MPEG-2 | 4194 | 4195 srp | 1 | 21-Nov-09 | Eutelsat W2 11516V 29950 5/6, Wide, QPSK, DVB-S, TV Romania |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | TVR 1 | TV | Viaccess 2.6 | | SD | MPEG-2 | 510 | 500 rum | 1 | 21-Nov-09 |  | TVR 2 | TV | Viaccess 2.6 | | SD | MPEG-2 | 610 | 600 rum | 2 | 21-Nov-09 |  | TVR Iasi | TV | FTA | | SD | MPEG-2 | 910 | 900 rum | 5 | 21-Nov-09 |  | TVR International | TV | FTA | | SD | MPEG-2 | 310 | 300 rum | 8 | 21-Nov-09 |  | TVR Cultural | TV | FTA | | SD | MPEG-2 | 410 | 400 rum | 11 | 21-Nov-09 |  | TVR Timisoara | TV | FTA | | SD | MPEG-2 | 1010 | 1000 rum | 12 | 21-Nov-09 |  | TVR 3 | TV | FTA | | SD | MPEG-2 | 110 | 100 rum | 13 | 21-Nov-09 |  | TVR Info | TV | FTA | | SD | MPEG-2 | 210 | 200 rum | 14 | 21-Nov-09 |  | TVR HD | TV | Viaccess 2.6 | | HD | MPEG-4 | 1510 | 1500 rum | 15 | 21-Nov-09 |  | Romania in direct | R | FTA | | | | 0 | 302 rum | 9 | 21-Nov-09 |  | Radio Romania International | R | FTA | | | | 0 | 303 | 10 | 21-Nov-09 |  | [TVR tests] | TV | FTA | | SD | MPEG-2 | 0 | 0 rum | 0 | 21-Nov-09 |  | TVR Cluj | TV | FTA | | SD | MPEG-2 | 710 | 700 rum | 3 | 21-Nov-09 |  | TVR Craiova | TV | FTA | | SD | MPEG-2 | 810 | 800 rum | 4 | 21-Nov-09 | Eutelsat W2 12603H 15000 5/6, Wide, QPSK, DVB |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | AOL | @ | FTA | | | | 0 | | 0 | 21-Nov-09 | Eutelsat W2 12628V 4520 5/6, Wide, QPSK, DVB-S |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Rete Capri | TV | FTA | | SD | MPEG-2 | 1284 | 1540 ita | 1 | 21-Nov-09 |
Orbital Position 19 East
Astra 1H 12148H 27500 3/4, H, QPSK, DVB, APS |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Beauty TV | TV | FTA | | SD | MPEG-2 | 3071 | 3072 ger | 54 | 21-Nov-09 | Astra 1H 12246V 27500 3/4, H, QPSK, DVB, APS |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Mehr Geld TV | TV | FTA | | SD | MPEG-2 | 4079 | 4080 ger | 10129 | 21-Nov-09 |  | Partnersuche TV | TV | FTA | | SD | MPEG-2 | 735 | 736 ger | 10151 | 21-Nov-09 | Astra 1H 12663H 22000 5/6, H, QPSK, DVB, ORF Digital |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | NM-TV | TV | FTA | ORF Digital | SD | MPEG-2 | 2540 | 2541 ger | 13154 | 21-Nov-09 |
Orbital Position 28 East
Eurobird 1 12523H 27500 2/3, Fixed, QPSK, DVB, Sky UK |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Punjjabi TV | TV | FTA | | SD | MPEG-2 | 2339 | 2340 pan | 55018 | 21-Nov-09 | Eurobird 1 12607H 27500 2/3, Fixed, QPSK, DVB, Sky UK |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Filth | TV | FTA | Sky UK | SD | MPEG-2 | 2313 | 2314 eng | 55242 | 21-Nov-09 |
Orbital Position 31 East
Astra 2C 12090V 27500 9/10, West, QPSK, DVB-S2, SES Astra |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | France 24 English | TV | FTA | | SD | MPEG-4 | 516 | 4112 eng | 7010 | 21-Nov-09 | Astra 2C 11836H 27500 9/10, West, QPSK, DVB-S2 |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Luxe TV | TV | FTA | | | MPEG-2 | 2091 | 2092 | 7299 | 21-Nov-09 |
Orbital Position 33 East
Eurobird 3 11645H 18556 5/6, SpotD, QPSK, DVB, DigiTurk |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Akilli TV | TV | Cryptoworks Irdeto 2 | | SD | MPEG-2 | 2100 | 2600 tur | 7601 | 21-Nov-09 |  | Saudi Arabian TV 1 | TV | Cryptoworks Irdeto 2 | | SD | MPEG-2 | 2101 | 2601 ara | 7602 | 21-Nov-09 |  | Kanal Biz | TV | Cryptoworks Irdeto 2 | | SD | MPEG-2 | 2102 | 2602 tur | 7603 | 21-Nov-09 |  | TNT Turkey | TV | Cryptoworks Irdeto 2 | | SD | MPEG-2 | 2104 | 2604 tur 2704 000 | 7604 | 21-Nov-09 |  | Kanal A | TV | Cryptoworks Irdeto 2 | | SD | MPEG-2 | 2105 | 2205 tur | 7605 | 21-Nov-09 |  | TRT Turizm ve Belgesel | TV | FTA | | SD | MPEG-2 | 2107 | 2207 tur | 7607 | 21-Nov-09 |  | Cem TV | TV | Cryptoworks Irdeto 2 | | SD | MPEG-2 | 2108 | 2208 tur | 7608 | 21-Nov-09 |  | Cine 5 | TV | Cryptoworks Irdeto 2 | | SD | MPEG-2 | 2109 | 2209 tur | 7609 | 21-Nov-09 |
Orbital Position 12 West
Orbital Position 8 West
Orbital Position 7 West
Atlantic Bird 4A 11334H 27487 3/4, Middle East, QPSK, DVB-S |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Kaef TV | TV | FTA | | SD | MPEG-2 | 4245 | 4246 ara | 4217 | 21-Nov-09 |
Orbital Position 4 West
Amos 3 11304H 19540 3/4, EUH3, QPSK, DVB, Antenna Hungária |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
 | Hir TV | TV | Conax
Cryptoworks | | SD | MPEG-2 | 200 | 201 hun | 2 | 21-Nov-09 |
|
|
|
<< Start < Prev 451 452 453 454 455 456 457 458 459 460 Next > End >>
|
Page 459 of 468 |
|
|